Updated WNBA list of players that opted-in for the 2021 Draft
Full list of prospects including international players
Initially, 52 college players filed for inclusion as candidates in the 2021 WNBA Draft by April 1. Since then five student-athletes have removed their names from consideration and six others have opted in. In addition, the league has formally recognized four international players as prospects. The draft is scheduled for April 15 (ESPN, 7 p.m. ET).
Since the NCAA has granted every winter sport student-athlete an additional year of NCAA eligibility, every intercollegiate women’s basketball player – even those who are finishing their senior year or graduate studies – will have remaining NCAA eligibility after the 2020-21 season. Accordingly, the WNBA and the WNBPA previously agreed on an opt-in process for NCAA players who are otherwise eligible for the 2021 WNBA Draft.
Every NCAA player who is otherwise eligible and would like to make themselves available for selection in the 2021 WNBA Draft is required to renounce their remaining intercollegiate eligibility.
Specifically, NCAA players who are not competing in the 2021 NCAA Women’s Final Four were required to notify the WNBA of their desire to be considered for the Draft no later than April 1. Players competing in the 2021 NCAA Women’s Final Four must notify the WNBA no later than 48 hours after the conclusion of their last Final Four game. Eligible International Players (as that term is defined in the Collective Bargaining Agreement) are not required to opt in to the 2021 WNBA Draft in order to be selected.
Full list of prospects including international players
Player | Position | School/Country |
---|---|---|
Jasmine Walker | F | Alabama |
LaPresha Stanley | G | Appalachian State |
Trinity Baptiste | F | Arizona |
Aari McDonald | G | Arizona |
Chelsea Dungee | G | Arkansas |
Destiny Slocum | G | Arkansas |
Unique Thompson | F | Auburn |
DiJonai Carrington | G | Baylor |
DiDi Richards | G | Baylor |
Sierra Campisano | F | Cal Poly |
Micaela Kelly | G | Central Michigan |
Lore Devos | G | Colorado State |
Deja Church | G | DePaul |
Maya Caldwell | G | Georgia |
Gabby Connally | G | Georgia |
Jill Townsend | G | Gonzaga |
Jenn Wirth | F | Gonzaga |
LeeAnne Wirth | F | Gonzaga |
Chasity Patterson | G | Kentucky |
Natalie Kucowski | F | Lafayette |
Asheika Alexander | G-F | Langston |
Dana Evans | G | Louisville |
Blanca Millan | G | Maine |
Selena Lott | G | Marquette |
Akienreh Johnson | G | Michigan |
Kate Cain | C | Nebraska |
Janelle Bailey | C | North Carolina |
Stephanie Watts | G | North Carolina |
Petra HoleÅ¡Ãnská | G | North Carolina |
Lindsey Pulliam | G | Northwestern |
Mikayla Vaughn | C | Notre Dame |
Destinee Walker | G | Notre Dame |
Natasha Mack | F | Oklahoma State |
Aleah Goodman | G | Oregon State |
Valerie Higgins | G | Pacific |
Johanna Muzet | G | Rhode Island |
Arella Guirantes | G | Rutgers |
Tyra Whitehead | F | San Jose State |
Tesia Thompson | G | Southeast Missouri State |
Kiana Williams | G | Stanford |
Tiana Mangakahia | G | Syracuse |
Rennia Davis | G | Tennessee |
Kasiyahna Kushkituah | C | Tennessee |
Chelsey Perry | G | Tennessee-Martin |
Charli Collier | F-C | Texas |
Ciera Johnson | C | Texas A&M |
N'dea Jones | F | Texas A&M |
Aaliyah Wilson | G | Texas A&M |
Kionna Jeter | G | Towson |
Michaela Onyenwere | F | UCLA |
Jordan Jenkins | G | UTEP |
Ivana Raca | F | Wake Forest |
Kysre Gondrezick | G | West Virginia |
Raquel Carrera | C | Spain |
Shyla Heal | G | Australia |
Awak Kuier | F | Finland |
Iliana Rupert | F | France |
*Removed name from draft consideration