WNBA Attendance Figures for 2019
Opening Weekend
*Reported numbers from teams may not match actual in-arena attendance
Date | Team | Venue | Attendance |
---|---|---|---|
24-May | Atlanta (vs. Dallas) | State Farm Arena | 3,070 |
New York (vs. Indiana) | Westchester County Center | 1,965 | |
25-May | Seattle (vs. Phoenix) | Angel of the Winds Arena, Everett, WA (Sellout) | 8,500 |
Connecticut (vs. Washington) | Mohegan Sun Arena | 7,913 | |
Minnesota (vs. Chicago) | Target Center | 8,524 | |
26-May | Las Vegas (vs. Los Angeles) | Mandalay Bay Events Center | 7,249 |
Tags: WNBA Attendance