2018 WNBA Opening Weekend Rosters
Team final rosters will be added as they become available. Final rosters are due at 5 p.m. ETon Thursday, May 17.
NUM | PLAYER | POS | HEIGHT | EXP | FROM |
---|---|---|---|---|---|
25 | Monique Billings | F | 6-4 | R | UCLA |
51 | Jessica Breland | F | 6-3 | 6 | NORTH CAROLINA |
23 | Layshia Clarendon | G | 5-9 | 5 | CALIFORNIA |
12 | Damiris Dantas | C | 6-3 | 3 | BRAZIL |
11 | Blake Dietrick | G | 5-10 | 1 | PRINCETON |
15 | Tiffany Hayes | G | 5-10 | 6 | CONNECTICUT |
33 | Maggie Lucas | G | 5-10 | 3 | PENN STATE |
35 | Angel McCoughtry | F-G | 6-1 | 8 | LOUISVILLE |
34 | Imani McGee-Stafford | C | 6-7 | 2 | TEXAS |
21 | Renee Montgomery | G | 5-7 | 9 | CONNECTICUT |
7 | Brittney Sykes | G | 5-9 | 1 | SYRACUSE |
1 | Elizabeth Williams | C-F | 6-3 | 3 | DUKE |
Players cut from Dream preseason roster
NUM | PLAYER | POS | HEIGHT | EXP | FROM |
---|---|---|---|---|---|
2 | Adaora Elonu | F | 6-1 | R | TEXAS A&M |
17 | Mackenzie Engram | F | 6-2 | R | GEORGIA |
22 | Alexa Hart | F | 6-3 | R | OHIO STATE |
15 | Tiffany Hayes | G | 5-10 | 6 | CONNECTICUT |
32 | Rosemarie Julien | F | 5-11 | R | FLORIDA GULF COAST |
4 | Kristy Wallace | G | 5-11 | R | BAYLOR |
NUM | PLAYER | POS | HEIGHT | EXP | FROM |
---|---|---|---|---|---|
3 | Adut Bulgak | F-C | 6-4 | 2 | FLORIDA STATE |
41 | Alaina Coates | C | 6-4 | R | SOUTH CAROLINA |
2 | Kahleah Copper | G-F | 6-1 | 2 | RUTGERS |
0 | Diamond DeShields | G | 6-1 | R | TENNESSEE |
31 | Stefanie Dolson | C | 6-5 | 4 | CONNECTICUT |
21 | Jamierra Faulkner | G | 5-6 | 3 | SOUTHERN MISSISSIPPI |
23 | Linnea Harper | G | 5-8 | R | OHIO STATE |
5 | Chelsea Hopkins | G | 5-8 | 2 | SAN DIEGO STATE |
6 | Alex Montgomery | G-F | 6-1 | 7 | GEORGIA TECH |
32 | Cheyenne Parker | F | 6-4 | 3 | MIDDLE TENNESSEE STATE |
45 | Astou Ndour | C | 6-5 | 2 | SENEGAL** |
14 | Allie Quigley | G | 5-10 | 9 | DEPAUL |
22 | Courtney Vandersloot | G | 5-8 | 7 | GONZAGA** |
15 | Gabby Williams | F | 5-11 | R | CONNECTICUT |
**Still overseas
Players cut from the Sky roster
Amarah Coleman | G | 5-11 | R | DEPAUL |
---|---|---|---|---|
Ameryst Alston | G | Â 5-9 | Â 2 | OHIO STATE |
Makayla Epps | G | 5-10 | 1 | KENTUCKY |
Amber Harris | F | 6-5 | 4 | XAVIER (OHIO) |
Renee Bennett | C | 6-5 | Â R | BALL STATE |
Jordan Hooper | F | 6-2 | 4 | NEBRASKA |
NUM | PLAYER | POS | HEIGHT | EXP | FROM |
---|---|---|---|---|---|
1 | Rachel Banham | G | 5-9 | 2 | MINNESOTA |
20 | Alex Bentley | G | 5-7 | 5 | PENN STATE |
 4 | Lexie Brown | G | 5-9 | R | DUKE |
32 | Bria Holmes | G | 6-1 | 2 | WEST VIRGINIA** |
42 | Brionna Jones | C | 6-3 | 1 | MARYLAND |
35 | Jonquel Jones | F | 6-6 | 2 | GEORGE WASHINGTON |
44 | Betnijah Laney | F-G | 6-0 | 2 | RUTGERS |
13 | Chiney Ogwumike | F | 6-4 | 3 | STANFORD |
40 | Shekinna Stricklen | F-G | 6-2 | 6 | TENNESSEE |
25 | Alyssa Thomas | F | 6-2 | 4 | MARYLAND |
5 | Jasmine Thomas | G | 5-9 | 7 | DUKE |
33 | Morgan Tuck | F | 6-2 | 2 | CONNECTICUT |
10 | Courtney Williams | G | 5-8 | 2 | SOUTH FLORIDA |
**Will miss the 2018 season due to pregnancy
Players cut from Sun preseason roster
PLAYER | POS | HEIGHT | EXP | FROM |
---|---|---|---|---|
Tyra Buss | G | 5-8 | R | INDIANA |
Mikayla Cowling | F | 6-2 | R | CALIFORNIA |
Cayla George | C | 6-4 | 2 | AUSTRALIA |
Nikki Greene | F-C | 6-4 | 2 | PENN STATE |
Jessica January | G | 5-7 | R | DEPAUL |
Kayla Pedersen | F | 6-4 | 6 | STANFORD |
Leticia Romero | G | 5-8 | R | FLORIDA STATE |
NUM | PLAYER | POS | HEIGHT | EXP | FROM |
---|---|---|---|---|---|
8 | Liz Cambage | C | 6-8 | 2 | AUSTRALIA |
12 | Saniya Chong | G | 5-8 | 1 | CONNECTICUT |
13 | Karima Christmas-Kelly | F | 6-0 | 7 | DUKE |
3 | Kaela Davis | F | 6-2 | 1 | SOUTH CAROLINA |
4 | Skylar Diggins-Smith | G | 5-9 | 5 | NOTRE DAME |
15 | Allisha Gray | G | 6-0 | 1 | SOUTH CAROLINA |
25 | Glory Johnson | F | 6-3 | 5 | TENNESSEE |
22 | Breanna Lewis | C | 6-5 | 1 | KANSAS STATE |
55 | Theresa Plaisance | F | 6-5 | 4 | LOUISIANA STATE |
23 | Aerial Powers | G | 6-0 | 2 | MICHIGAN STATE |
30 | Azurá Stevens | C | 6-6 | R | CONNECTICUT |
6 | Kayla Thornton | F | 6-1 | 2 | UTEP |
Players cut from Wings preseason roster
NUM | PLAYER | POS | HEIGHT | EXP | FROM |
---|---|---|---|---|---|
9 | Evelyn Akhator | F | 6-3 | 1 | KENTUCKY |
51 | Natalie Butler | C | 6-5 | R | GEORGE MASON |
32 | Loryn Goodwin | G | 5-9 | R | OKLAHOMA STATE |
44 | Ruth Hamblin | C | 6-8 | 1 | OREGON STATE |
Indiana Fever
NUM | PLAYER | POS | HEIGHT | EXP | FROM |
---|---|---|---|---|---|
11 | Natalie Achonwa | F | 6-3 | 3 | NOTRE DAME |
40 | Kayla Alexander | C | 6-4 | 5 | SYRACUSE |
8 | Hind Ben Abdelkader | G | 5-8 | R | Belgium |
4 | Candice Dupree | F | 6-2 | 12 | TEMPLE |
1 | Jazmon Gwathmey | G | 6-2 | 2 | JAMES MADISON |
42 | Shenise Johnson | G | 5-11 | 6 | MIAMI (FLA.) |
23 | Stephanie Mavunga | F | 6-3 | R | OHIO STATE |
22 | Erica McCall | F | 6-2 | 1 | STANFORD |
3 | Tiffany Mitchell | G | 5-9 | 2 | SOUTH CAROLINA |
0 | Kelsey Mitchell | G | 5-11 | R | OHIO STATE |
35 | Victoria Vivians | G | 6-1 | R | MISSISSIPPI STATE |
17 | Erica Wheeler | G | 5-7 | 3 | RUTGERS |
Players cut from the Fever roster
NUM | PLAYER | POS | HEIGHT | EXP | FROM |
---|---|---|---|---|---|
12 | Bashaara Graves | F | 6-2 | 2 | TENNESSEE |
5 | Jennifer Hamson | C | 6-7 | 2 | BRIGHAM YOUNG |
2 | Erlana Larkins | F | 6-1 | 8 | NORTH CAROLINA |
9 | Alexis Peterson | G | 5-7 | R | SYRACUSE |
32 | Jeanette Pohlen-Mavunga | G | 6-0 | 6 | STANFORD |
7 | Jennie Simms | G | 6-0 | 1 | OLD DOMINION |
NUM |
PLAYER
|
POS | HEIGHT | EXP | FROM |
---|---|---|---|---|---|
Lindsay Allen
|
G | 5-8 | 1 | NOTRE DAME | |
3 |
Kelsey Bone
|
C | 6-4 | 4 | TEXAS A&M |
12 |
Nia Coffey
|
F | 6-1 | 1 | NORTHWESTERN |
5 |
Dearica Hamby
|
F | 6-3 | 3 | WAKE FOREST |
4 |
Moriah Jefferson
|
G | 5-6 | 2 | CONNECTICUT* |
13 |
Raigyne Louis
|
G | 5-10 | R | LOUISIANA STATE |
31 |
Jaime Nared
|
G-F | 6-2 | R | TENNESSEE |
19 |
Ji-Su Park
|
C | 6-5 | R | SOUTH KOREA |
00 |
Shoni Schimmel
|
G | 5-9 | 3 | LOUISVILLE |
8 |
Carolyn Swords
|
C | 6-6 | 6 | BOSTON COLLEGE |
22 |
A’ja Wilson
|
C | 6-5 | R | SOUTH CAROLINA |
1 |
Tamera Young
|
F | 6-2 | 10 | JAMES MADISON |
*Injured
Temporarily Suspended
20 |
Isabelle Harrison
|
F | 6-3 | 2 | TENNESSEE |
---|---|---|---|---|---|
21 |
Kayla McBride
|
G | 5-10 | 4 | NOTRE DAME** |
10 |
Kelsey Plum
|
G | 5-8 | 1 | WASHINGTON** |
**Still overseas
Players cut from Aces roster
PLAYER
|
POS | HEIGHT | EXP | FROM |
---|---|---|---|---|
Valeriane Ayayi
|
F | 6-1 | 1 | FRANCE |
Cierra Burdick
|
F | 6-2 | 3 | TENNESSEE |
Sydney Colson
|
G | 5-8 | 4 | TEXAS A&M |
Jacki Gemelos
|
G | 6-0 | 1 | USC |
Isabelle Harrison
|
F | 6-3 | 2 | TENNESSEE |
Sequoia Holmes
|
G-F | 6-1 | 3 | UNLV |
Brooke Johnson
|
G | 6-0 | R | Â UNLV |
Kahlia Lawrence
|
G | 5-8 | R | MERCER |
Kayla McBride
|
G | 5-11 | 4 | NOTRE DAME |
Kelsey Plum
|
G | 5-8 | 1 | WASHINGTON |
Ivey Slaughter
|
F | 6-1 | R | FLORIDA STATE |
Valeriane Ayayi and Jackie Gemelos never reported to training camp.
NUM | PLAYER | POS | HEIGHT | EXP | FROM |
---|---|---|---|---|---|
0 | Alana Beard | G-F | 5-11 | 12 | DUKE |
17 | Essence Carson | F-G | 6-0 | 10 | RUTGERS |
12 | Chelsea Gray | G | 5-11 | 3 | DUKE |
42 | Jantel Lavender | C | 6-4 | 7 | OHIO STATE** |
30 | Nneka Ogwumike | F | 6-2 | 6 | STANFORD |
3 | Candace Parker | F-C | 6-4 | 10 | TENNESSEE |
25 | Cappie Pondexter | G | 5-9 | 12 | RUTGERS |
1 | Odyssey Sims | G | 5-8 | 4 | BAYLOR |
10 | Maria Vadeeva | C | 6-4 | R | RUSSIA** |
24 | Sydney Wiese | G | 6-0 | 1 | OREGON STATE |
2 | Riquna Williams | G | 5-7 | 5 | MIAMI (FLA.) |
**Still overseas
Players cut from Sparks training camp roster
PLAYER | POS | HEIGHT | EXP | FROM |
---|---|---|---|---|
Ana Dabovic | G | 6-0 | 2 | SERBIA |
Sandrine Gruda | F-C | 6-4 | 6 | US VALENCIENNES/FRANCE |
Kaylee Jensen | C | 6-4 | R | OKLAHOMA STATE |
Jessica Lindstrom | F | 6-1 | R | Â GREEN BAY |
Julia Reisingerova | C | 6-5 | R | CZECH REPUBLIC |
Karlie Samuelson | G | 6-0 | R | STANFORD |
Shakayla Thomas | F | 5-11 | R | FLORIDA STATE |
Minnesota Lynx
NUM | PLAYER | POS | HEIGHT | EXP | FROM |
---|---|---|---|---|---|
33 | Seimone Augustus | G | 6-0 | 12 | LOUISIANA STATE |
32 | Rebekkah Brunson | F | 6-2 | 14 | GEORGETOWN |
14 | Temi Fagbenle | C | 6-4 | 1 | USC |
34 | Sylvia Fowles | C | 6-6 | 10 | LOUISIANA STATE |
12 | Alexis Jones | G | 5-8 | 1 | BAYLOR |
5 | Lynetta Kizer | F | 6-4 | 6 | MARYLAND |
23 | Maya Moore | F | 6-0 | 7 | CONNECTICUT |
3 | Danielle Robinson | G | 5-9 | 6 | OKLAHOMA |
13 | Lindsay Whalen | G | 5-9 | 14 | MINNESOTA |
30 | Tanisha Wright | G | 5-11 | 12 | PENN STATE |
9 | Cecilia Zandalasini | F | 6-1 | 1 | ITALY |
Players cut from Lynx roster
PLAYER | POS | HEIGHT | EXP | FROM |
---|---|---|---|---|
Jill Barta | F | 6-3 | R | GONZAGA |
Endy Miyem | F | 6-2 | R | ITALY |
Breanna Richardson | F | 6-1 | R | MISSISSIPPI STATE |
Carlie Wagner | G | 5-10 | R | MINNESOTA |
NUM | PLAYER | POS | HEIGHT | EXP | FROM |
---|---|---|---|---|---|
9 | Rebecca Allen | G | 6-2 | 3 | AUSTRALIA |
15 | Brittany Boyd | G | 5-9 | 3 | CALIFORNIA |
31 | Tina Charles | C | 6-4 | 8 | CONNECTICUT |
0 | Marissa Coleman | G/F | 6-1 | 9 | MARYLAND |
8 | Bria Hartley | G | 5-8 | 4 | CONNECTICUT |
5 | Kia Nurse | G | 6-0 | R | CONNECTICUT |
10 | Epiphanny Prince | G | 5-9 | 8 | RUTGERS |
14 | Sugar Rodgers | G | 5-9 | 5 | GEORGETOWN |
41 | Kiah Stokes | C | 6-3 | 3 | CONNECTICUT |
7 | Kia Vaughn | C | 6-4 | 9 | RUTGERS |
17 | Amanda Zahui B | C | 6-5 | 3 | MINNESOTA |
1 | Shavonte Zellous | G | 5-10 | 9 | PITTSBURGH |
Players cut from Liberty roster
PLAYER | POS | HEIGHT | EXP | FROM |
---|---|---|---|---|
Lindsay Allen | G | 5-8 | 1 | NOTRE DAME |
Tashia Brown | F | 6-1 | R | WESTERN KENTUCKY |
Kelly Faris | G | 5-11 | 4 | CONNECTICUT |
Reshanda Gray | F | 6-2 | 2 | CALIFORNIA |
Ify Ibekwe | F | 6-2 | 2 | ARIZONA |
Roshunda Johnson | G | 5-7 | R | MISSISSIPPI STATE |
Kolby Morgan | G | 5-8 | R | TULANE |
Nayo Raincock-Ekunwe | F-C | 6-2 | 1 | SIMON FRASER (CANADA) |
Leslie Robinson | F | 6-0 | R | PRINCETON |
Mercedes Russell | C | 6-6 | R | TENNESSEE |
Shoni Schimmel | G | 5-9 | 3 | LOUISVILLE |
NUM | PLAYER | POS | HEIGHT | EXP | FROM |
---|---|---|---|---|---|
24 | DeWanna Bonner | F | 6-4 | 8 | AUBURN |
42 | Brittney Griner | C | 6-9 | 5 | BAYLOR |
21 | Marie Gülich | C | 6-5 | R | OREGON STATE |
12 | Briann January | G | 5-8 | 9 | ARIZONA STATE |
20 | Camille Little | F | 6-2 | 11 | NORTH CAROLINA |
31 | Sancho Lyttle | F | 6-5 | 13 | HOUSTON |
5 | Leilani Mitchell | G | 5-5 | 9 | UTAH |
8 | Stephanie Talbot | G | 6-2 | 1 | Â AUSTRALIA |
3 | Diana Taurasi | G | 6-0 | 13 | CONNECTICUT |
6 | Yvonne Turner | G | 5-10 | 1 | NEBRASKA |
 1 | Imani Wright | G | 5-9 | R | FLORIDA STATE |
Players cut from Mercury roster
PLAYER | POS | HEIGHT | EXP | FROM |
---|---|---|---|---|
Emma Cannon | F | 6-2 | 1 | FLORIDA SOUTHERN |
Alex Harden | G-F | 6-0 | 2 | WICHITA STATE |
Raisa Musina | F | 6-4 | R | RUSSIA |
Chelsea Nelson | F | 6-2 | R | NORTH CAROLINA STATE |
Alexis Prince | G | 6-2 | 1 | BAYLOR |
Angel Robinson | F | 6-6 | 2 | GEORGIA |
Chatrice White | C | 6-3 | R | FLORIDA STATE |
NUM | PLAYER | POS | HEIGHT | EXP | FROM |
---|---|---|---|---|---|
10 | Sue Bird | G | 5-9 | 15 | CONNECTICUT |
21 | Jordin Canada | G | 5-6 | R | UCLA |
32 | Alysha Clark | F | 5-11 | 6 | MIDDLE TENNESSEE STATE |
 6 | Natasha Howard | F | 6-2 | 4 | FLORIDA STATE |
1 | Crystal Langhorne | F-C | 6-2 | 10 | MARYLAND |
24 | Jewell Loyd | G | 5-10 | 3 | NOTRE DAME |
23 | Kaleena Mosqueda-Lewis | F | 5-11 | 3 | CONNECTICUT |
12 | Teana Muldrow | F | 6-1 | R | WEST VIRGINIA |
3 | Courtney Paris | C | 6-4 | 8 | OKLAHOMA |
45 | Noelle Quinn | G | 6-0 | 11 | UCLA |
30 | Breanna Stewart | F | 6-4 | 2 | CONNECTICUT |
3 | Sami Whitcomb | G-F | 5-10 | 1 | WASHINGTON |
Players cut from Storm Roster
PLAYER | POS | HEIGHT | EXP | FROM |
---|---|---|---|---|
Aleksandra Crvendakic | F | 6-2 | R | Â SERBIA |
Khaalia Hillsman | C | 6-5 | R | TEXAS A&M |
Brittany McPhee | G | 6-0 | R | STANFORD |
Emily Potter | C | 6-6 | R | UTAH |
Washington Mystics
NUM | PLAYER | POS | HEIGHT | EXP | FROM |
---|---|---|---|---|---|
7 | Ariel Atkins | G | 5-11 | R | TEXAS |
9 | Natasha Cloud | G | 6-0 | 3 | ST. JOSEPH’S (PA) |
25 | Monique Currie | F | 6-0 | 12 | DUKE |
11 | Elena Delle Donne | F-G | 6-5 | 5 | DELAWARE |
21 | Tianna Hawkins | F | 6-3 | 4 | MARYLAND |
4 | Tayler Hill | G | 5-9 | 5 | OHIO STATE |
2 | Myisha Hines-Allen | F | 6-2 | R | LOUISVILLE |
14 | Tierra Ruffin-Pratt | G | 5-10 | 5 | NORTH CAROLINA |
30 | LaToya Sanders | F-C | 6-3 | 5 | NORTH CAROLINA |
34 | Krystal Thomas | C | 6-5 | 6 | DUKE |
20 | Kristi Toliver | G | 5-7 | 9 | MARYLAND |
32 | Shatori Walker-Kimbrough | G | 5-11 | 1 | MARYLAND |
Players cut from Mystics roster
PLAYER | POS | HEIGHT | EXP | FROM |
---|---|---|---|---|
AJ Alix | G | 5-6 | R | FLORIDA STATE |
Allison Hightower | G | 5-10 | 6 | LOUISIANA STATE |
Ivory Latta | G | 5-6 | 11 | NORTH CAROLINA** |
Devereaux Peters | F | 6-2 | 5 | NOTRE DAME |
Asia Taylor | F | 6-1 | 3 | LOUISVILLE |
**Latta is a free agent, decided not to return to team after battling injuriesÂ