2018 WNBA Draft Results- All Three Rounds
First Round
Pick | Team | Player | College/Country | Position |
1 | Las Vegas | A’ja Wilson | South Carolina | Forward |
2 | Indiana | Kelsey Mitchell | Ohio State | Guard |
3 | Chicago (from Atlanta) | Diamond DeShields | Tennessee/Cukorova (Turkey) | Guard |
4 | Chicago | Gabby Williams | Connecticut | Forward |
5 | Seattle | Jordin Canada | UCLA | Guard |
6 | Dallas | Azurá Stevens | Connecticut | Forward |
7 | Washington | Ariel Atkins | Texas | Guard |
8 | Indiana (from Phoenix) | Victoria Vivians | Mississippi State | Guard |
9 | Connecticut | Lexie Brown | Duke | Guard |
10 | New York | Kia Nurse | Connecticut | Guard |
11 | Los Angeles | Maria Vadeeva | Dynamo Kursk (Russia) | Center |
12 | Phoenix (from Minnesota) | Marie Gülich | Oregon State | Center |
Second Round
1 | Las Vegas | Jaime Nared | Tennessee | Guard/Forward | |||
2 | Indiana | Stephanie Mavunga | Ohio State | Forward | |||
3 | Atlanta (from Connecticut) | Monique Billings | UCLA | Forward | |||
4 | Atlanta (from Chicago) | Kristy Wallace | Baylor | Guard | |||
5 | Minnesota (from Seattle) | Ji-Su Park | South Korea (Traded To Las Vegas) | Center | |||
6 | Dallas | Loryn Goodwin | Oklahoma State | Guard | |||
7 | Washington | Myisha Hines-Allen | Louisville | Forward | |||
8 | Phoenix | Tyler Scaife | Rutgers | Guard | |||
9 | Phoenix (from Connecticut) | Raisa Musina | UMMC Ekaterinburg | Forward | |||
10 | New York | Mercedes Russell | Tennessee | Center | |||
11 | Los Angeles | Shakayla Thomas | Florida State | Forward | |||
12 | Minnesota | Kahlia Lawrence | Â Mercer (Traded To Las Vegas) | Guard |
Third Round
1 | Las Vegas | Raigyne Louis | LSU | Guard |
2 | Phoenix (from Indiana via Las Vegas) | Imani Wright | Florida State | Guard |
3 | Atlanta | Mackenzie Engram | Georgia | Forward |
4 | Chicago | Amarah Coleman | DePaul | Guard |
5 | Seattle | Teana Muldrow | West Virginia | Forward |
6 | Dallas | Natalie Butler | George Mason | Center |
7 | Washington | Rebecca Greenwell | Duke | Guard |
8 | Las Vegas (from Phoenix) | Jill Barta (traded to Minnesota) | Gonzaga | Forward |
9 | Connecticut | Mikayla Cowling | California | Forward |
10 | New York | Leslie Robinson | Princeton | Forward |
11 | Los Angeles | Julie Reisingerová | Czech Republic | Forward |
12 | Minnesota | Carlie Wagner | Minnesota | Guard |