Sport Tours International/Hoopfeed Poll for March 13, 2018: In final poll of the season, UConn finishes at the top
Teams set for NCAA tournament play
- 2018 Division I women’s basketball conference tournament championships
- Postseason TV Schedule
- Tournament fields (NCAA, WNIT & WBI) || NCAA Tournament overview
Top-ranked UConn never lefts its position at the top of the Sport Tours International/Hoopfeed poll this season. The Huskies, the only undefeated DI team in the nation at 32-0, enters the NCAA tournament as the No. 1 overall seed and will face St. Francis (PA) Saturday morning in the first round of tourney play in the Albany region.
Louisville comes in at No. 2 in the last poll of the season. The Cardinals are the No. 1 seed in the Lexington region of the NCAA tournament bracket.
No. 3 Baylor will also begin tourney play in the Lexington region but behind Louisville as a No. 2 seed. Ranked at No. 4 in this week’s final poll, Mississippi State garnered the top seed in the Kansas City region of the tourney. Notre Dame gained a spot in the poll to round out the top five. The fifth-ranked Fighting Irish are the top seed in the Spokane region of the NCAA tournament.
Oregon, South Carolina, Texas, UCLA and Ohio State make up the rest of the top ten in the poll.
In the top 20, Georgia and Missouri are tied at No. 17. No teams fell out of the poll.
Other teams that received votes: Iowa, DePaul, Arizona State, Central Michigan and Nebraska.
The STI/Hoopfeed Poll is conducted weekly throughout the regular season using a panel of media members and other women’s basketball professionals. Total points are based on 25 points for first place through one point for 25th.
Sport Tours International/Hoopfeed NCAA DI Top 25 Poll for March 13, 2018
Rank | School | Last Week | Change | NCAA Tournament Seed |
1 | Connecticut 32-0 | 1 | 0 | No. 1 (Albany Region) – Overall top seed |
2 | Louisville 32-2 | 3 | 1 | No. 1 (Lexington Region) |
3 | Baylor 31-1 | 2 | -1 | No. 2 (Lexington Region) |
4 | Mississippi State 32-1 | 4 | 0 | No. 1 (Kansas City Region) |
5 | Notre Dame 29-3 | 6 | 1 | No. 1 (Spokane Region) |
6 | Oregon 30-4 | 5 | -1 | No. 2 (Spokane Region) |
7 | South Carolina 26-6 | 7 | 0 | No. 2 (Albany Region) |
8 | Texas 26-6 | 8 | 0 | No. 2 (Kansas City Region) |
9 | UCLAÂ 24-7 | 9 | 0 | No. 3 (Kansas City Region) |
10 | Ohio State 27-6 | 10 | 0 | No. 3 (Spokane Region) |
11 | Florida State 25-6 | 12 | 1 | No. 3 (Albany Region) |
12 | Tennessee 24-7 | 11 | -1 | No. 3 (Lexington Region) |
13 | Texas A&MÂ 24-9 | 14 | 1 | No. 4 (Spokane Region) |
14 | Oregon State 23-7 | 13 | -1 | No. 6 (Lexington Region) |
15 | Stanford 22-10 | 15 | 0 | No. 4 (Lexington Region) |
16 | Maryland 25-7 | 17 | 1 | No. 5 (Kansas City Region) |
17 – tie | Georgia 25-6 | 18 | 1 | No. 4 (Albany Region) |
17 | Missouri 24-7 | 16 | -1 | No. 5 (Lexington Region) |
19 | Duke 22-8 | 20 | 1 | No. 5 (Albany Region) |
20 | South Florida 26-7 | 19 | -1 | No. 6 (Albany Region) |
21 | NC State 24-8 | 21 | 0 | No. 4 (Kansas City Region) |
22 | Green Bay 29-3 | 23 | 1 | No. 7 (Spokane Region) |
23 | Belmont 31-3 | 22 | -1 | No. 12 (Albany Region) |
24 | LSUÂ 19-9 | 24 | 0 | No. 6 (Spokane Region) |
25 | Mercer 30-2 | 25 | 0 | No. 13 (Albany Region) |
Voting Panel
- Amanda Butler
- Lisa Bodine
- Joan Bonvicini
- Cindy Brunson
- Cheryl Coward
- Kevin Danna
- Kris Gardiner
- Mel Greenberg
- Lee Michaelson
- Viet Nguyen
- Ben Parker
- Michael Roberson
- LaChina Robinson
- Yvonne Sanchez
- Brenda VanLengen