Tara VanDerveer on cusp of 1,000 victories but USC and UCLA stand in the way this weekend
One away.#Tara1K pic.twitter.com/ly4oLc4loC
— Stanford Women’s Basketball (@StanfordWBB) January 30, 2017
Stanford (19-3, 9-1) vs. USC (12-9, 3-7)
Friday, Feb. 3, 6 p.m. PT
Maples Pavilion, Stanford, Calif.
Pac-12 Networks/Pac-12.com
STANFORD, Calif. – With a long list of accolades under her belt, Stanford head coach Tara VanDerveer is just one win away from 1,000 career victories in her 37th year of coaching. This weekend, she could hit the milestone if her team beats Southern California on Friday or UCLA on Monday.
A victory on Friday would make VanDerveer just the fourth all-time among women’s and men’s coaches to reach the milestone of 1,000 wins.
Of her 999 career wins, 428 have come at home in Maples Pavilion, 462 have come against Pac-12 opponents and 78 have come in the NCAA Tournament. Through 37 seasons, she averaged 26.5 wins and 6.1 losses per year.
Currently Stanford (19-3, 9-1 Pac-12) is a on a six-game winning streak and ranked at No. 7 in the Hoopfeed Poll, No. 8 in the Associated Press rankings and No. 9 in the USA Today Coaches Poll.
The road to 1,000 will not be easy for the Hall of Famer. USC’s last victory was a 65-50 win over Hoopfeed No. 21 Arizona State. In addition, UCLA, No. 13 on the Hoopfeed poll, is on a six-game winning streak, a run that includes victories over Arizona State, Oregon and Oregon State.
Friday’s game against USC will be televised on the Pac-12 Networks with former Stanford player Ros Gold-Onwude on the call along with play-by-play from Kate Scott and Jill Savage on the sideline.
Stanford is 56-20 all-time against USC dating back to Feb. 2, 1979 and has won 17 of the teams’ last 18 meetings.
When VanDerveer reaches 1,000 she will become the second women’s basketball coach in NCAA history to achieve the record, joining the late Pat Summit (Tennessee) who completed the feat in 2009.
VanDerveer is a four-time national coach of the year (1988, 1989, 1990, 2011) and 14-time Pac-12 Conference Coach of the Year. She has led Stanford teams to two NCAA Championships (1990, 1992), 11 NCAA Final Four appearances, 22 Pac-12 regular-season titles, 11 Pac-12 Tournament crowns and 28 trips to the NCAA Tournament.
The Pac-12 will host a post-game celebration live on Pac-12 Network and Pac-12 Bay Area immediately following the game if Stanford wins on Friday. Highlights will continue on “Pac-12 Sports Report” at 10 p.m. PT with hosts Greg Wolf and Kate Harrison plus Olympian Candace Parker adding analysis.
Monday’s game vs. UCLA takes place at 6 p.m. PT and will be broadcast on ESPN2.
Around the Web
- On brink of history, Tara VanDerveer still puts peers and players first (ESPN)
- Top 10 moments of Tara VanDerveer’s coaching career (ESPN)
- Q&A with Stanford coach Tara VanDerveer (The Mercury News)
VanDerveer’s Year-by-Year Record
Year | School | Record | Conference | Postseason |
---|---|---|---|---|
2015-16 | Stanford | 27-8 | 14-4/t3rd Pac-12 | NCAA Elite Eight |
2014-15 | Stanford | 26-10 | 13-5/t3rd Pac-12 | NCAA Sweet Sixteen |
2013-14 | Stanford | 33-4 | 17-1/1st Pac-12 | NCAA Final Four |
2012-13 | Stanford | 33-3 | 17-1/t1st Pac-12 | NCAA Sweet Sixteen |
2011-12 | Stanford | 35-2 | 18-0/1st Pac-12 | NCAA Final Four |
2010-11 | Stanford | 33-3 | 18-0/1st Pac-10 | NCAA Final Four |
2009-10 | Stanford | 36-2 | 18-0/1st Pac-10 | NCAA Runner-Up |
2008-09 | Stanford | 33-5 | 17-1/1st Pac-10 | NCAA Final Four |
2007-08 | Stanford | 35-4 | 16-2/1st Pac-10 | NCAA Runner-Up |
2006-07 | Stanford | 29-5 | 17-1/1st Pac-10 | NCAASecond Round |
2005-06 | Stanford | 26-8 | 15-3/1st Pac-10 | NCAA Elite Eight |
2004-05 | Stanford | 32-3 | 17-1/1st Pac-10 | NCAA Elite Eight |
2003-04 | Stanford | 27-7 | 14-4/t1st Pac-10 | NCAA Elite Eight |
2002-03 | Stanford | 27-5 | 15-3/1st Pac-10 | NCAA Second Round |
2001-02 | Stanford | 32-3 | 18-0/1st Pac-10 | NCAA Sweet Sixteen |
2000-01 | Stanford | 19-11 | 12-6/t1st Pac-10 | NCAA Second Round |
1999-00 | Stanford | 21-9 | 13-5/t2nd Pac-10 | NCAA Second Round |
1998-99 | Stanford | 18-12 | 14-4/3rd Pac-10 | NCAA First Round |
1997-98 | Stanford | 21-6 | 17-1/1st Pac-10 | NCAA First Round |
1996-97 | Stanford | 34-2 | 18-0/1st Pac-10 | NCAA Final Four |
1995-96 | USA Head Coach | — | — | — |
1994-95 | Stanford | 30-3 | 17-1/1st Pac-10 | NCAA Final Four |
1993-94 | Stanford | 25-6 | 15-3/2nd Pac-10 | NCAA Elite Eight |
1992-93 | Stanford | 26-6 | 15-3/1st Pac-10 | NCAA Sweet Sixteen |
1991-92 | Stanford | 30-3 | 15-3/1st Pac-10 | NCAA Champions |
1990-91 | Stanford | 26-6 | 16-2/1st Pac-10 | NCAA Final Four |
1989-90 | Stanford | 32-1 | 17-1/1st Pac-10 | NCAA Champions |
1988-89 | Stanford | 28-3 | 18-0/1st Pac-10 | NCAA Elite Eight |
1987-88 | Stanford | 27-5 | 14-4/3rd Pac-10 | NCAA Sweet Sixteen |
1986-87 | Stanford | 14-14 | 8-10/t6th Pac-10 | — |
1985-86 | Stanford | 13-15 | 1-7/5th Pac-West | — |
1984-85 | Ohio State | 28-3 | 18-0/1st Big Ten | NCAA Elite Eight |
1983-84 | Ohio State | 22-7 | 17-1/1st Big Ten | NCAA First Round |
1982-83 | Ohio State | 23-5 | 15-3/t1st Big Ten | — |
1981-82 | Ohio State | 20-7 | — | NCAA First Round |
1980-81 | Ohio State | 17-15 | — | — |
1979-80 | Idaho | 25-6 | 10-2 Northwest Empire | AIAW Championships |
1978-79 | Idaho | 17-8 | — | — |
37 seasons | 980-225 (.813) | 453-69 (.867) » Pac-12 only |
Accolades and Honors
Year | Honor |
---|---|
2014 | Pac-12 Coach of the Year |
2013 | WBCA Region 8 Coach of the Year |
Pac-12 Coach of the Year | |
2012 | WBCA Region 8 Coach of the Year |
Pac-12 Coach of the Year | |
2011 | Naismith Memorial Basketball Hall of Fame |
Naismith Coach of the Year | |
WBCA Coach of the Year | |
Associated Press Coach of the Year (co) | |
WBCA Region 8 Coach of the Year | |
Pac-10 Coach of the Year | |
2010 | WBCA Region 8 Coach of the Year |
2009 | WBCA Region 8 Coach of the Year |
Pac-10 Coach of the Year | |
2008 | Pac-10 Coach of the Year |
2007 | WBCA Region 8 Coach of the Year |
2006 | Pac-10 Coach of the Year |
2005 | Pac-10 Coach of the Year |
2003 | Pac-10 Coach of the Year |
2002 | Women’s Basketball Hall of Fame |
Pac-10 Coach of the Year | |
1997 | Pac-10 Coach of the Year |
1996 | USA Basketball Coach of the Year |
1995 | Pac-10 Coach of the Year |
1993 | Northern California Women’s Intercollegiate Coach of the Year |
1992 | Northern California Women’s Intercollegiate Coach of the Year |
1990 | Naismith Coach of the Year |
U.S. Basketball Writers Association Coach of the Year | |
WBCA Region 8 Coach of the Year | |
Pac-10 Coach of the Year | |
Northern California Women’s Intercollegiate Coach of the Year | |
1989 | WBCA Coach of the Year |
Converse Coach of the Year | |
WBCA Region 8 Coach of the Year | |
Pac-10 Coach of the Year | |
Northern California Women’s Intercollegiate Coach of the Year | |
1988 | Women’s Basketball News Service Coach of the Year |
WBCA Region 8 Coach of the Year | |
Northern California Women’s Intercollegiate Coach of the Year | |
1985 | Big Ten Coach of the Year |
1984 | Big Ten Coach of the Year |