USA Today Coaches poll for November 29, 2016
USA Today Coaches poll for November 29, 2016
Rank | School | Record | Points | Previous |
---|---|---|---|---|
1 | Notre Dame (18) | 6-0 | 779 | 1 |
2 | Connecticut (11) | 4-0 | 770 | 2 |
3 | South Carolina (3) | 5-0 | 751 | 3 |
4 | Baylor | 7-1 | 680 | 6 |
5 | Maryland | 6-0 | 679 | 5 |
6 | Mississippi State | 7-0 | 624 | 7 |
7 | Louisville | 6-1 | 614 | 4 |
8 | Florida State | 6-1 | 570 | 9 |
9 | UCLA | 5-1 | 520 | 10 |
10 | Ohio State | 5-2 | 517 | 8 |
11 | Stanford | 6-1 | 469 | 11 |
12 | Oklahoms | 5-0 | 452 | 12 |
13 | Washington | 6-1 | 412 | 13 |
14 | DePaul | 5-1 | 334 | 17 |
15 | Texas | 2-2 | 326 | 14 |
16 | Miami (Fla.) | 5-1 | 255 | 22 |
17 | West Virginia | 7-0 | 244 | 23 |
18 | Oregon State | 3-1 | 191 | 15 |
19 | Texas A&M | 5-0 | 156 | 25 |
20 | Kentucky | 5-1 | 140 | 24 |
21 | Syracuse | 4-3 | 126 | 18 |
22 | Michigan State | 6-1 | 120 | 19 |
23 | Florida | 4-1 | 105 | 20 |
24 | Arizona State | 3-2 | 90 | 21 |
25 | Tennessee | 3-2 | 88 | 16 |
Others receiving votes:Â South Florida (4-0) 77; Michigan (6-1) 74; California (6-0) 55; Georgia Tech (6-0) 34; Virginia Tech (6-0) 32; Wisconsin-Green Bay (4-1) 28; South Dakota State (4-1) 20; Oregon (6-1) 14; Auburn (6-1) 10; Oklahoma State (6-0) 9; Colorado (6-0) 8; Duke (7-1) 6; Temple (3-1) 6; Marquette (5-1) 5; Missouri (4-2) 3; Gonzaga (4-2) 2; Pittsburgh (6-0) 2; Texas-Arlington (5-0) 1; Tulane (4-1) 1; Virginia (5-1) 1.