#Rio2016: Statistical breakdown of teams in the semifinals
Semifinals
Spain (5-1) vs. Serbia (3-3), 2 p.m. ET/11 a.m. PT Barra Carioca Arena 1 |
France (4-2) vs. USA (6-0), 6 p.m. ET/3 p.m PT Barra Carioca Arena 1 |
Full list of Rio Olympic broadcasters || NBC Stations/Streams
Total Points in the Rio Games So Far
Team | PTS | 2PM-2PA | 2P% | 3PM-3PA | 3P% | FTM-FTA | FT% |
---|---|---|---|---|---|---|---|
USA | 630 | 204-324 | 63.0 | 45-98 | 45.9 | 87-110 | 79.1 |
Serbia | 458 | 131-288 | 45.5 | 37-108 | 34.3 | 85-111 | 76.6 |
Spain | 451 | 152-338 | 45.0 | 22-68 | 32.4 | 81-101 | 80.2 |
France | 412 | 124-283 | 43.8 | 31-90 | 34.4 | 71-103 | 68.9 |
Points
Team | |
---|---|
USA | 105.0 |
Serbia | 76.3 |
Spain | 75.2 |
France | 68.7 |
 Country | Pts From Turnovers /Opponents |
Pts In the Paint | 2nd Chance Pts /Opponents |
Fast Break Pts /Opponents |
Bench Pts /Opponents |
USA | Â 144/72 | Â 340 (170/243) 70% | Â 79/55 | 158/38 | 321/122 |
France | Â 102/101 | Â 176 (88/192) 46% | Â 74/38 | 47/68 | 166/99 |
Spain | Â 95/75 | 226 (113/222) 51% | Â 78/51 | 72/54 | 156/147 |
Serbia | Â 125/91 | Â 186 (93/191) 49% | Â 61/90 | 80/101 | 118/182 |
Rebounds
Team | OFF | ORPG | DEF | DRPG | REB | RPG | RP40M |
---|---|---|---|---|---|---|---|
USA | 74 | 12.3 | 196 | 32.7 | 270 | 45.0 | 9.0 |
Spain | 86 | 14.3 | 170 | 28.3 | 256 | 42.7 | 8.5 |
France | 86 | 14.3 | 153 | 25.5 | 239 | 39.8 | 7.9 |
Serbia | 67 | 11.2 | 128 | 21.3 | 195 | 32.5 | 6.5 |
Assists
Team | AST | APG | TO | TOPG | AP40M | AST/TO |
---|---|---|---|---|---|---|
USA | 179 | 29.8 | 86 | 14.3 | 5.9 | 2.1 |
Serbia | 119 | 19.8 | 76 | 12.7 | 4.0 | 1.6 |
Spain | 113 | 18.8 | 83 | 13.8 | 3.8 | 1.4 |
France | 110 | 18.3 | 108 | 18.0 | 3.7 | 1.0 |
Steals
Team | STL | STLPG | STLP40M | TO | TOPG | PF | STL/TO | STL/PF |
---|---|---|---|---|---|---|---|---|
Serbia | 70 | 11.7 | 2.3 | 76 | 12.7 | 122 | 0.9 | 0.6 |
USA | 63 | 10.5 | 2.1 | 86 | 14.3 | 97 | 0.7 | 0.6 |
Spain | 38 | 6.3 | 1.3 | 83 | 13.8 | 119 | 0.5 | 0.3 |
Belarus | 23 | 4.6 | 0.9 | 86 | 17.2 | 95 | 0.3 | 0.2 |
Top Performers
Points Per Game
- Alba Torrens (Spain), 16.5, FG%: 49.4
- Jelena Milovanovic (Serbia), 16.0, FG%: 41.6
- Sonja Petrovic (Serbia), 15.8, FG%: 46.2
- Diana Taurasi (USA), 15.0, FG%:
- Ana Dabovic (Serbia)Â 14.2, FG%:Â 58.0
- Marta Xargay (Spain), 11.4, FG%: 46.5
- Maya Moore (USA), 11.2, FG%:Â 50.9
- Tina Charles (USA), 10.8, FG%:Â 58.7
- Olivia Epoupa, 10.8, FG%: 42.0
- Danielle Page (Serbia) 10.8, FG%:Â 57.7
Rebounds Per Game
- Laura Nicholls (Spain), 8.0
- Sandrine Grude (France), 6.3
- Brittney Griner (USA), 5.7
- Alba Torrens (Spain), 5.7
- Maya Moore (USA), 5.5
- Danielle Page (Serbia), 5.5
- Isabelle Yacoubou (France), 5.2
- Tina Charles (USA), 5.0
- Sylvia Fowles (USA), 5.0
- Sonja Petrovic (Serbia), 5.0
Assists Per Game
- Sue Bird (USA), 5.0
- Olivia Epoupa (France), 4.7
- Laia Palau (Spain), 4.5
- Ana Dabovic (Serbia), 4.2
- Maya Moore (USA), 4.2
- Sonja Petrovic, (Serbia), 4.2
- Seimone Augustus (USA), 3.5
- Elena Delle Donne (USA), 3.2
- Anna Cruz (Spain), 3.2
- Diana Taurasi (USA), 3.2
- Olivia Epoupa (France), 3.3
- Maya Moore (USA), 2.3
- Milica Dabovic (Serbia), 2.2
- Ana Dabovic (Serbia), 1.8
- Sasa Cado (Serbia), 1.7
Double-doubles
Sandrine Gruda (France) and Astou Ndour (Spain) are the only players entering the semifinals with more than one double-double. They have two each.
Shot Charts