2016 WNBA Season: Statistical leaders from opening weekend
G=games played
MIN=minutes played
MPG=minutes per game
FGM=field goals made
FGA=field goals attempted
FG%=field goal percentage
3PM=three points made
Points Per Game
PLAYER | G | MIN | FGM | FGA | FG% | PTS |
---|---|---|---|---|---|---|
Candace Parker | 1 | 32.0 | 12.0 | 20.0 | 60.0 | 34.0 |
Maya Moore | 1 | 32.0 | 10.0 | 18.0 | 55.6 | 27.0 |
Kayla McBride | 1 | 36.0 | 10.0 | 17.0 | 58.8 | 24.0 |
Tina Charles | 2 | 31.0 | 10.5 | 21.0 | 50.0 | 24.0 |
Breanna Stewart | 1 | 34.0 | 9.0 | 13.0 | 69.2 | 23.0 |
Sugar Rodgers | 2 | 31.0 | 7.5 | 13.5 | 55.6 | 21.5 |
Seimone Augustus | 1 | 30.0 | 10.0 | 15.0 | 66.7 | 21.0 |
Tayler Hill | 1 | 33.0 | 6.0 | 15.0 | 40.0 | 20.0 |
Jewell Loyd | 1 | 36.0 | 6.0 | 14.0 | 42.9 | 20.0 |
Diana Taurasi | 1 | 30.0 | 7.0 | 17.0 | 41.2 | 18.0 |
Tiffany Mitchell | 1 | 32.0 | 7.0 | 10.0 | 70.0 | 18.0 |
Rebounds Per Game
PLAYER | G | MIN | OREB | DREB | REB |
---|---|---|---|---|---|
Sylvia Fowles | 1 | 29.0 | 5.0 | 9.0 | 14.0 |
Erlana Larkins | 1 | 30.0 | 4.0 | 9.0 | 13.0 |
Tina Charles | 2 | 31.0 | 2.5 | 8.5 | 11.0 |
Courtney Paris | 2 | 27.5 | 3.5 | 7.0 | 10.5 |
Elizabeth Williams | 1 | 36.0 | 3.0 | 7.0 | 10.0 |
Dearica Hamby | 1 | 39.0 | 1.0 | 8.0 | 9.0 |
Jessica Breland | 1 | 20.0 | 3.0 | 6.0 | 9.0 |
Jayne Appel-Marinelli | 1 | 34.0 | 4.0 | 5.0 | 9.0 |
Kayla Alexander | 1 | 18.0 | 2.0 | 6.0 | 8.0 |
Tayler Hill | 1 | 33.0 | 2.0 | 6.0 | 8.0 |
Assists Per Game
PLAYER | G | MIN | AST |
---|---|---|---|
Maya Moore | 1 | 32.0 | 10.0 |
Courtney Vandersloot | 1 | 23.0 | 7.0 |
Monique Currie | 1 | 31.0 | 6.0 |
Moriah Jefferson | 1 | 34.0 | 6.0 |
Lindsey Harding | 2 | 25.0 | 6.0 |
Diana Taurasi | 1 | 30.0 | 6.0 |
Jamierra Faulkner | 1 | 17.0 | 6.0 |
Jewell Loyd | 1 | 36.0 | 5.0 |
Candace Parker | 1 | 32.0 | 4.0 |
Brittany Boyd | 2 | 14.0 | 4.0 |
Steals Per Game
PLAYER | G | MIN | STL |
---|---|---|---|
Renee Montgomery | 1 | 22.0 | 5.0 |
Jia Perkins | 1 | 12.0 | 4.0 |
Sugar Rodgers | 2 | 31.0 | 3.5 |
Penny Taylor | 1 | 24.0 | 3.0 |
Monique Currie | 1 | 31.0 | 3.0 |
Candace Parker | 1 | 32.0 | 3.0 |
Diana Taurasi | 1 | 30.0 | 3.0 |
Sancho Lyttle | 1 | 30.0 | 3.0 |
Moriah Jefferson | 1 | 34.0 | 3.0 |
Karima Christmas | 2 | 33.0 | 2.5 |
Blocks Per Game
PLAYER | G | MIN | BLK |
---|---|---|---|
Jayne Appel-Marinelli | 1 | 34.0 | 6.0 |
Tamika Catchings | 1 | 26.0 | 3.0 |
Jessica Breland | 1 | 20.0 | 2.0 |
Jonquel Jones | 1 | 23.0 | 2.0 |
Brittney Griner | 1 | 27.0 | 2.0 |
Mistie Bass | 1 | 16.0 | 2.0 |
Sancho Lyttle | 1 | 30.0 | 2.0 |
Erika de Souza | 1 | 18.0 | 2.0 |
Rachel Hollivay | 1 | 21.0 | 2.0 |
Courtney Paris | 2 | 27.5 | 1.5 |
Assist to Turnover Ratio (AST/TO)
The number of assists for player or team compared to the number of turnovers they have committed: Assists÷Turnovers
PLAYER | G | MPG | Total POSS | AST/TO | AST | TO | TOV% |
---|---|---|---|---|---|---|---|
Brittany Boyd | 2 | 13.9 | 57 | 8.00 | 4.0 | 0.5 | 8.8 |
Courtney Vandersloot | 1 | 22.8 | 48 | 7.00 | 7.0 | 1.0 | 10.4 |
Lindsey Harding | 2 | 25.0 | 101 | 6.00 | 6.0 | 1.0 | 11.9 |
Maya Moore | 1 | 32.0 | 69 | 5.00 | 10 | 2.0 | 15.9 |
Natasha Cloud | 1 | 27.6 | 54 | 4.00 | 4.0 | 1.0 | 9.3 |
Erin Phillips | 2 | 20.5 | 83 | 3.50 | 3.5 | 1.0 | 15.7 |
Janel McCarville | 1 | 13.1 | 28 | 3.00 | 3.0 | 1.0 | 17.9 |
Jonquel Jones | 1 | 23.2 | 49 | 3.00 | 3.0 | 1.0 | 12.2 |
Jamierra Faulkner | 1 | 17.2 | 39 | 3.00 | 6.0 | 2.0 | 25.6 |
Carla Cortijo | 1 | 11.4 | 23 | 3.00 | 3.0 | 1.0 | 21.7 |
Team Attendance
Date | Game | Score | Attendance |
14-May-16 | Liberty @ Mystics | 87-76 | 11,579 |
15-May-16 | Storm @ Sparks | 66-96 | 10,591 |
15-May-16 | Wings @ Liberty | 71-79 | 10,120 |
14-May-16 | Mercury @ Lynx | 76-95 | 9,221* |
14-May-16 | Wings @ Fever | 90-79 | 8,569 |
14-May-16 | Dream @ Stars | 73-63 | 7,572 |
14-May-16 | Sun @ Sky | 70-93 | 6,719 |
*sellout
Source: WNBA.com Stats