Final USA Today Coaches Poll for the 2015-16 Season
Rank | Team | Record | Points | 1st Place Votes |
Previous | Change | Hi/Low |
1 | Connecticut | 38-0 | 800 | 32 | 1 | 0 | 1/1 |
2 | Oregon St. | 32-5 | 718 | 0 | 6 | 4 | 6/12 |
3 | Syracuse | 30-8 | 713 | 0 | 15 | 12 | 15/NR |
4 | Baylor | 36-2 | 680 | 0 | 4 | 0 | 4/7 |
5 | South Carolina | 33-2 | 666 | 0 | 2 | -3 | 2/2 |
6 | Notre Dame | 33-2 | 662 | 0 | 3 | -3 | 3/3 |
7 | Texas | 31-5 | 599 | 0 | 7 | 0 | 4/11 |
8 | Washington | 26-11 | 536 | 0 | NR | 0 | – |
9 | Maryland | 31-4 | 493 | 0 | 5 | -4 | 5/8 |
10 | Ohio State | 26-8 | 463 | 0 | 9 | -1 | 5/14 |
11 | Stanford | 27-8 | 455 | 0 | 16 | 5 | 10/16 |
12 | Florida St. | 25-8 | 441 | 0 | 10 | -2 | 7/15 |
13 | UCLA | 26-9 | 391 | 0 | 12 | -1 | 12/NR |
14 | Louisville | 26-7 | 377 | 0 | 8 | -6 | 6/NR |
15 | Kentucky | 25-8 | 357 | 0 | 13 | -2 | 7/18 |
16 | Arizona St. | 26-7 | 324 | 0 | 11 | -5 | 9/24 |
17 | DePaul | 27-9 | 298 | 0 | 21 | 4 | 15/25 |
18 | Mississippi St. | 28-8 | 297 | 0 | 14 | -4 | 6/16 |
19 | Tennessee | 22-14 | 193 | 0 | NR | 0 | 4/NR |
20 | Texas A&M | 22-10 | 191 | 0 | 18 | -2 | 9/18 |
21 | Michigan St. | 25-9 | 186 | 0 | 17 | -4 | 14/NR |
22 | South Florida | 24-10 | 180 | 0 | 20 | -2 | 15/23 |
23 | Oklahoma | 22-11 | 77 | 0 | 23 | 0 | 17/24 |
24 | Miami (FL) | 24-9 | 71 | 0 | 19 | -5 | 16/NR |
25 | West Virginia | 25-10 | 55 | 0 | 25 | 0 | 25/NR |
Hi/Low = The highest and lowest ranking each team has held during the designated season. Any team that starts the season unranked and/or falls out of the top 25 during the season will reflect a “NR” (not ranked) designation as its lowest rank.
Colorado State 42; Duquesne 37; Albany 25; South Dakota 12; South Dakota State 12; Florida 11; St. John’s 10; Western Kentucky 6; Wisconsin-Green Bay 5; Florida Gulf Coast 5; Auburn 5; Georgia 4; George Washington 2; Indiana 1.
The USA TODAY Sports Board of Coaches is made up of 32 head coaches a Division I institutions. All are members of the Women’s Basketball Coaches Association. The board for the 2015-16 season: Katie Abrahamson-Henderson, Albany; Zenarae Antoine, Texas State; Lynn Bria, Stetson; Joan Bonvicini, Seattle; Dawn Brown, Prairie View AM; Jamie Craighead, San Jose State; Kristy Curry, Alabama; Denise Dillon, Drexel; Brooks Donald-Williams, McNeese State; Oties Epps, Evansville; Brittney Ezell, East Tennessee State; Jason Flowers, Cal-State Northridge; Susan Robinson Fruchtl, Providence; Stephanie Gaitley, Fordham; LeDawn Gibson, Florida AM; Joe Haigh, Saint Francis (Pa.); Quentin Hillsman, Syracuse; Ali Jaques, Siena; Jeff Judkins, Brigham Young; Brenda Mock Kirkpatrick, North Carolina-Asheville; Kelly Lewis-Jay, Florida Atlantic; Jim Littell, Oklahoma State; Dave Magarity, Army; David Midlick, Austin Peay; Regina Miller, Illinois-Chicago; Mike Neighbors, Washington; Rhonda Rompola, Southern Methodist; Brady Sallee, Ball State; Wendy Schuller, Eastern Washington; Dayna Smith, Cornell; Coquese Washington, Penn State; Amy Williams, South Dakota.
2 Comments
If you ask me, the teams that made the elite eight should all occupy the top eight spots in the polls, ie I don’t care what your season looked like you should not finish ahead of the team that eliminated you from the tournament.
Good point!
Comments are closed.