2016 WNBA Draft Results and Social Media Recap
Draft Results || Social Media Recap
First Round
PICK | TEAM | PLAYER | SCHOOL | POSITION |
---|---|---|---|---|
1 | SEATTLE STORM | Breanna Stewart | CONNECTICUT | CENTER |
2 | SAN ANTONIO STARS | Moriah Jefferson | CONNECTICUT | GUARD |
3 | CONNECTICUT SUN | Morgan Tuck | CONNECTICUT | FORWARD |
4 | CONNECTICUT SUN(FROM ATLANTA) | Rachel Banham | MINNESOTA/USA | GUARD |
5 | DALLAS WINGS(FROM LOS ANGELES) | Aerial Powers | MICHIGAN STATE | FORWARD |
6 | LOS ANGELES SPARKS(FROM DALLAS) | Jonquel Jones | GEORGE WASHINGTON | FORWARD |
7 | WASHINGTON MYSTICS | Kahleah Copper | RUTGERS/USA | GUARD/FORWARD |
8 | PHOENIX MERCURY | Courtney Williams | SOUTH FLORIDA | GUARD |
9 | INDIANA FEVER | Tiffany Mitchell | SOUTH CAROLINA | GUARD |
10 | CHICAGO SKY | Imani Boyette | TEXAS/USA | CENTER |
11 | ATLANTA DREAM(FROM MINNESOTA) | Bria Holmes | WEST VIRGINIA | GUARD |
12 | NEW YORK LIBERTY | Adut Bulgak | FLORIDA STATE/KENYA | CENTER |
Second Round
PICK | TEAM | PLAYER | SCHOOL | POSITION |
---|---|---|---|---|
1 | ATLANTA DREAM(FROM SAN ANTONIO) | Rachel Hollivay | RUTGERS | CENTER |
2 | MINNESOTA LYNX(FROM SEATTLE) | Jazmon Gwathmey | JAMES MADISON/USA | GUARD |
3 | LOS ANGELES SPARKS(FROM CONNECTICUT) | Whitney Knight | FLORIDA GULF COAST | GUARD |
4 | ATLANTA DREAM | Courtney Walker | TEXAS A&M | GUARD |
5 | CONNECTICUT SUN(FROM LA) | Jamie Weisner | OREGON STATE | GUARD |
6 | DALLAS WINGS | Ruth Hamblin | OREGON STATE | CENTER |
7 | WASHINGTON MYSTICS | Lia Galdeira | BULGARIA | GUARD |
8 | PHOENIX MERCURY | Jillian Alleyne | OREGON/USA | FORWARD |
9 | INDIANA FEVER | Brene Moseley | MARYLAND | GUARD |
10 | MINNESOTA LYNX(FROM CHICAGO) | Bashaara Graves | TENNESSEE | FORWARD |
11 | LOS ANGELES SPARKS(FROM CONNECTICUT) | Brianna Butler | SYRACUSE | GUARD |
12 | NEW YORK LIBERTY | Ameryst Alston | OHIO STATE/USA | GUARD |
Third Round
PICK | TEAM | PLAYER | SCHOOL | POSITION |
---|---|---|---|---|
1 | SAN ANTONIO STARS | Brittney Martin | OKLAHOMA STATE | GUARD |
2 | SEATTLE STORM | Lexi Eaton Rydalch | BRIGHAM YOUNG | GUARD |
3 | CONNECTICUT SUN | Aliyyah Handford | ST. JOHN’S | GUARD |
4 | ATLANTA DREAM | Niya Johnson | BAYLOR | GUARD |
5 | LOS ANGELES SPARKS | Talia Walton | WASHINGTON | FORWARD |
6 | DALLAS WINGS | Shakena Richardson | SETON HALL | GUARD |
7 | WASHINGTON MYSTICS | Danaejah Grant | ST. JOHN’S | GUARD |
8 | PHOENIX MERCURY | Nirra Fields | UCLA | GUARD |
9 | INDIANA FEVER | Julie Allemand | BELGIUM | GUARD |
10 | CHICAGO SKY | Jordan Jones | TEXAS A&M | GUARD |
11 | MINNESOTA LYNX | Temi Fagbenle | SOUTHERN CALIFORNIA/ IDABAN, NIGERIA | CENTER |
12 | NEW YORK LIBERTY | Shacobia Barbee | GEORGIA/USA | GUARD/FORWARD |
Social Media Recap