AP Poll – Feb. 8, 2016: Florida moves up six spots, Oklahoma State rises five places
South Carolina coach Dawn Staley previews her team’s matchup vs. No. 1 UConn
Notes
- There were no changes in the top 7. The only two undefeated teams, No. 1 Connecticut and No. 2 South Carolina, meet tonight in Columbia, S.C. at 7 p.m. The sold out game will be televised on ESPN 2.
- Oregon State moved up a spot to No. 8. Arizona State fell to No. 9. The Sun Devils lost to the Beavers last week.
- Florida entered the top 20, moving up six spots to No. 16. The Gators defeated Texas A&M last week. The Aggies fell three spots to No. 15.
- Other teams that fell three spots include No. 19 Miami and No. 22 South Florida.
- No. 13 Stanford rose two spots after a sweep of last week’s two-game Battle of the Bay series with Cal.
- Oklahoma State moved up five spots after a week with wins over Oklahoma and Texas Tech. The Sooners fell one spot to No. 21.
- No. 23 DePaul and No. 24 West Virginia re-entered the top 25.
- Tennessee dropped two spots to No. 25.
- Missouri and Washington fell out of the top 25.
Full Associated Press Poll and Voter Ballots (scroll to bottom for embedded spreadsheet) || AP’s story on the poll
Rank | Team | Record | Points | Previous |
---|---|---|---|---|
1 | Connecticut (32) | 22-0 | 800 | 1 |
2 | South Carolina | 22-0 | 765 | 2 |
3 | Notre Dame | 23-1 | 739 | 3 |
4 | Baylor | 23-1 | 699 | 4 |
5 | Maryland | 21-2 | 660 | 5 |
6 | Texas | 21-1 | 653 | 6 |
7 | Ohio State | 18-4 | 599 | 7 |
8 | Oregon State | 20-3 | 580 | 9 |
9 | Arizona State | 20-4 | 518 | 8 |
10 | Florida State | 19-4 | 515 | 10 |
11 | Mississippi State | 21-4 | 485 | 11 |
12 | Louisville | 18-6 | 418 | 13 |
13 | Stanford | 19-5 | 389 | 15 |
14 | UCLA | 17-6 | 366 | 14 |
15 | Texas A&M | 16-7 | 354 | 12 |
16 | Florida | 19-4 | 305 | 22 |
17 | Michigan St | 18-5 | 286 | 17 |
18 | Kentucky | 16-6 | 231 | 18 |
19 | Miami (Fla.) | 20-4 | 219 | 16 |
20 | Oklahoma St | 18-4 | 202 | 25 |
21 | Oklahoma | 16-6 | 132 | 20 |
22 | South Florida | 16-6 | 115 | 19 |
23 | DePaul | 19-7 | 84 | NR |
24 | West Virginia | 18-6 | 80 | NR |
25 | Tennessee | 14-9 | 49 | 23 |
Others receiving votes:Â Missouri 35, Syracuse 23, Colorado State 23, BYU 20, Washington 12, Duquesne 12, Georgia 9, UTEP 6, Albany 5, Minnesota 3, George Washington 3, Purdue 3, Green Bay 1, Oregon 1, Arkansas State 1
Dropped from rankings:Â Missouri 21, Washington 24.