AP Poll – Feb. 1, 2016 – Tennessee still in poll, drops to No. 23, worst record in top 25
Notes
- Despite having the worst record in the top 25 (13-8) in the past week, No. 23 Tennessee still remains in the poll, falling four spots. The Lady Vols lost to Kentucky and Mississippi State last week. They have been in the top 25 since Feb. 1985.
- No. 11 Mississippi State move up two spots to No. 11.
- UConn remained the unanimous No. 1. There were no changes in the top 9. Florida State moved up one spot to No. 10 while No. 12 Texas A&M fell two positions. The Aggies lost to No. 2 South Carolina last night.
- Kentucky fell six spots to No. 18 after losing two games out of three last week. The defeats included losses to Vanderbilt and Florida. The Gators and Oklahoma State entered the poll. UF at No. 22 and the Cowgirls at No. 25.
- DePaul and West Virginia dropped out of the poll.
Full Associated Press Poll and Voter Ballots (scroll to bottom for embedded spreadsheet) || AP’s story on the poll
Rank | Team | Record | Points |
1 | Connecticut (32) | 20-0 | 800 |
2 | South Carolina | 21-0 | 765 |
3 | Notre Dame | 20-1 | 739 |
4 | Baylor | 21-1 | 700 |
5 | Maryland | 19-2 | 659 |
6 | Texas | 20-1 | 652 |
7 | Ohio State | 16-4 | 590 |
8 | Arizona State | 18-3 | 587 |
9 | Oregon State | 17-3 | 542 |
10 | Florida State | 18-4 | 500 |
11 | Mississippi State | 19-4 | 452 |
12 | Texas A&M | 15-6 | 443 |
13 | Louisville | 17-5 | 408 |
14 | UCLA | 16-5 | 372 |
15 | Stanford | 17-5 | 311 |
16 | Miami (FL) | 18-3 | 292 |
17 | Michigan State | 16-4 | 273 |
18 | Kentucky | 15-5 | 248 |
19 | South Florida | 15-5 | 212 |
20 | Oklahoma | 15-5 | 195 |
21 | Missouri | 18-4 | 181 |
22 | Florida | 18-4 | 150 |
23 | Tennessee | 13-8 | 60 |
24 | Washington | 16-5 | 47 |
25 | Oklahoma State | 16-4 | 45 |
Others receiving votes:Â George Washington 40, DePaul 37, West Virginia 26, UTEP 21, San Diego 14, Colorado State 11, BYU 7, Green Bay 6, Duquesne 5, Purdue 3, NC State 3, Duke 2, Albany 2
Dropped from rankings:Â DePaul 23, West Virginia 24