AP Poll – Jan. 4, 2016 – Stanford enters top 10, Duke drops six spots, no changes in top three
- There were no changes in the top three. UConn remains the unanimous No. 1, followed by South Carolina and Notre Dame.
- Texas moved up one spot to No. 4, Ohio State secured the No. 5 spot after moving up four places. The Buckeyes defeated Maryland on Jan. 2. The Terrapins fell two spots to No. 8 after the loss.
- Baylor fell two places. The Bears lost a road game to Oklahoma State on Dec. 30.
- Stanford entered the top 10 at No. 9. The Cardinal won two games last week, beating two teams that got the best of them last season, Chattanooga and Pac-12 foe Arizona.
- Kentucky dropped three spots to No. 10 after suffering a loss at the hands of Auburn on Jan. 3.
- 15 UCLA rose 6 spots in the poll after opening its Pac-12 slate by defeating two previously undefeated teams: Oregon and USC.
- Duke dropped six spots to No. 18 after suffering an 86-50 rout delivered by Syracuse on Jan. 3.
- Seton Hall re-entered the poll at No. 25.
- Miami fell out of the top 25 after a loss at Virginia on Jan. 3.
- TCU received votes in poll for the first time since the 2011-12 season and the first time since joining the Big 12 Conference prior to the 2012-13 season.
Full Associated Press Poll and Voter Ballots || AP’s story on the poll
Rank | School | Record | Votes | Prev |
1 | Connecticut Huskies | 11-0 | 800 (32) | 1 |
2 | South Carolina Gamecocks | 13-0 | 765 | 2 |
3 | Notre Dame Fighting Irish | 13-1 | 735 | 3 |
4 | Texas Longhorns | 13-0 | 705 | 5 |
5 | Ohio State Buckeyes | 10-3 | 630 | 9 |
6 | Baylor Bears | 14-1 | 627 | 4 |
7 | Mississippi State Lady Bulldogs | 14-1 | 616 | 8 |
8 | Maryland Terrapins | 12-2 | 580 | 6 |
9 | Stanford Cardinal | 11-2 | 521 | 11 |
10 | Kentucky Wildcats | 11-1 | 502 | 7 |
11 | Oregon State Beavers | 10-2 | 495 | 10 |
12 | Tennessee Lady Volunteers | 9-3 | 460 | 13 |
13 | Texas A&M Aggies | 11-3 | 416 | 16 |
14 | Arizona State Sun Devils | 10-3 | 356 | 17 |
15 | UCLA Bruins | 10-3 | 243 | 21 |
16 | Northwestern Wildcats | 12-2 | 235 | 14 |
17 | Oklahoma Sooners | 10-3 | 229 | 18 |
18 | Duke Blue Devils | 11-4 | 215 | 12 |
19 | Florida State Seminoles | 10-4 | 202 | 15 |
20 | Missouri Tigers | 13-0 | 198 | 23 |
21 | California Golden Bears | 9-3 | 183 | 19 |
22 | South Florida Bulls | 8-3 | 168 | 20 |
23 | Michigan State Spartans | 10-3 | 109 | 24 |
24 | DePaul Blue Demons | 10-5 | 94 | 25 |
25 | Seton Hall Pirates | 13-1 | 78 | NR |
Others receiving votes:Â Â Syracuse 52, Virginia Tech 45, Miami (FL) 43, Iowa 20, Oklahoma State 14, Georgia 12, Oregon 11, USC 9, TCU 5, UTEP 4, Louisville 4, South Dakota State 4, Florida 3, Iowa State 3, Rutgers 2, Green Bay 2, Purdue 2, Duquesne 2, Washington 1