AP Poll – Jan. 25, 2016 – Oregon State back in top 10, Washington enters at No. 25
Notes
- UConn remained the unanimous No. 1. There were no changes in the top 8. Oregon State re-entered the top ten at No. 9. The Beavers earned two road wins last week beating Utah and Colorado.
- UCLA rose five spots after a home sweep of Northern California foes. The Bruins beat California and Stanford over the weekend.
- Four schools rose three spots: No. 10 Texas A&M, No. 11 Florida State, No. 14 Louisville and No. 18 Michigan State. Texas A&M ended back up in the top ten after defeating Missouri last week.
- No. 20 South Florida dropped five spots. The Bulls lost to Memphis last week.
- No. 16 Stanford fell four spots after a loss to UCLA yesterday.
- No. 12 Kentucky and No. 13 Mississippi State fell three spots each. Kentucky suffered a loss to Ole Miss while Mississippi State fell to Georgia and South Carolina. Florida suffered defeat at Missouri on Saturday.
- Florida dropped out of the poll while Washington entered at No. 25. The Huskies completed a season sweep of in-state rival Washington State.
Full Associated Press Poll and Voter Ballots || AP’s story on the poll
RANK | TEAM | RECORD | POINTS | PREVIOUS |
---|---|---|---|---|
1 | Connecticut Huskies | 18-0 | 800 (32) | 1 |
2 | South Carolina Gamecocks | 19-0 | 765 | 2 |
3 | Notre Dame Fighting Irish | 19-1 | 739 | 3 |
4 | Baylor Bears | 19-1 | 700 | 4 |
5 | Maryland Terrapins | 17-2 | 659 | 5 |
6 | Texas Longhorns | 18-1 | 651 | 6 |
7 | Ohio State Buckeyes | 15-4 | 592 | 7 |
8 | Arizona State Sun Devils | 17-3 | 582 | 8 |
9 | Oregon State Beavers | 16-3 | 539 | 11 |
10 | Texas A&M Aggies | 14-5 | 473 | 13 |
11 | Florida State Seminoles | 16-4 | 467 | 14 |
12 | Kentucky Wildcats | 14-3 | 434 | 9 |
13 | Mississippi State Lady Bulldogs | 17-4 | 408 | 10 |
14 | Louisville Cardinals | 14-5 | 352 | 17 |
15 | UCLA Bruins | 14-5 | 317 | 20 |
16 | Stanford Cardinal | 15-5 | 290 | 12 |
17 | Miami (FL) Hurricanes | 17-3 | 240 | 16 |
18 | Michigan State Spartans | 14-4 | 219 | 21 |
19 | Tennessee Lady Volunteers | 12-6 | 209 | 18 |
20 | South Florida Bulls | 13-5 | 193 | 15 |
21 | Oklahoma Sooners | 13-5 | 143 | 19 |
22 | Missouri Tigers | 16-4 | 140 | 23 |
23 | DePaul Blue Demons | 16-6 | 123 | 24 |
24 | West Virginia Mountaineers | 16-4 | 108 | 25 |
25 | Washington Huskies | 15-4 | 80 | NR |
Dropped from poll: Florida
Others receiving votes: Florida 46, Green Bay 34, George Washington 18, Purdue 17, Oklahoma State 15, Duke 10, UTEP 10, San Diego 9, Colorado State 8, BYU 7, Albany 2, Syracuse 1