Undefeated and winless NCAA DI teams as of Dec. 1, 2015
Updated: 1:30 p.m. PT.Â
Undefeated
Team | W-L |
---|---|
South Carolina | 7-0 |
Miami (FL) | 7-0 |
Seton Hall | 7-0 |
Missouri | 7-0 |
Maryland | 6-0 |
Kentucky | 6-0 |
Drake | 6-0 |
Buffalo | 6-0 |
Alabama | 6-0 |
Baylor | 6-0 |
Southern California | 6-0 |
San Diego | 6-0 |
Saint Louis | 6-0 |
Oregon | 6-0 |
Oklahoma St. | 6-0 |
Notre Dame | 6-0 |
Northwestern | 6-0 |
Michigan | 6-0 |
New Mexico St. | 6-0 |
Texas | 5-0 |
UTEP | 5-0 |
Youngstown St. | 5-0 |
Mississippi St. | 5-0 |
Oregon St. | 5-0 |
Marshall | 5-0 |
UConn | 4-0 |
Illinois | 4-0 |
No Wins
Boston University, UMass Lowell, Alabama A&M, Louisiana College, Mississippi Valley and Nevada are in action today. Southern Utah won its first game today, a 67-65 victory over CSUN. UMass Lowell defeated winless Boston University Tuesday evening. Mississippi Valley defeated NAIA school Blue Mountain College.
Team | W-L |
---|---|
Alabama A&M | 0-4 |
UMKC | 0-5 |
Boston U. | 0-5 |
Cleveland St. | 0-4 |
Colgate | 0-4 |
Ga. Southern | 0-3 |
Hampton | 0-6 |
Howard | 0-7 |
La Salle | 0-6 |
Marist | 0-7 |
Nevada | 0-6 |
Norfolk St. | 0-5 |
N.C. Central | 0-4 |
Portland St. | 0-5 |
Rice | 0-5 |
Southeastern La. | 0-7 |
Toledo | 0-5 |
Air Force | 0-6 |
Valparaiso | 0-4 |
Wagner | 0-4 |
American | 0-6 |
2 Comments
Marshall University D1 in Huntington West Virginia is also 5-0. See http://www.herdzone.com/sports/w-baskbl/sched/mar…
Marshall is on the list. Look again, third from the bottom.
Comments are closed.