AP Poll – Dec. 7, 2015 – Tennessee falls eight spots to No. 16 , Iowa re-enters at No. 23
Notes
- Kentucky rose from No. 11 to No. 8. Stanford moved up two spots to No. 14. UCLA had a significant rise, moving up four spots to No. 20.
- Iowa re-entered the top 25 at No. 23.
- Tennessee had the biggest drop in the poll, falling eight spots to No. 16 after suffering a shocking defeat Sunday on their home court vs. Virginia Tech.
- Arizona State fell from No. 17 to No. 24 and Michigan State fell from No. 19 to No. 25. The Sun Devils lost to VCU while Princeton took down the Spartans.
- Previous. No. 22 Seton Hall fell out of the poll. Texas A&M fell three spots after losing to BYUÂ on Saturday.
- UConn received all of the first-place votes again. There was no movement among the top 7.
Full Associated Press Poll || AP’s story on the poll
RANK | SCHOOL | RECORD | POINTS | PREVIOUS |
---|---|---|---|---|
1 | UConn (32) | 6-0 | 800 | 1 |
2 | South Carolina | 8-0 | 764 | 2 |
3 | Notre Dame | 7-1 | 717 | 3 |
4 | Baylor | 9-0 | 715 | 4 |
5 | Maryland | 8-0 | 656 | 5 |
5 | Texas | 7-0 | 656 | 6 |
7 | Oregon State | 6-0 | 598 | 7 |
8 | Kentucky | 7-0 | 533 | 11 |
9 | Mississippi State | 6-1 | 523 | 9 |
10 | Ohio State | 5-3 | 503 | 10 |
11 | Florida State | 7-1 | 480 | 13 |
12 | Northwestern | 8-0 | 418 | 15 |
13 | Duke | 7-2 | 386 | 14 |
14 | Stanford | 6-1 | 362 | 16 |
15 | Texas A&M | 6-2 | 356 | 12 |
16 | Tennessee | 6-2 | 354 | 8 |
17 | Oklahoma | 7-1 | 264 | 21 |
18 | DePaul | 6-2 | 189 | 23 |
19 | Syracuse | 5-2 | 130 | 20 |
20 | UCLA | 4-2 | 121 | 24 |
21 | South Florida | 5-2 | 115 | 24 |
22 | California | 6-2 | 106 | 18 |
23 | Iowa | 8-1 | 97 | NR |
24 | Arizona State | 4-3 | 95 | 17 |
25 | Michigan State | 5-2 | 87 | 19 |
Others receiving votes:Â Miami 78, St. John’s 58, Seton Hall 46, Missouri 40, Georgia 37, Virginia Tech 34, Southern Cal 26, Princeton 19, Oklahoma State 12, Nebraska 6, VCU 6, Florida 4, Purdue 4, BYU 2, Idaho 1, Louisville 1, Oregon 1