AP Poll – Dec. 28, 2015 – Arizona State rises five spots to No. 17, no changes in top nine
- UConn remains the unanimous No. 1. There were no changes in the top nine.
- Oregon State moved up one spot, back into the top 10 at No. 10.
- DePaul fell eight spots to No. 25. The Blue Demons lost at home to Loyola Chicago last Monday afternoon. It was the first victory for the Ramblers over DePaul since the 1993-94 season and the second win over a ranked opponent in program history
- Florida State dropped five spots to No. 15. The Seminoles suffered at defeat at the hands of then-No. 22 Arizona State last Monday. The Sun Devils moved up five spots to No. 17.
- No. 19 California rose two spots after beating then-No. 19 UCLA in an epic double overtime game last Monday. UCLA fell to No. 21.
- Missouri rose two spots to No. 23. Last week the Tigers entered the AP top 25 for the first time since 2006.
- Southern California is undefeated (11-0) with wins that include West Virginia, Gonzaga and Santa Clara so far but still failed to crack the top 25. Oregon is also undefeated but left out of the top 25.
- No teams dropped out of the poll.
Full Associated Press Poll || AP’s story on the poll
RANK | SCHOOL | POINTS | RECORD | PREVIOUS |
---|---|---|---|---|
1 | Connecticut (32) | 800 | 9-0 | 1 |
2 | South Carolina | 763 | 12-0 | 2 |
3 | Notre Dame | 725 | 10-1 | 3 |
4 | Baylor | 712 | 13-0 | 4 |
5 | Texas | 662 | 11-0 | 5 |
6 | Maryland | 654 | 11-0 | 6 |
7 | Kentucky | 597 | 10-0 | 7 |
8 | Mississippi St. | 556 | 11-1 | 8 |
9 | Ohio St. | 550 | 8-3 | 9 |
10 | Oregon St. | 479 | 9-1 | 11 |
11 | Stanford | 472 | 9-2 | 12 |
12 | Duke | 402 | 9-3 | 13 |
13 | Tennessee | 394 | 8-3 | 14 |
14 | Northwestern | 349 | 11-1 | 15 |
15 | Florida St. | 345 | 8-3 | 10 |
16 | Texas A&M | 327 | 9-3 | 16 |
17 | Arizona St. | 244 | 8-3 | 22 |
18 | Oklahoma | 239 | 9-2 | 18 |
19 | California | 224 | 8-2 | 21 |
20 | South Florida | 192 | 7-2 | 20 |
21 | UCLA | 137 | 7-3 | 19 |
22 | Miami (Fla.) | 119 | 12-1 | 23 |
23 | Missouri | 101 | 12-0 | 25 |
24 | Michigan St. | 99 | 9-2 | 24 |
25 | DePaul | 84 | 8-5 | 17 |
Others receiving votes: Southern Cal 36, Seton Hall 34, Georgia 27, Virginia Tech 18, Iowa 14, Oregon 14, Syracuse 14, Florida 4, Princeton 4, UTEP 4, Nebraska 3, Oklahoma St. 2