AP Poll – Dec. 21, 2015 – Missouri enters poll for first time since 2006, St. John’s drops out
- Missouri (11-0) enters the poll at No. 25. The Tigers entered for the first time since 2006. The team was ranked No. 24 for the week of Jan. 9, 2006. Prior to that week, Mizzou hadn’t entered the AP Top 25 Poll since Jan. 6, 1985. The Tigers rank second nationally in free throw shooting percentage (78.2).
- Oregon State fell four spots to No. 11 after losing to Tennessee on Saturday. Tennessee remained at No. 14. They started the week with a loss at Stanford last Wednesday. Stanford rose three spots to No. 12.
- UConn remains the unanimous No. 1. There were no changes in the top six.
- Kentucky moved up to No. 7. The Wildcats defeated No. 13 Duke on Sunday.
- Ohio State moved up a spot to No. 9.
- Arizona State won both of its games last week but fell a spot to No. 21.
- St. John’s dropped out.
- Southern California is undefeated (11-0) with wins that include West Virginia, Gonzaga and Santa Clara so far but still failed to crack the top 25. Oregon is also undefeated but left out of the top 25.
Full Associated Press Poll || AP’s story on the poll
Rank | School | Record | Votes | Prev |
1 | Connecticut Huskies | 8-0 | 800 (32) | 1 |
2 | South Carolina Gamecocks | 11-0 | 763 | 2 |
3 | Notre Dame Fighting Irish | 9-1 | 725 | 3 |
4 | Baylor Bears | 12-0 | 712 | 4 |
5 | Texas Longhorns | 10-0 | 662 | 5 |
6 | Maryland Terrapins | 11-0 | 653 | 6 |
7 | Kentucky Wildcats | 10-0 | 595 | 8 |
8 | Mississippi State Lady Bulldogs | 10-1 | 560 | 9 |
9 | Ohio State Buckeyes | 7-3 | 531 | 10 |
10 | Florida State Seminoles | 9-2 | 474 | 11 |
11 | Oregon State Beavers | 8-1 | 461 | 7 |
12 | Stanford Cardinal | 8-2 | 442 | 15 |
13 | Duke Blue Devils | 9-3 | 386 | 13 |
14 | Tennessee Lady Volunteers | 8-3 | 383 | 14 |
15 | Northwestern Wildcats | 10-1 | 319 | 12 |
16 | Texas A&M Aggies | 8-3 | 312 | 18 |
17 | DePaul Blue Demons | 8-4 | 277 | 16 |
18 | Oklahoma Sooners | 9-2 | 211 | 17 |
19 | UCLA Bruins | 7-2 | 200 | 19 |
20 | South Florida Bulls | 7-2 | 163 | 20 |
21 | California Golden Bears | 7-2 | 140 | 21 |
22 | Arizona State Sun Devils | 7-3 | 133 | 21 |
23 | Miami (FL) Hurricanes | 11-1 | 124 | 23 |
24 | Michigan State Spartans | 8-2 | 99 | 24 |
25 | Missouri Tigers | 11-0 | 79 | NR |
Dropped out:Â St John’s
Others receiving votes:Â Seton Hall 39, USC 33, Georgia 32, Virginia Tech 22, Syracuse 20, Iowa 15, Oregon 10, St John’s 8, Florida 5, Princeton 4, Nebraska 3, Oklahoma State 2, UTEP 2, Washington 1