AP Poll – Nov. 16. 2015 – Cal enters poll at No. 21. North Carolina drops out.
Notes
- Kentucky moved from No. 18 to No. 13 after a road win at Arizona State on Sunday.
- Louisville dropped to No. 16 from No. 8 after a home loss to Cal on Sunday.
- Arizona State dropped to No. 18 from No. 15 after loss to Kentucky.
- Cal entered the top 25 after a road win at Louisville. The Golden Bears now sit at No. 21 and also swept the Pac-12 weekly honors.
- Syracuse dropped two spots, from No. 23 to No. 25. The Orange had a close call at Rhode Island on Friday with a slim 57-54 victory.
- North Carolina fell out of the poll. They were ranked at No. 22 in the preseason rankings but lost two games over the weekend: a Friday loss to Gardner-Webb and a Sunday defeat to Oregon.
- South Carolina received one first place vote. UConn received all of the first-place votes in the preseason poll.
Full Associated Press Poll || AP’s story on the poll
RANK | SCHOOL | POINTS | RECORD | PREVIOUS |
---|---|---|---|---|
1 | Connecticut (31) | 799 | 0-0 | 1 |
2 | South Carolina (1) | 760 | 2-0 | 2 |
3 | Notre Dame | 716 | 1-0 | 3 |
4 | Tennessee | 713 | 1-0 | 4 |
5 | Baylor | 676 | 1-0 | 5 |
6 | Florida State | 583 | 0-0 | 7 |
7 | Ohio State | 571 | 0-1 | 6 |
8 | Maryland | 562 | 1-0 | 9 |
9 | Oregon State | 544 | 1-0 | 10 |
10 | Mississippi State | 497 | 1-0 | 11 |
11 | Texas | 481 | 1-0 | 12 |
12 | Texas A&M | 417 | 2-0 | 13 |
13 | Kentucky | 373 | 2-0 | 18 |
14 | Duke | 366 | 2-0 | 14 |
15 | Stanford | 348 | 2-0 | 16 |
16 | Louisville | 344 | 0-1 | 8 |
17 | Oklahoma | 265 | 1-0 | 17 |
18 | Arizona State | 250 | 0-1 | 15 |
19 | South Florida | 225 | 2-0 | 20 |
20 | Northwestern | 211 | 1-0 | 19 |
21 | California | 168 | 2-0 | NR |
22 | George Washington | 161 | 1-0 | 21 |
23 | Michigan State | 61 | 1-0 | 24 |
24 | Chattanooga | 57 | 2-0 | 25 |
25 | Syracuse | 23 | 1-0 | 23 |
Others receiving votes: DePaul 43, Princeton 41, Florida Gulf Coast 40, Rutgers 31, Iowa 10, Arkansas 7, North Carolina 6, W. Kentucky 6, UCLA 5, Missouri 3, Dayton 2, Green Bay 1, Miami 1, Oregon 1.
Dropped out: North Carolina