AP Poll – Nov. 30. 2015 – Seton Hall, DePaul and UCLA enter; GW, Iowa and Louisville drop out
Notes
- Three schools entered the poll: Seton Hall entered at No. 22, DePaul at No. 23 and UCLA at No. 24. The Bruins nearly defeated Notre Dame in an overtime contest Saturday for the Junkanoo Jam championship.
- Northwestern moved up four spots to No. 15. Syracuse moved up three spots to No. 20.
- Three teams fell out of the poll: George Washington, Iowa and Louisville.
- Tennessee dropped four spots to No. 8 after losing to Texas yesterday. The Longhorns are undefeated and take on No. 9 Mississippi State this week.
- UConn received all of the first-place votes. The Huskies had no trouble routing Kansas State and Nebraska last week. Upcoming games for the No. 1 team include:  at Chattanooga on Nov 30, at DePaul on Dec 2, and at home vs. Notre Dame  on Dec 5.
Full Associated Press Poll || AP’s story on the poll
RANK | TEAM | POINTS | RECORD | PREVIOUS |
---|---|---|---|---|
1 | Connecticut (32) | 800 | 3-0 | 1 |
2 | South Carolina | 760 | 7-0 | 2 |
3 | Notre Dame | 734 | 6-0 | 3 |
4 | Baylor | 707 | 6-0 | 5 |
5 | Maryland | 634 | 6-0 | 6 |
6 | Texas | 631 | 5-0 | 8 |
7 | Oregon State | 591 | 5-0 | 7 |
8 | Tennessee | 556 | 5-1 | 4 |
8 | Mississippi State | 551 | 5-0 | 8 |
10 | Ohio State | 524 | 4-2 | 11 |
11 | Kentucky | 477 | 6-0 | 12 |
12 | Texas A&M | 463 | 5-1 | 10 |
13 | Florida State | 395 | 5-1 | 14 |
14 | Duke | 371 | 6-1 | 15 |
15 | Northwestern | 302 | 6-0 | 19 |
16 | Stanford | 294 | 6-1 | 13 |
17 | Arizona State | 280 | 3-2 | 16 |
18 | California | 240 | 5-1 | 16 |
19 | Michigan State | 195 | 4-1 | 20 |
20 | Syracuse | 153 | 4-1 | 23 |
21 | Oklahoma | 151 | 5-1 | 21 |
22 | Seton Hall | 134 | 7-0 | NR |
23 | DePaul | 97 | 5-1 | NR |
24 | South Florida | 91 | 3-2 | 18 |
24 | UCLA | 91 | 3-2 | NR |
Others receiving votes: Iowa 49, George Washington 40, St. John’s 14, Miami 13, Dayton 11, Missouri 9, Oklahoma State 9, Princeton 9, Purdue 5, NC State 4, Western Kentucky 4, Florida 3, Nebraska 3, Southern Cal 3, Idaho 1, Oregon 1