Standings at the end of the 2015 WNBA regular season
EASTERN CONFERENCE
Team | W | L | PCT | GB | CONF | HOME | ROAD | L-10 | STREAK |
---|---|---|---|---|---|---|---|---|---|
New York Liberty – e | 23 | 11 | 0.676 | 0 | 13-9 | 12-5 | 11-6 | 6-4 | L 2 |
Chicago Sky – x | 21 | 13 | 0.618 | 2 | 14-8 | 13-4 | 8-9 | 7-3 | L 1 |
Indiana Fever – x | 20 | 14 | 0.588 | 3 | 13-9 | 11-6 | 9-8 | 5-5 | W 2 |
Washington Mystics – x | 18 | 16 | 0.529 | 5 | 10-12 | 11-6 | 7-10 | 3-7 | L 1 |
Atlanta Dream – o | 15 | 19 | 0.441 | 8 | 10-12 | 9-8 | 6-11 | 6-4 | W 1 |
Connecticut Sun – o | 15 | 19 | 0.441 | 8 | 6-16 | 8-9 | 7-10 | 3-7 | W 1 |
WESTERN CONFERENCE
Team | W | L | PCT | GB | CONF | HOME | ROAD | L-10 | STREAK |
---|---|---|---|---|---|---|---|---|---|
Minnesota Lynx – w | 22 | 12 | 0.647 | 0 | 16-6 | 13-4 | 9-8 | 4-6 | L 1 |
Phoenix Mercury – x | 20 | 14 | 0.588 | 2 | 15-7 | 13-4 | 7-10 | 5-5 | L 1 |
Tulsa Shock – x | 18 | 16 | 0.529 | 4 | 11-11 | 12-5 | 6-11 | 8-2 | W 1 |
Los Angeles Sparks – x | 14 | 20 | 0.412 | 8 | 10-12 | 9-8 | 5-12 | 6-4 | L 2 |
Seattle Storm – o | 10 | 24 | 0.294 | 12 | 8-14 | 8-9 | 2-15 | 4-6 | L 1 |
San Antonio Stars – o | 8 | 26 | 0.235 | 14 | 6-16 | 7-10 | 1-16 | 1-9 | W 1 |
x: Clinched Playoffs Berth
e: Clinched Eastern Conference
w: Clinched Western Conference
o: Eliminated from Playoffs contention