WNBA technical and flagrant fouls
Technical fouls status, regular season (updated through Aug. 12, 2015)
Player, Team | Technical # | Most Recent | |
McCoughtry, Angel (Atl) | 4 | Washington @ Atlanta | June 26, 2015 |
Catchings, Tamika (Ind) | 3 | Indiana @ Chicago | August 4, 2015 |
Zellous, Shavonte (Ind) | 3 | Indiana @ Chicago Double-technical resulting in an ejection |
August 4, 2015 |
Ajavon, Matee (Atl) | 2 | Seattle @ Atlanta | July 5, 2015 |
Coleman, Marissa (Ind) | 2 | Connecticut @ Indiana | August 2, 2015 |
Wright, Tanisha (NY) | 2 | New York @ Atlanta | June 21, 2015 |
Augustus, Seimone (Min) | 1 | Minnesota @ Phoenix | June 14, 2015 |
Boyd, Brittany (NY) | 1 | New York @ Atlanta | June 21, 2015 |
Charles, Tina (NY) | 1 | Indiana @ New York | June 19, 2015 |
Colson, Sydney (SA) | 1 | San Antonio @ Phoenix | June 30, 2015 |
Currie, Monique (Phx) | 1 | Phoenix @ Chicago | August 9, 2015 |
Dolson, Stefanie (Was) | 1 | Washington @ Tulsa | July 21, 2015 |
Dupree, Candice (Phx) | 1 | Minnesota @ Phoenix | June 14, 2015 |
Gray, Reshanda (Atl) | 1 | Atlanta @ Minnesota | July 31, 2015 |
Griner, Brittney (Phx) | 1 | Chicago @ Phoenix | July 28, 2015 |
Hayes, Tiffany (Atl) | 1 | Atlanta @ Minnesota | July 31, 2015 |
January, Briann (Ind) | 1 | Indiana @ New York | June 19, 2015 |
Johnson, Shenise (Ind) | 1 | Indiana @ Washington | August 11, 2015 |
Kizer, Lynetta (Ind) | 1 | Indiana @ New York | July 17, 2015 |
Langhorne, Crystal (Sea) | 1 | Minnesota @ Seattle | June 25, 2015 |
Latta, Ivory (Was) | 1 | Washington @ Indiana | July 2, 2015 |
Lavender, Jantel (LA) | 1 | Tulsa @ Los Angeles | July 3, 2015 |
Ogwumike, Nneka (LA) | 1 | Los Angeles @ Connecticut | June 26, 2015 |
Parker, Cheyenne (Chi) | 1 | Indiana @ Chicago | August 4, 2015 |
Prince, Epiphanny (NY) | 1 | New York @ Los Angeles | July 22, 2015 |
Quigley, Allie (Chi) | 1 | Phoenix @ Chicago | August 9, 2015 |
Rodgers, Sugar (NY) | 1 | New York @ Atlanta | July 12, 2015 |
Toliver, Kristi (LA) | 1 | Los Angeles @ Tulsa | July 11, 2015 |
Whalen, Lindsay (Min) | 1 | Minnesota @ Los Angeles | August 4, 2015 |
Williams, Riquna (Tul) | 1 | New York @ Tulsa | June 26, 2015 |
Zahui B., Amanda | 1 | Atlanta @ Tulsa | August 9, 2015 |
Coach, Team | Technical # | Most Recent | |
Agler, Brian (LA)* | 4 | Los Angeles @ Minnesota | August 9, 2015 |
Hughes, Dan (SA) | 3 | Phoenix @ San Antonio | June 25, 2015 |
Thibault, Mike (Wash) | 3 | Washington @ Tulsa | July 21, 2015 |
Williams, Fred (Tul) | 3 | Tulsa @Â Los Angeles | August 6, 2015 |
Cooper, Michael (Atl) | 3 | Atlanta @ Indiana | August 7, 2015 |
Stephanie White (Ind) | 2 | New York @ Indiana | June 29, 2015 |
Boucek, Jenny (Sea) | 1 | Seattle @ Los Angeles | August 11, 2015 |
Brondello, Sandy (Phx) | 1 | Phoenix @ Tulsa | July 30, 2015 |
Laimbeer, Bill (NY) | 1 | New York @ Indiana | July 29, 2015 |
*For games on: 6/23/15, 7/11/15, 7/22/15 and 8/9/15. As of Aug. 12, the official WNBA tally has Agler listed for 3 technicals.
Technical Fouls and Ejections:Â Regular Season Fines
- Technical Fouls 1-3: $200 fine each
- Technical Fouls 4-6: $400 fine each (with a warning letter sent when the violator reaches her 5th technical foul)
- Technical Foul 7: $800 fine plus one-game suspension
- Each Additional Technical Foul: $800 fine
- Each Two Additional Technical Fouls (9, 11, 13): $800 fine plus one-game suspension
2015 Flagrant fouls status, regular season (last updated through Aug. 12, 2015)
Player, Team | F1 | F2 | Total Pts | Most Recent | |
Bone, Kelsey (Con) | 1 | 2 | Indiana @ Connecticut | June 30, 2015 | |
Thomas, Alyssa (Con) | 2 | 2 | Washington @ Conn. | August 7, 2015 | |
Bishop, Abby (Sea) | 1 | 1 | Seattle at Minnesota | June 11, 2015 | |
Charles, Tina (NY) | 1 | 1 | Indiana @ New York | June 19, 2015 | |
Dolson, Stefanie (Wash) | 1 | 1 | Washington @ Indiana | June 20, 2015 | |
Hollingsworth, Quanitra (Sea) | 1 | 1 | Seattle @ Minnesota | July 3, 2015 | |
Johnson, Temeka (LA) | 1 | 1 | Tulsa at Los Angeles | August 6, 2015 | |
McCoughtry, Angel (Atl) | 1 | 1 | Atlanta @ Chicago | July 21, 2015 | |
Pondexter, Cappie (Chi) | 1 | 1 | Chicago @ Connecticut | July 2, 2015 | |
Sims, Odysseey (Tul) | 1 | 1 | Tulsa @ Indiana | July 15, 2015 | |
Williams, Riquna (Tul) | 1 | 1 | Atlanta @ Tulsa | August 9, 2015 |
The League Office has the option, following its review of any game, to reclassify a flagrant foul or to classify as flagrant any foul not called a flagrant during a game. In addition, the League Office may impose a fine and/or suspension upon any player who commits a flagrant foul at any time during the regular season, preseason or playoffs (regardless of whether the point levels described below have been reached.)
- Player at 3 points commits a Flagrant 2 foul: automatic 1 game suspension
- Player at 4 or 5 points commits a Flagrant 1 foul: automatic 1 game suspension
- Player at 4 or 5 points commits a Flagrant 2 foul: automatic 2 game suspension
- Player at 6 or more points commits a Flagrant 1 or 2 foul: automatic 2 game suspension