NCAA women’s basketball attendance across divisions eclipses 11 million for eighth straight year
From the NCAA:
Attendance for the 2014?15 NCAA women’s basketball season eclipsed 11 million fans for the eighth straight season. In addition, there were 11,123,533 total patrons across all three divisions, ranking as the seventh highest total since attendance figures were kept beginning with the 1982 season.
Division I attendance totaled 8,111,856, the fourth highest total in the 34 years of NCAA women’s basketball. Division II attendance for women’s basketball increased from the previous season to 1,789,781, while Division III recorded a total of 1,164,082.
The 343 Division I teams averaged 1,565 fans per game over 5,184 games or sessions this season, with NCAA neutral site tournament attendance soaring to an average session increase of more than 2,400 fans per game.
“We’re pleased to see women’s basketball attendance continuing to rise as it indicates fan support for the sport and an allegiance to favorite NCAA college and university teams,” said Anucha Browne, vice president of women’s basketball championships. “Fans continue to follow women’s basketball and the attendance figures indicate this past year was full of excitement during the team tournament runs as well as during the regular season.”
Other highlights
- The Southeastern Conference became the second league in Division I history to welcome more than 1 million fans to its games (1,011,451). The total is the fourth best by any league and only the Big 12 has had more in a single season.
- The Southeastern Conference led the nation in attendance for the first time since the 1984 season, snapping a string of 15 straight seasons in which the Big 12 has led the nation in attendance.
- he University of South Carolina led the nation in home attendance for the first time at 12,293 fans per game. It snapped a streak of 11 straight seasons where the University of Tennessee had led the nation in attendance. Tennessee was second in the nation at 10,375. This is the first time that a school other than Tennessee or the University of Connecticut has led the nation in attendance since 1994 (Ohio State University.).
- South Carolina’s attendance in 2014?15 jumped nearly 6,000 fans per game from its 2013?14 total, going from 6,371 to more than 12,000 fans per game. This is the second straight year that South Carolina has led the nation in most improved attendance, having increased 2,419 fans per game during the 2013?14 season.
- The Division I Women’s Basketball Championship drew 239,746 spectators for an average of 5,708 fans per session over 42 sessions (first and second rounds, regionals and Final Four). The all-time tournament session average of 7,966 was set in 2003.
- The Division I tournament average attendance rose more than 2,400 fans per session from 2013-14.
- The Division II tournament recorded 38,187 fans for an average of 1,061 over 36 sessions. The Division III tournament had 31,522 fans for an average of 751 over 42 sessions.
- In Division II, Northern State University took top honors in attendance for the eighth straight season with 2,758 fans over 16 home games. Fort Hays State University (2,289), Emporia State University (2,110), Augustana College (South Dakota) (2,051) and Tarleton State University (1,952) rounded out the top five.
- Hope College led Division III in attendance for the seventh consecutive season with an average of 963 fans over 14 games. Franklin College (880), University of Dubuque (791), Luther College (641) and Maryville College (Tennessee) (611) were the next four leaders.
- For Division II conferences, the Mid-America Intercollegiate Athletics Association notched its seventh consecutive attendance title with an average of 1,172 fans per game. The Division III leader was the Iowa Intercollegiate Athletic Conference with 487 fans per game, marking the second consecutive year and fifth time in six years the IIAC has led the nation in average attendance.
2015 NCAA Women’s Basketball Attendance
Total Teams | Games or Sessions | 2015Attendance | Avg | Change in Total |
Change in Avg. |
|
Div. I Home Attendance | +343 | *5,012 | 7,614,541 | 1,519 | 12,288 | -7 |
Div. I NCAA Tr. Neurtral Sites | 10 | 89,060 | 8,906 | 18,448 | 2,487 | |
Div. I Neutral Sites | 162 | 408,255 | 2,520 | -55,735 | -380 | |
NCAA DIVISION I TOTALS | +343 | 5,184 | 8,111,856 | 1,565 | -24,999 | 2,100 |
Div. II Home Attendance | *296 | *3,927 | 1,737,570 | 442 | 43,027 | -9 |
Div. II NCAA Tr. Neutral Sites | 17 | 11,854 | 697 | 463 | 27 | |
Div. II Other Neutral Sites | 89 | 40,357 | 453 | -30,511 | -235 | |
NCAA DIVISION II TOTALS | *296 | *4,033 | 1,789,781 | 444 | 12,979 | -216 |
Div. III Home Attendance | *434 | 5,215 | 1,139,994 | 219 | -55,533 | -11 |
Div. III NCAA Tr. Neutral Sites | 4 | 2092 | 523 | -523 | -349 | |
Div. III Other Neutral Sites | 97 | 21,996 | 227 | 7,906 | 39 | |
NCAA DIVISION III TOTALS | 434 | 5,316 | 1,164,082 | 219 | -48,150 | -322 |
Reclassifying Teams | 6 | 89 | 57,814 | 650 | 1,968 | 92 |
NATIONAL TOTALS FOR 2015 | 1,079 | *14,622 | 11,123,533 | 761 | -58,202 | -15 |
* Record high; + Tied record; Notes: The total Attendance for the Division I Tournament was 239,746 for a 5,708 average over 42 sessions; the Division II Tournament was 38,187 for a 1,061 average over 36 sessions; and the Division III Tournament was 31,522 for a 751 average over 42 sessions. Division II overall Attendance figures do not include the NCAA Puerto Rican schools.
2015 Women’s Basketball Home Attendance Team Leaders
DIVISION I
Rk | School | G | Attendance | Average |
1. | South Carolina | 16 | 196,684 | 12,293 |
2. | Tennessee | 18 | 186,754 | 10,375 |
3. | Louisville | 17 | 161,754 | 9,515 |
4. | Iowa St. | 17 | 157,916 | 9,289 |
5. | Notre Dame | 20 | 170,882 | 8,544 |
6. | UConn | 15 | 123,247 | 8,216 |
7. | Kentucky | 17 | 108,436 | 6,379 |
8. | Baylor | 19 | 120,484 | 6,341 |
9. | Purdue | 16 | 100,458 | 6,279 |
10. | Michigan St. | 16 | 97,906 | 6,119 |
11. | Nebraska | 16 | 93,707 | 5,857 |
12. | Oklahoma | 13 | 69,852 | 5,373 |
13. | Gonzaga | 14 | 75,127 | 5,366 |
14. | Iowa | 18 | 95,417 | 5,301 |
15. | Maryland | 17 | 89,016 | 5,236 |
16. | New Mexico | 17 | 87,849 | 5,168 |
17. | Texas A&M | 15 | 75,511 | 5,034 |
18. | Penn St. | 16 | 77,727 | 4,858 |
Rk | School | G | Attendance | Average |
19. | Ohio St. | 17 | 81,250 | 4,779 |
20. | Duke | 18 | 82,615 | 4,590 |
21. | Oregon St. | 16 | 67,109 | 4,194 |
22. | Middle Tenn. | 18 | 75,105 | 4,173 |
23. | Wisconsin | 13 | 53,637 | 4,126 |
24. | Kansas St. | 20 | 80,783 | 4,039 |
25. | Minnesota | 15 | 57,696 | 3,846 |
26. | Texas Tech | 19 | 72,268 | 3,804 |
27. | Mississippi St. | 18 | 67,598 | 3,755 |
28. | Toledo | 16 | 58,182 | 3,636 |
29. | Stanford | 17 | 60,763 | 3,574 |
30. | Vanderbilt | 15 | 53,280 | 3,552 |
31. | Texas | 17 | 57,549 | 3,385 |
32. | Virginia | 17 | 56,671 | 3,334 |
33. | North Carolina | 17 | 56,268 | 3,310 |
34. | Georgia | 16 | 51,785 | 3,237 |
35. | Wyoming | 14 | 45186 | 3,228 |
36. | Florida St. | 16 | 50,478 | 3,155 |
37. | Arizona St. | 18 | 55,148 | 3,064 |
38. | Montana | 17 | 51,435 | 3,026 |
39. | James Madison | 14 | 40,658 | 2,904 |
40. | Hampton | 11 | 31,791 | 2,890 |
41. | LSU | 15 | 42,592 | 2,839 |
42. | DePaul | 17 | 47,192 | 2,776 |
43. | California | 17 | 45,078 | 2,652 |
44. | Old Dominion | 16 | 41,970 | 2,623 |
45. | Drake | 15 | 39,344 | 2,623 |
46. | Indiana | 17 | 44,481 | 2,617 |
47. | Oklahoma St. | 17 | 44,168 | 2,598 |
48. | Wichita St. | 16 | 41,472 | 2,592 |
49. | Alabama | 19 | 48,444 | 2,550 |
50. | Dayton | 13 | 32,990 | 2,538 |
Largest Home Attendance Increase from Previous Year
Rk | School | G | 2015 Avg. |
2014 Avg. |
Change in Avg. |
1. | South Carolina | 16 | 12,293 | 6,371 | 5,922 |
2. | Oregon St. | 16 | 4,194 | 2,049 | 2,145 |
3. | Ga. Southern | 14 | 1,949 | 417 | 1,532 |
4. | Mississippi St. | 18 | 3,755 | 2,321 | 1,435 |
5. | Arizona St, | 18 | 3,064 | 2,041 | 1,023 |
6. | Florida St. | 16 | 3,155 | 2,148 | 1,007 |
7. | Iowa | 18 | 5,301 | 4,395 | 906 |
8. | East Carolina | 15 | 1,756 | 864 | 891 |
9. | Ball St. | 15 | 1,660 | 782 | 878 |
10. | Saint Louis | 13 | 1,319 | 465 | 853 |
All Games (Home, Road, Neutral)
Rk | School | G | Attendance |
1. | South Carolina | 37 | 295,991 |
2. | Tennessee | 36 | 283,655 |
3. | UConn | 39 | 271,294 |
4. | Notre Dame | 39 | 271,276 |
5. | Louisville | 34 | 234,446 |
6. | Baylor | 37 | 210,024 |
7. | Iowa St. | 31 | 206,434 |
8. | Kentucky | 34 | 199,330 |
9. | Maryland | 37 | 183,772 |
10. | Duke | 34 | 173,416 |
2015 Women’s Basketball Conference Attendance
(Figures include home Attendance of each member plus conference tournament neutral site games or sessions)
DIVISION I
Rk. | School | Teams | Games | Attendance | Average |
1. | SEC | 14 | 240 | *1,011,451 | *4,214 |
2. | Big Ten # | 14 | 231 | *948,935 | 4,108 |
3. | Big 12 | 10 | 187 | 748,311 | 4,002 |
4. | ACC # | 15 | 262 | *795,523 | 3,036 |
5. | Pac-12 | 12 | 199 | *440,426 | 2,213 |
6. | American # | 11 | 169 | 340,239 | 2,013 |
7. | Mountain West | 11 | 165 | 283,304 | 1,717 |
8. | Missouri Valley | 10 | 149 | 237,615 | 1,595 |
9. | Conference USA # | 14 | 219 | 303,612 | 1,386 |
10. | Mid-American | 12 | 171 | *216,214 | *1,264 |
11. | Sun Belt # | 11 | 172 | 203,403 | 1,183 |
12. | Summit # | 8 | 118 | 137,566 | *1,166 |
13. | West Coast | 10 | 149 | 168,523 | 1,131 |
14. | Big East | 10 | 163 | 177,651 | 1,090 |
15. | America East | 8 | 112 | 116,734 | 1,042 |
16. | Big Sky # | 12 | 173 | 165,403 | 956 |
17. | Colonial # | 10 | 144 | 133,875 | 930 |
18. | Ohio Valley | 12 | 156 | 136,409 | 874 |
19. | Southern # | 8 | 112 | 95,674 | *854 |
20. | Southwestern | 10 | 116 | 99,088 | 854 |
21. | Atlantic 10 # | 14 | 196 | 167,286 | 854 |
22. | Mid-Eastern | 13 | 166 | 140,453 | 846 |
23. | Horizon | 9 | 134 | 112,255 | *838 |
24. | Metro Atlantic | 11 | 160 | 124,111 | 776 |
25. | Atlantic Sun # | 7 | 101 | 78,143 | 774 |
26. | Big West | 9 | 133 | 98,144 | *738 |
27. | Southland # | 11 | 160 | 116,812 | 730 |
28. | Patriot | 10 | 142 | 93,758 | 660 |
29. | Big South | 11 | 161 | 96,659 | 600 |
30. | Ivy | 8 | 107 | 63,848 | 597 |
31. | Western Athletic # | 7 | 111 | 58,068 | 523 |
32. | Northeast | 10 | 141 | 59,620 | 423 |
Independent | 1 | 15 | 6,805 | 454 |
* Conference Record; # different conference lineup from previous year
2015 Women’s Basketball Home Attendance Team Leaders
DIVISION II | G | Att. | Avg. | DIVISION III | G | Att. | Avg | ||
1. | Northern St. | 16 | 44,128 | 2,758 | 1. | Hope | 14 | 13,478 | 963 |
2. | Fort Hays St. | 19 | 43,486 | 2,289 | 2. | Franklin | 12 | 10,555 | 880 |
3. | Emporia St. | 13 | 27,434 | 2,110 | 3. | Dubuque | 13 | 10,279 | 791 |
4. | Augustana (SD) | 16 | 32,818 | 2,051 | 4. | Luther | 12 | 7693 | 641 |
5. | Tarleton St. | 13 | 25,375 | 1,952 | 5. | Maryville (TN) | 15 | 9158 | 611 |
6. | Drury | 13 | 22,602 | 1,739 | 6. | Thomas More | 17 | 10,211 | 601 |
7. | Washburn | 15 | 24,779 | 1,652 | 7. | Rhodes | 15 | 8916 | 594 |
8. | Pittsburg St. | 10 | 15,963 | 1,596 | 8. | Wartburg | 12 | 7095 | 591 |
9. | St. Cloud St. | 14 | 20,096 | 1,435 | 9. | George Fox | 15 | 8819 | 588 |
10. | Midwestern St. | 15 | 20,758 | 1,384 | 10. | Mary Washington | 13 | 7310 | 562 |
2015 Women’s Basketball Conference Attendance
DIVISION II
Rk | Conference | Teams | G | Attendance | Average |
1. | MIAA | 15 | 192 | 224,944 | 1,172 |
2. | Northern Sun | 16 | 231 | 209,464 | 907 |
3. | Lone Star | 9 | 119 | 99,010 | 832 |
4. | Great American | 11 | 144 | 82,937 | 576 |
5. | CIAA | 12 | 141 | 79,070 | 561 |
6. | Gulf South | 11 | 176 | 94,008 | 534 |
7. | Great Lakes Valley | 16 | 202 | 101,891 | 504 |
8. | Great Northwest | 10 | 133 | 63,477 | 477 |
9. | Peach Belt | 11 | 185 | 87,120 | 471 |
10. | Heartland | 11 | 133 | 53,391 | 401 |
DIVISION III
Rk | Conference | Teams | G | Attendance | Average |
1. | IIAC | 8 | 93 | 45,251 | 487 |
2. | Michigan Intercol. | 9 | 108 | 38,945 | 361 |
3. | HCAC | 10 | 119 | 40,840 | 343 |
4. | SAA | 8 | 100 | 33,839 | 338 |
5. | American Southwest | 11 | 137 | 44,021 | 321 |
6. | CCIW | 8 | 95 | 30,176 | 318 |
7. | WIAC | 9 | 104 | 32,748 | 315 |
8. | UAA | 8 | 104 | 32,054 | 308 |
9. | Ohio AC | 10 | 127 | 39,009 | 307 |
10. | Midwest Conference | 11 | 127 | 38,812 | 306 |