WNBA statistical leaders heading into the All-Star break
 Points | GP | PTS | AVG | |
1 | Elena Delle Donne (CHI) | 17 | 416 | 24.5 |
2 | Maya Moore (MIN) | 16 | 331 | 20.7 |
3 | Angel McCoughtry (ATL) | 17 | 348 | 20.5 |
4 | Tina Charles (NY) | 17 | 292 | 17.2 |
5 | DeWanna Bonner (PHX) | 16 | 271 | 16.9 |
6 | Nneka Ogwumike (LA) | 12 | 202 | 16.8 |
7 | Alex Bentley (CONN) | 15 | 252 | 16.8 |
8 | Cappie Pondexter (CHI) | 17 | 274 | 16.1 |
9 | Seimone Augustus (MIN) | 13 | 200 | 15.4 |
10 | Jantel Lavender (LA) | 16 | 239 | 14.9 |
 Rebounds* | GP | REB | AVG | |
1 | Courtney Paris (TUL) | 18 | 180 | 10.0 |
2 | Nneka Ogwumike (LA) | 12 | 119 | 9.9 |
3 | Elena Delle Donne (CHI) | 17 | 167 | 9.8 |
4 | Tina Charles (NY) | 17 | 158 | 9.3 |
5 | Rebekkah Brunson (MIN) | 16 | 147 | 9.2 |
6 | Jantel Lavender (LA) | 16 | 145 | 9.1 |
7 | Sancho Lyttle (ATL) | 12 | 102 | 8.5 |
8 | Erika de Souza (ATL) | 17 | 127 | 7.5 |
9 | Stefanie Dolson (WSH) | 15 | 110 | 7.3 |
10 | Maya Moore (MIN) | 16 | 117 | 7.3 |
 Assists | GP | AST | AVG | |
1 | Sue Bird (SEA) | 16 | 88 | 5.5 |
2 | Courtney Vandersloot (CHI) | 17 | 85 | 5.0 |
3 | Danielle Robinson (SA) | 17 | 83 | 4.9 |
4 | Temeka Johnson (LA) | 16 | 76 | 4.8 |
5 | Lindsay Whalen (MIN) | 15 | 65 | 4.3 |
6 | Kara Lawson (WSH) | 15 | 61 | 4.1 |
7 | Maya Moore (MIN) | 16 | 59 | 3.7 |
8 | Angel McCoughtry (ATL) | 17 | 60 | 3.5 |
9 | DeWanna Bonner (PHX) | 16 | 56 | 3.5 |
10 | Jasmine Thomas (CONN) | 15 | 51 | 3.4 |
 Steals | GP | STL | AVG | |
1 | Sancho Lyttle (ATL) | 12 | 35 | 2.9 |
2 | Alex Bentley (CONN) | 15 | 37 | 2.5 |
3 | Angel McCoughtry (ATL) | 17 | 34 | 2.0 |
4 | Maya Moore (MIN) | 16 | 31 | 1.9 |
5 | Jasmine Thomas (CONN) | 15 | 27 | 1.8 |
6 | Matee Ajavon (ATL) | 16 | 27 | 1.7 |
7 | Riquna Williams (TUL) | 18 | 28 | 1.6 |
8 | Courtney Vandersloot (CHI) | 17 | 26 | 1.5 |
9 | Rebekkah Brunson (MIN) | 16 | 24 | 1.5 |
10 | Shenise Johnson (IND) | 13 | 19 | 1.5 |
 Blocks | GP | BLK | AVG | |
1 | Brittney Griner (PHX) | 9 | 36 | 4.0 |
2 | Kiah Stokes (NY) | 17 | 44 | 2.6 |
3 | Elena Delle Donne (CHI) | 17 | 41 | 2.4 |
4 | Jayne Appel (SA) | 12 | 23 | 1.9 |
5 | Courtney Paris (TUL) | 18 | 27 | 1.5 |
6 | Emma Meesseman (WSH) | 15 | 22 | 1.5 |
7 | Stefanie Dolson (WSH) | 15 | 21 | 1.4 |
8 | Aneika Henry (ATL) | 12 | 16 | 1.3 |
9 | Devereaux Peters (MIN) | 16 | 20 | 1.3 |
10 | Marianna Tolo (LA) | 16 | 20 | 1.3 |
 Field Goals | GP | FGM | FGA | PCT | |
1 | Crystal Langhorne (SEA) | 18 | 81 | 142 | .570 |
2 | Elena Delle Donne (CHI) | 17 | 126 | 223 | .565 |
3 | Brittney Griner (PHX) | 9 | 58 | 103 | .563 |
4 | Emma Meesseman (WSH) | 15 | 85 | 153 | .556 |
5 | Stefanie Dolson (WSH) | 15 | 79 | 146 | .541 |
6 | Kelsey Bone (CONN) | 14 | 93 | 173 | .538 |
7 | Natalie Achonwa (IND) | 13 | 49 | 94 | .521 |
8 | Lynetta Kizer (IND) | 16 | 56 | 108 | .519 |
9 | Courtney Vandersloot (CHI) | 17 | 59 | 114 | .518 |
10 | Seimone Augustus (MIN) | 13 | 84 | 165 | .509 |
 Free Throws | GP | FTM | FTA | PCT | |
1 | Seimone Augustus (MIN) | 13 | 26 | 26 | 1.000 |
2 | Elena Delle Donne (CHI) | 17 | 119 | 125 | .952 |
3 | Courtney Vandersloot (CHI) | 17 | 36 | 38 | .947 |
4 | Kristi Toliver (LA) | 10 | 32 | 34 | .941 |
5 | Skylar Diggins (TUL) | 9 | 45 | 49 | .918 |
6 | Kara Lawson (WSH) | 15 | 32 | 35 | .914 |
7 | Lindsay Whalen (MIN) | 15 | 38 | 42 | .905 |
8 | Danielle Robinson (SA) | 17 | 51 | 57 | .895 |
9 | Jasmine Thomas (CONN) | 15 | 23 | 26 | .885 |
10 | Ramu Tokashiki (SEA) | 18 | 30 | 34 | .882 |
 Three-point Field Goals | GP | 3FG | 3FA | PCT | |
1 | Leilani Mitchell (PHX) | 16 | 28 | 57 | .491 |
2 | Shenise Johnson (IND) | 13 | 13 | 29 | .448 |
3 | Courtney Vandersloot (CHI) | 17 | 18 | 43 | .419 |
4 | Cappie Pondexter (CHI) | 17 | 19 | 46 | .413 |
5 | Maggie Lucas (IND) | 13 | 19 | 46 | .413 |
6 | Kristi Toliver (LA) | 10 | 21 | 52 | .404 |
7 | Jordan Hooper (TUL) | 18 | 25 | 63 | .397 |
8 | Marissa Coleman (IND) | 16 | 22 | 56 | .393 |
9 | Renee Montgomery (SEA) | 17 | 20 | 51 | .392 |
10 | Chelsea Gray (CONN) | 15 | 14 | 36 | .389 |
*AÂ player must be on pace to play 24 games or make 240 rebounds.