Asia Durr named Parade’s 2015 Girls Basketball Player of the Year
Louisville commit Asia Durr (St. Pius X Catholic, Atlanta, Ga.) is Parade’s 2015 Girls Basketball Player of the Year.
The full roster for the Parade All-America High School Girls Basketball Team:
Seniors Only | |||||
Name | Pos. | High School | Height | College | |
Kristine Anigwe | C | Desert Vista (Phoenix, Ariz.) | 6’4 | California | |
Guirantes Arella | G | Bellport (Brookhaven, N.Y.) | 5’10 | undecided | |
Kalani Brown | C | Salmen (Slidell, La.) | 6’5 | Baylor | |
Lauren Brozoski | G | Long Island Luth. (Brookville, N.Y.) | 5’5 | Michigan | |
Napheesa Collier | F | Incarnate Word (St. Louis, Mo.) | 6’1 | Uconn | |
Te’a Cooper | G | McEachern (Powder Springs, Ga.) | 5’8 | Tennessee | |
Tania Davis | G | Goodrich (Mich.) | 5’3 | Iowa | |
Asia Durr | G | St. Pius X Catholic (Atlanta, Ga.) | 5’10 | Louisville | |
Taylor Emery | G | Freedom (Tampa, Fla.) | 5’9 | Tulane | |
Kiah Gillespie | F/G | Capital Prep (Hartford, Conn.) | 6’2 | Maryland | |
Shayna Gore | G | Logan (W.Va.) | 6’0 | Marshall | |
Haley Gorecki | G | William Fremd (Palatine, Ill.) | 6’0 | Duke | |
Lashann Higgs | G | Cedar Ridge (Round Rock, Texas) | 5’9 | Texas | |
Lindsey Jensen | G | Sky View (Smithfield, Utah) | 5’10 | Utah State | |
Kyra Lambert | G | Clemens (Schertz, Texas) | 5’9 | Duke | |
Marina Mabrey | G | Manasquan (N.J.) | 6’0 | Notre Dame | |
Teaira McCowan | C | Brenham (Texas) | 6’7 | Mississippi St. | |
Beatrice Mompremier | C | Miami (Fla.) Senior | 6’4 | Baylor | |
Maci Morris | G | Bell County (Ky.) | 6’0 | Kentucky | |
Taylor Murray | G | Annapolis Area Chr. (Severn, Md.) | 5’6 | Kentucky | |
Arike Ogunbowale | G/F | Divine Savior Holy Angels (Milwaukee, Wis.) | 5’9 | Notre Dame | |
Ali Patberg | G | Columbus (Ind.) North | 5’10 | Notre Dame | |
Cierra Rice | G | South (Grosse Pointe Farms, Mich.) | 5’9 | Illinois | |
Katie Lou Samuelson | G | Mater Dei (Santa Ana, Calif.) | 6’3 | Uconn | |
Jessica Shepard | F | Fremont (Neb.) | 6’4 | Nebraska | |
Marta Sniezek | G | National Cathedral (Washington, D.C.) | 5’7 | Stanford | |
Hallie Thome | C/F | Chagrin Falls (Ohio) | 6’5 | Michigan | |
Shaquera Wade | G/F | Huntsville (Ala.) | 5’11 | Alabama | |
Stephanie Watts | G | Weddington (Matthews, N.C.) | 5’10 | North Carolina | |
Danni Williams | G | Clovis (N.M.) | 5’10 | Texas A&M |
Tags: Asia Durr