2014-15 Big Ten Postseason Awards
The Big Ten Conference announced the women’s basketball All-Conference teams and individual award winners on Monday. Minnesota’s Amanda Zahui B. was named Big Ten Player of the Year by the media, while Ohio State’s Kelsey Mitchell earned the honor from the conference coaches. Rutgers’ Syessence Davis collected Defensive Player of the Year recognition and Michigan’s Katelynn Flaherty was tabbed Sixth Player of the Year. The Buckeyes’ Mitchell was honored as the unanimous Big Ten Freshman of the Year by the coaches and media, while Maryland head coach Brenda Frese was voted Coach of the Year by both the media and her peers.
Zahui B. has twice been named National Player of the Week by ESPNw and earned four Big Ten Player of the Week honors. The sophomore center leads the Big Ten with 12.7 rebounds and 4.0 blocked shots per game and ranks fourth in scoring with 18.5 points per contest. Zahui B. set a Big Ten record this season with 29 rebounds in a single game and joined the 1,000-point club.
Mitchell leads the Big Ten and is the nation’s second-leading scorer as she averages 24.5 points per game. The freshman guard has recorded a conference-leading six 30-point games and 21 20-point performances.
Maryland’s Brenda Frese was tabbed Big Ten Coach of the Year after guiding the Terrapins to an 18-0 Big Ten record and the outright Big Ten Championship in their inaugural season in the conference. The Terps enter the Big Ten Women’s Basketball Tournament as the No. 1 seed, having won 21 consecutive games and receiving a No. 5 national ranking.
Rutgers’ Davis picks up Defensive Player of the Year laurels in the Scarlet Knights’ inaugural Big Ten season after leading the conference and ranking fourth nationally with 3.4 steals per game.
2014-15 ALL-BIG TEN WOMEN’S BASKETBALL TEAMS & HONORS
As selected by Big Ten coaches, unanimous selections in caps
FIRST TEAM | HONORABLE MENTION | ALL-FRESHMAN TEAM |
SAMANTHA LOGIC, Iowa | Ivory Crawford, Illinois | Chatrice White, Illinois |
Lexie Brown, Maryland | Chatrice White, Illinois | Katelynn Flaherty, Michigan |
Brionna Jones, Maryland | Katelynn Flaherty, Michigan | Carlie Wagner, Minnesota |
Shatori Walker?Kimbrough, Maryland | Shannon Smith, Michigan | Alexa Hart, Ohio State |
AERIAL POWERS, Michigan State | Tear’a Laudermill, Nebraska | KELSEY MITCHELL, Ohio State |
AMANDA ZAHUI B., Minnesota | Ashley Deary, Northwestern | |
Nia Coffey, Northwestern | Maggie Lyon, Northwestern | PLAYER OF THE YEAR |
Ameryst Alston, Ohio State | Alexa Hart, Ohio State | Kelsey Mitchell, Ohio State |
KELSEY MITCHELL, Ohio State | Whitney Bays, Purdue | |
Betnijah Laney, Rutgers | Tyler Scaife, Rutgers | DEFENSIVE PLAYER OF THE YEAR |
Nicole Bauman, Wisconsin | Syessence Davis, Rutgers | |
SECOND TEAM | ||
Ally Disterhoft, Iowa | ALL–DEFENSIVE TEAM | FRESHMAN OF THE YEAR |
Melissa Dixon, Iowa | Lexie Brown, Maryland | KELSEY MITCHELL, Ohio State |
Bethany Doolittle, Iowa | Aerial Powers, Michigan State | |
Laurin Mincy, Maryland | Amanda Zahui B., Minnesota | SIXTH PLAYER OF THE YEAR |
Cyesha Goree, Michigan | Ashley Deary, Northwestern | Katelynn Flaherty, Michigan |
Tori Jankoska, Michigan State | Syessence Davis, Rutgers | |
Shae Kelley, Minnesota | COACH OF THE YEAR | |
Emily Cady, Nebraska | Brenda Frese, Maryland | |
Rachel Theriot, Nebraska | ||
Kahleah Copper, Rutgers |
2014–15 BIG TEN SPORTSMANSHIP AWARD HONOREES
Nia Oden, Illinois; Jess Walter, Indiana; Melissa Dixon, Iowa; Malina Howard, Maryland; Nicole Elmblad, Michigan; Becca Mills, Michigan State; Shayne Mullaney, Minnesota; Hailie Sample, Nebraska; Karly Roser, Northwestern; Amy Scullion, Ohio State; Tori Waldner, Penn State; Liza Clemons, Purdue; Betnijah Laney, Rutgers; Jacki Gulczynski, Wisconsin.
2014-15 ALL – BIG TEN WOMEN’S BASKETBALL TEAMS & HONORS
As selected by Big Ten media, unanimous selections in caps
FIRST TEAM | HONORABLE MENTION | PLAYER OF THE YEAR |
Samantha Logic, Iowa | Ivory Crawford, Illinois | Amanda Zahui B., Minnesota |
Lexie Brown, Maryland | Chatrice White, Illinois | |
Shatori Walker?Kimbrough, Maryland | Bethany Doolittle, Iowa | FRESHMAN OF THE YEAR |
Aerial Powers, Michigan State | Katelynn Flaherty, Michigan | KELSEY MITCHELL, Ohio State |
Shae Kelley, Minnesota | Shannon Smith, Michigan | |
AMANDA ZAHUI B., Minnesota | Tear’a Laudermill, Nebraska | COACH OF THE YEAR |
Nia Coffey, Northwestern | Ashley Deary, Northwestern | Brenda Frese, Maryland |
Ameryst Alston, Ohio State | Maggie Lyon, Northwestern | |
Kelsey Mitchell, Ohio State | Alexa Hart, Ohio State | |
Betnijah Laney, Rutgers | Syessence Davis, Rutgers | |
Tyler Scaife, Rutgers | ||
SECOND TEAM | Sierra Moore, Penn State | |
Ally Disterhoft, Iowa | Nicole Bauman, Wisconsin | |
Melissa Dixon, Iowa | ||
Brionna Jones, Maryland | ||
Laurin Mincy, Maryland | ||
Cyesha Goree, Michigan | ||
Tori Jankoska, Michigan State | ||
Emily Cady, Nebraska | ||
Rachel Theriot, Nebraska | ||
Whitney Bays, Purdue | ||
Kahleah Copper, Rutgers |