2014-15 Capital One Academic All-District women’s basketball teams announced
The 2014-15 Capital One Academic All-District women’s basketball teams, selected by the College Sports Information Directors of America, have been released to recognize the nation’s top student-athletes for their combined performances athletically and in the classroom.
The Academic All-District teams are divided into eight geographic districts across the United States and Canada. The teams include NCAA Division I, NCAA Division II and NCAA Division III participants, while the College Division Academic All-America Team combines NAIA, Canadian and two-year schools. First-team Academic All-District honorees advance to the Capital One Academic All-America Team ballot, where first-, second- and third-team All-America honorees will be selected later this month.
To be eligible for Academic All-America consideration, a student-athlete must be a varsity starter or key reserve, maintain a cumulative G.P.A. of 3.30 on a scale of 4.00, have reached sophomore athletic and academic standings at his/her current institution and be nominated by his/her sports information director. Since the program’s inception in 1952, CoSIDA has bestowed Academic All-America honors on more than 20,000 student-athletes in Divisions I, II, III and NAIA, covering all NCAA championship sports.
2014-15 Academic All-District Women’s Basketball Team District 1
NCAA DIVISION I (CT, MA, ME, NH, NY, RI, VT)
FIRST TEAM
Name | School | Yr. | Hometown | GPA | Major |
Sophie Bikofsky | BROWN | Sr. | Newton, Mass. | 3.62 | Community health |
Madeline Blais | MARIST | Jr. | Exeter, N.H. | 3.86 | Business / marketing |
Kaylee Kilpatrick | NEW HAMPSHIRE | Sr. | Saint John, New Brunswick | 3.92 | Biomedical science |
Meghan McGuinness | NIAGARA | Sr. | Lincroft, N.J. | 3.73 | Mathematics |
Breanna Stewart | CONNECTICUT | Jr. | Syracuse, N.Y. | 3.33 | Individualized major (sports in society) |
NCAA DIVISION II (Central Atlantic, East Coast, Northeast 10)
FIRST TEAM
Name | School | Yr. | Hometown | GPA | Major |
Emily Caswell | CALDWELL | Sr. | Wakefield, R.I. | 3.54 | Criminal justice |
Kelly Mannix | ADELPHI | Sr. | Barrington, R.I. | 3.95 | Management |
Alex Marple | LE MOYNE | Sr. | Covington, Pa. | 3.71 | Physics |
Dina Ragab | NEW YORK INST. OF TECH. | Jr. | Cairo, Egypt | 3.83 | Business administration |
Marissa Sell | ROBERTS WESLEYAN | Sr. | Brockport, N.Y. | 3.38 | Physical education |
NCAA DIVISION III (MA, ME, NH, VT)
FIRST TEAM
Name | School | Yr. | Hometown | GPA | Major |
Kylie Beltz | CURRY | Sr. | Pequot Lakes, Minn. | 3.73 | Nursing |
Sabrina Drammis | MIT | Jr. | Hilton Head Island, S.C. | 3.8 | Computer science |
Hannah Foley | TUFTS | Sr. | Acton, Mass. | 3.77 | Civil engineering |
Kenzie Kuhn | WHEATON (MA) | Sr. | Glenwood Springs, Colo. | 4 | Environmental science |
Kayla Lawlor | NEW ENGLAND COLLEGE | Sr. | Cocoa Beach, Fla. | 3.85 | Biology |
COLLEGE DIVISION (AL, CT, DC, DE, FL, GA, MA, MD, ME, MI, MS, NC, NH, NJ, NY, OH, PA, PR, RI, SC, VA, VT, WV)
FIRST TEAM
Name | School | Yr. | Hometown | GPA | Major |
Sarah Bonar | RIO GRANDE | Jr. | Hartford, Ohio | 3.91 | Biomedical |
Madison Coldren | NORTHWESTERN OHIO | Sr. | Findlay, Ohio | 3.62 | Business administration |
Rachel Melcher | MADONNA | Sr. | Sterling Heights, Mich. | 3.95 | Biology |
Ashley Niedermayer | CORNERSTONE | Sr. | Lincolnshire, Ill. | 3.93 | Accounting |
Lauren Tilden | LOURDES | Sr. | Ravenna, Ohio | 3.92 | Early childhood education |
2014-15 Academic All-District Women’s Basketball Team District 2
NCAA DIVISION I (DC, DE, KY, MD, NJ, PA, WV)
FIRST TEAM
Name | School | Yr. | Hometown | GPA | Major |
Audrey Dotson | BUCKNELL | Sr. | Vienna, Va. | 3.55 | Economics / political science |
Jen Dumiak | AMERICAN | Gr. | Carlsbad, Calif. | 3.95 | Mathematics |
Averee Fields | WEST VIRGINIA | Sr. | Murray, Ky. | 3.95 | Social work |
Alexa Hayward | SAINT FRANCIS (PA) | Sr. | Beaver Falls, Pa. | 3.66 | Communication arts |
Micah Jones | WESTERN KENTUCKY | Jr. | Greensburg, Ky. | 3.97 | Exercise science |
Michelle Miller | PRINCETON | Jr. | Pasadena, Calif. | 3.89 | Chemistry |
NCAA DIVISION II (Central Intercollegiate, Mountain East, Pennsylvania State)
FIRST TEAM
Name | School | Yr. | Hometown | GPA | Major |
Hailey Garrett | FAIRMONT STATE | Sr. | Fairmont, W.Va. | 3.52 | Exercise science / pre-pharmacy |
Lauren Langenderfer | NOTRE DAME (OH) | Jr. | Lyons, Ohio | 4 | Chemistry |
Martha Nagbe | NOTRE DAME (OH) | Jr. | Lakewood, Ohio | 3.75 | Education |
Nichole Perry | CHARLESTON (WV) | Sr. | Poseyville, Ind. | 4 | Biology / chemistry |
Lindsay Stamp | INDIANA (PA) | Sr. | Erie, Pa. | 3.86 | Criminology / pre-law |
NCAA DIVISION III (CT, DC, DE, KY, MD, NJ, RI, WV)
FIRST TEAM
Name | School | Yr. | Hometown | GPA | Major |
Kaitlyn Astel | STEVENS TECH | Jr. | Staten Island, N.Y. | 3.71 | Civil engineering |
Katie Clark | JOHNS HOPKINS | Jr. | Murrieta, Calif. | 3.85 | Public health |
Sara Farrell | RICHARD STOCKTON | Sr. | Marlton, N.J. | 3.94 | Health sciences |
Steph Perez | McDANIEL | Sr. | Harrisburg, Pa. | 4 | Graphic design |
Jill Ritrosky | E. CONNECTICUT STATE | Jr. | Pittsfield, Mass. | 3.97 | Sport & leisure management |
Melissa Tobie | MONTCLAIR STATE | Sr. | Elizabeth, N.J. | 3.49 | Mathematics education |
COLLEGE DIVISION (AR, IL, IN, KY, LA, TN)
FIRST TEAM
Name | School | Yr. | Hometown | GPA | Major |
Suzie Broski | SAINT XAVIER | Sr. | Rockford, Ill. | 4 | Biology |
Katie Gonnering | ST. FRANCIS (IL) | Sr. | Seymour, Wis. | 3.77 | Nursing |
Allison Kauffman | GRACE | Sr. | Fort Wayne, Ind. | 4 | Exercise science |
Lydia Nash | UNION (KY) | Jr. | Florence, Ky. | 4 | Athletic training |
Morgan Stuut | SAINT XAVIER | Sr. | Marcellus, Mich. | 3.86 | Nursing |
2014-15 Academic All-District Women’s Basketball Team District 3
NCAA DIVISION I (NC, TN, VA)
FIRST TEAM
Name | School | Yr. | Hometown | GPA | Major |
Cierra Burdick | TENNESSEE | Sr. | Charlotte, N.C. | 3.86 | Communication studies |
Makensey Campbell | WESTERN CAROLINA | Sr. | Kingsport, Tenn. | 3.95 | Environmental health / biology |
Sam Coffer | ELON | Sr. | Greensboro, N.C. | 3.89 | Biochemistry |
Ashley Rininger | LIBERTY | Gr. | Canton, Ohio | 4 | Criminal justice (UG) / human serv. (G) |
Elizabeth Williams | DUKE | Sr. | Virginia Beach, Va. | 3.43 | Psychology |
NCAA DIVISION II (Conference Carolinas, Peach Belt, South Atlantic)
FIRST TEAM
Name | School | Yr. | Hometown | GPA | Major |
Brigitta Barta | ARMSTRONG STATE | So. | Budapest, Hungary | 3.57 | Business economics |
Kaycee Cash | YOUNG HARRIS | Sr. | Woodstock, Ga. | 3.96 | Biology |
Jazmine Charles | LENOIR-RHYNE | Sr. | Lexington, N.C. | 3.58 | Broadcast & electronic media |
Stephanie Huffman | NORTH GEORGIA | Sr. | Woodstock, Ga. | 3.87 | Middle grades education |
Madison Lenox | BREVARD (NC) | Jr. | Raleigh, N.C. | 3.9 | Business & organizational leadership |
Kayla Upchurch | GEORGIA COLLEGE | Jr. | Alpharetta, Ga. | 4 | Political science |
Cadence Wilmoth | MARS HILL | Jr. | Glade Spring, Va. | 3.94 | History |
Lesley Woods | ANDERSON (SC) | Sr. | Raleigh, N.C. | 3.91 | Education |
NCAA DIVISION III (NY)
FIRST TEAM
Name | School | Yr. | Hometown | GPA | Major |
Megan Campbell | BROOKLYN | Sr. | Tobyhanna, Pa. | 3.85 | Physical education |
Stephanie Grobe | CLARKSON | So. | White River Junction, Vt. | 4 | Biology |
Amanda Lynch | RENSSELAER POLYTECHNIC | Sr. | Middletown, N.Y. | 3.88 | Biomedical engineering |
Cara Manfredi | CLARKSON | Sr. | Glastonbury, Conn. | 3.72 | Mathematics |
Brittany Marshall | SUNY PLATTSBURGH | Sr. | Malone, N.Y. | 3.64 | Biology |
Kara McDuffee | ST. LAWRENCE | Sr. | Owego, N.Y. | 3.86 | English / perf. & communication arts |
COLLEGE DIVISION (IA, KS, MN, MO, MT, ND, NE, SD, WI)
FIRST TEAM
Name | School | Yr. | Hometown | GPA | Major |
Bailey Brown | MCPHERSON | Jr. | Glen Elder, Kan. | 3.8 | Biology |
Ashley Fisher | COLUMBIA (MO) | Gr. | Harrisburg, Mo. | 4 | MBA |
Ashleigh Hurd-Spencer | HANNIBAL-LAGRANGE | Sr. | Adelaide, Australia | 3.36 | Exercise science |
Karen Hutson | NORTHWESTERN (IA) | Sr. | Logan, Iowa | 3.8 | Art / graphic design |
Katie Jensen | SAINT AMBROSE | Sr. | Lena, Ill. | 3.91 | Biology |
Vanessa Kresin | KANSAS WESLEYAN | Sr. | Glen Elder, Kan. | 3.84 | Psychology / sociology |
Jamie Van Kirk | HASTINGS | Sr. | Sutton, Neb. | 3.8 | Biology |
SECOND TEAM
Name | School | Yr. | Hometown | GPA | Major |
Celeste Beck | DAKOTA WESLEYAN | Sr. | Sioux Falls, S.D. | 3.85 | Biology |
Jessica Hobbs | SOUTHWESTERN (KS) | Jr. | Harrah, Okla. | 3.91 | Biology |
Bailey Morris | CONCORDIA (NE) | Sr. | Clay Center, Neb. | 3.42 | Sports management |
Morgan Vetter | CENTRAL METHODIST | Sr. | Salisbury, Mo. | 4 | Physical education |
2014-15 Academic All-District Women’s Basketball Team District 4
NCAA DIVISION I (AL, FL, GA, PR, SC)
FIRST TEAM
Name | School | Yr. | Hometown | GPA | Major |
Marjorie Butler | GEORGIA | Jr. | Knoxville, Tenn. | 3.82 | Biology / exercise & sport science |
Alison Gorrell | FLORIDA ATLANTIC | Jr. | Evergreen, Colo. | 3.7 | Communications |
Stephanie Haas | FLORIDA GULF COAST | Jr. | Avon Lake, Ohio | 3.93 | Criminal justice |
Anna Claire Knight | GEORGIA SOUTHERN | Sr. | Dublin, Ga. | 3.82 | Sports management |
Tiffany Mitchell | SOUTH CAROLINA | Jr. | Charlotte, N.C. | 3.53 | Retailing |
NCAA DIVISION II (Great Lakes Intercollegiate, Great Lakes Valley, Great Midwest)
FIRST TEAM
Name | School | Yr. | Hometown | GPA | Major |
Annie Armstrong | DRURY | Jr. | Springfield, Mo. | 3.98 | Exercise & sports science |
Alyssa Colla | NORTHERN MICHIGAN | Sr. | Muskego, Wis. | 3.91 | Public relations |
Megan Fogt | HILLSDALE | Sr. | Anna, Ohio | 3.9 | Exercise science |
Jamie Johnson | LEWIS | Jr. | South Holland, Ill. | 4 | Communication studies |
Emily Wendling | SAGINAW VALLEY STATE | So. | Flushing, Mich. | 3.95 | Occupational therapy |
NCAA DIVISION III (PA)
FIRST TEAM
Name | School | Yr. | Hometown | GPA | Major |
Valerie Dunlap | WASHINGTON & JEFFERSON | Sr. | Hostetter, Pa. | 3.91 | Economics / German |
Amber Keys | CABRINI | Sr. | Phoenixville, Pa. | 3.49 | Elementary education |
Taylor Mathers | SAINT VINCENT | Gr. | Uniontown, Pa. | 3.67 | Education (master’s) |
Meredith Mesaris | SCRANTON | Sr. | Fairfax, Va. | 3.68 | Management |
Lisa Murphy | CARNEGIE MELLON | So. | McLean, Va. | 3.72 | Psychology |
COLLEGE DIVISION (AK, AZ, CA, CO, HI, ID, NM, NV, OK, OR, TX, UT, WA, WY, Canada)
FIRST TEAM
Name | School | Yr. | Hometown | GPA | Major |
Laurel Donnenwirth | MENLO | Sr. | Carmichael, Calif. | 3.56 | Marketing |
Raquel Dudzevich | OKLAHOMA BAPTIST | Sr. | Sao Paulo, Brazil | 3.96 | International business |
Aleah Lowber | COLLEGE OF IDAHO | Sr. | Boise, Idaho | 4 | Spanish / business administration |
Tia Pappas | WESTMINSTER (UT) | Sr. | Price, Utah | 3.62 | Biology |
Tara Van Weerdhuizen | CORBAN | Sr. | Spokane, Wash. | 3.89 | Business administration |
2014-15 Academic All-District Women’s Basketball Team District 5
NCAA DIVISION I (IL, IN, MI, OH)
FIRST TEAM
Name | School | Yr. | Hometown | GPA | Major |
Amanda Corral | NORTHERN ILLINOIS | Sr. | Hobart, Ind. | 4 | Pre-physical therapy |
Nicole Elmblad | MICHIGAN | Sr. | St. Ignace, Mich. | 3.92 | Bio-psychology, cognition & neuroscience |
Deborah Hoekstra | BOWLING GREEN STATE | Sr. | East Lansing, Mich. | 4 | Health science |
Andrea Hoover | DAYTON | Sr. | Bellbrook, Ohio | 3.68 | Sport management |
Ashley Luke | WESTERN ILLINOIS | Gr. | Oak Creek, Wis. | 4 | Journalism / political science |
NCAA DIVISION II (Gulf South, Southern Intercollegiate, Sunshine State)
FIRST TEAM
Name | School | Yr. | Hometown | GPA | Major |
Rhandi Ball | DELTA STATE | Sr. | Pontotoc, Miss. | 3.61 | Biology |
Katie Bobos | WEST FLORIDA | So. | Lowell, Ind. | 3.95 | Pre-professional biology |
Juliana Cavallaro | TAMPA | Jr. | Venice, Fla. | 3.59 | Accounting |
Halle Jarnagin | ALABAMA HUNTSVILLE | Jr. | Brentwood, Tenn. | 4 | Psychology |
Danielle Robinson | NOVA SOUTHEASTERN | Sr. | Fort Lauderdale, Fla. | 3.82 | Athletic administration |
Jasmine Wilkins | NOVA SOUTHEASTERN | Sr. | Miami, Fla. | 3.74 | Athletic administration |
NCAA DIVISION III (AL, AR, FL, GA, MO, MS, NC, PR, SC, TN, VA)
FIRST TEAM
Name | School | Yr. | Hometown | GPA | Major |
Cassidy Burkholder | BRIDGEWATER | Jr. | Bridgewater, Va. | 3.86 | English |
Melissa Gilkey | WASHINGTON (MO) | Sr. | Woodinville, Wash. | 3.31 | Economics & strategy / marketing |
Shelbi Hendricks | WASHINGTON & LEE | Jr. | Louisville, Ky. | 3.95 | Business administration / psychology |
Pat Pickens | HUNTINGDON | Sr. | Anniston, Ala. | 3.7 | Art |
Mackenzie Puckett | MARYVILLE (TN) | Jr. | Franklin, Tenn. | 3.81 | Child development w/licensure |
Jess Rheinheimer | EASTERN MENNONITE | Jr. | Manheim, Pa. | 3.96 | Nursing |
Chanlir Segarra | BERRY | Sr. | Cooper City, Fla. | 3.82 | Exercise science |
2014-15 Academic All-District Women’s Basketball Team District 6
NCAA DIVISION I (AR, IA, LA, MN, MO, MS, ND, SD, WI)
FIRST TEAM
Name | School | Yr. | Hometown | GPA | Major |
Brooke Brown | NORTHERN IOWA | Sr. | Chanhassen, Minn. | 3.97 | Biology |
Ally Disterhoft | IOWA | So. | Iowa City, Iowa | 4.04 | Business |
Samantha Logic | IOWA | Sr. | Racine, Wis. | 3.77 | Health & human physio. / sports stud. |
Shayne Mullaney | MINNESOTA | Jr. | Eden Prairie, Minn. | 3.74 | Communication studies |
Jenny Nash | NICHOLLS STATE | Sr. | Houston, Texas | 3.92 | Mathematics |
Nicole Seekamp | SOUTH DAKOTA | Sr. | Renmark, South Australia | 3.67 | Psychology |
Megan Waytashek | SOUTH DAKOTA STATE | Sr. | Lino Lakes, Minn. | 3.97 | Mechanical engineering |
NCAA DIVISION II (Heartland, Lone Star, Rocky Mountain)
FIRST TEAM
Name | School | Yr. | Hometown | GPA | Major |
Haley Burton | LUBBOCK CHRISTIAN | Sr. | Shallowater, Texas | 3.93 | Accounting / business administration |
Deni Jacobs | METROPOLITAN STATE | Sr. | Plains, Kan. | 3.97 | Therapeutic recreation |
Jessica Prieto | TEXAS A&M INTERNATIONAL | Jr. | Laredo, Texas | 3.87 | Business / accounting |
Amanda Weaver | ANGELO STATE | Jr. | Center Point, Texas | 4 | Biology |
Chontiquah White | WEST TEXAS A&M | Sr. | Dallas, Texas | 3.45 | Criminal justice |
NCAA DIVISION III (MI, MN, WI)
FIRST TEAM
Name | School | Yr. | Hometown | GPA | Major |
Stacy Clark | WISCONSIN-PLATTEVILLE | Sr. | Riverdale, Iowa | 3.96 | Elementary education |
Holly Denfedl | MILWAUKEE ENGINEERING | So. | Edgar, Wis. | 4 | Architectural eng./construction mgmt. |
Sally Linzmeier | WISCONSIN-SUPERIOR | Sr. | Valders, Wis. | 3.76 | Math education |
Rachel Parupsky | BETHEL (WI) | Jr. | Arden Hills, Minn. | 3.82 | Biochem / molecular biology / chem. |
Kristen Schulz | WISCONSIN LUTHERAN | Sr. | Safford, Ariz. | 3.35 | Mathematics |
2014-15 Academic All-District Women’s Basketball Team District 7
NCAA DIVISION I (CO, ID, KS, MT, NE, NM, OK, TX, WY)
FIRST TEAM
Name | School | Yr. | Hometown | GPA | Major |
Stacey Barr | IDAHO | Sr. | Melbourne, Australia | 3.47 | Exercise science & health |
Meghan Braeuer | TEXAS STATE | Sr. | Belton, Texas | 3.74 | Management |
Kelsey Jacobs | WICHITA STATE | Gr. | Fortuna, Calif. | 3.74 | Exercise science / sport management |
Lexy Kresl | COLORADO | Sr. | Paradise Valley, Ariz. | 3.56 | Integrative physiology |
MC McGrory | CREIGHTON | So. | Edina, Minn. | 3.9 | Applied physics |
Gritt Ryder | COLORADO STATE | Sr. | Rungsted Kyst, Denmark | 3.96 | Business administration |
Sydney Shelstead | ABILENE CHRISTIAN | So. | Mineral Wells, Texas | 3.94 | Engineering |
Cameasha Turner | TEXAS-EL PASO | Jr. | Dallas, Texas | 3.96 | Criminal justice |
Kayla Woodward | WYOMING | Sr. | Sheridan, Wyo. | 3.43 | Elementary education |
NCAA DIVISION II (Great American, Mid-America, Northern Sun)
FIRST TEAM
Name | School | Yr. | Hometown | GPA | Major |
Kylie Gafford | PITTSBURG STATE | Jr. | Overland Park, Kan. | 4 | Biology |
Lizzy Jeronimus | PITTSBURG STATE | Sr. | Lenexa, Kan. | 3.78 | Management |
Rachel Krogman | NORTHERN STATE | Sr. | Elkton, S.D. | 3.94 | Elementary / special education |
Kate Lehman | FORT HAYS STATE | Sr. | Newton, Kan. | 3.83 | Elementary education |
Arielle Saunders | HARDING | Sr. | Valley Springs, Ark. | 4 | Psychology |
Aungelique Sledge | HENDERSON STATE | Sr. | West Helena, Ark. | 4 | Clinical mental health counseling |
SECOND TEAM
Name | School | Yr. | Hometown | GPA | Major |
Kassidy Gengenbacher | LINDENWOOD | So. | Quincy, Ill. | 3.9 | Accounting |
Keriann Shaw | FORT HAYS STATE | Sr. | Deweese, Neb. | 4 | Biology |
Lexie Ulfers | MINNESOTA STATE, MANKATO | Sr. | Waseca, Minn. | 3.91 | Pre-med |
Anika Whiting | CONCORDIA-ST. PAUL | Sr. | Ashland, Wis. | 3.95 | Biology |
Shelby Winkelmann | CENTRAL MISSOURI | Jr. | Rhineland, Mo. | 4 | Speech pathology |
Ashton Yossi | WAYNE STATE | Sr. | Dallas Center, Iowa | 3.97 | Mathematics education |
NCAA DIVISION III (IL, IN, OH)
FIRST TEAM
Name | School | Yr. | Hometown | GPA | Major |
Hannah Considine | WHEATON (IL) | Jr. | Baraboo, Wis. | 3.96 | Spanish / Biblical & theological studies |
Tess Godhardt | NORTH CENTRAL | Sr. | Hinckley, Ill. | 3.51 | Political science |
Katie McDaniels | WHEATON (IL) | So. | Shoreview, Minn. | 3.74 | Applied health science |
Hannah McGinnis | ILLINOIS COLLEGE | Sr. | Tunnel Hill, Ill. | 3.64 | Psychology |
Audrey Smolik | BALDWIN WALLACE | Sr. | Strongsville, Ohio | 3.88 | Early childhood education |
2014-15 Academic All-District Women’s Basketball Team District 8
NCAA DIVISION I (AK, AZ, CA, HI, NV, OR, UT, WA, Canada)
FIRST TEAM
Name | School | Yr. | Hometown | GPA | Major |
Ta’Rea Cunnigan | SAN JOSE STATE | Sr. | Winchester, Calif. | 3.7 | Kinesiology |
Ruth Hamblin | OREGON STATE | Jr. | Houston, B.C. | 3.86 | Mechanical engineering |
Kelsey Plum | WASHINGTON | So. | Poway, Calif. | 3.35 | Pre social science |
Lili Thompson | STANFORD | So. | Mansfield, Texas | 3.35 | Undeclared |
Taryn Wicijowski | UTAH | Gr. | Regina, Saskatchewan | 3.98 | Biology / psychology |
NCAA DIVISION II (California Collegiate, Great Northwest, Pacific West)
FIRST TEAM
Name | School | Yr. | Hometown | GPA | Major |
Whitney Fieldsted | BRIGHAM YOUNG-HAWAI’I | Sr. | Altamont, Utah | 3.95 | Exercise science education |
Kelly Hardeman | AZUSA PACIFIC | Jr. | Manila, Philippines | 3.58 | Liberal studies |
Ariel Marsh | CAL POLY POMONA | Gr. | Chino Hills, Calif. | 3.96, | Communications |
Suzanna Ohlsen | SEATTLE PACIFIC | Sr. | Monroe, Wash. | 4 | Biochemistry |
Kersey Wilcox | HUMBOLDT STATE | Sr. | Prineville, Ore. | 3.88 | Mathematics |
NCAA DIVISION III (AK, AZ, CA, CO, HI, IA, ID, KS, LA, MT, ND, NE, NM, NV, OK, OR, SD, TX, UT, WA, WY, Canada)
FIRST TEAM
Name | School | Yr. | Hometown | GPA | Major |
Katy Ainslie | PUGET SOUND | Sr. | Redmond, Wash. | 3.92 | Business & economics |
Rachel Evans | CENTRAL (IA) | Sr. | Fort Dodge, Iowa | 3.98 | Athletic training |
Madi Hess | TEXAS-DALLAS | Sr. | Austin, Texas | 3.82 | Emerging media & communications |
Heather Johns | WHITMAN | Sr. | West Richland, Wash. | 3.86 | Biochem, biophysics, & molecular bio. |
KC McConnell | WHITWORTH | Jr. | Clarkston, Wash. | 3.94 | Kinesiology / secondary education |