USA Today women’s basketball coaches poll for January 14, 2014
Biggest mover: Cal moves up four spots to No. 15. Nebraska slides two spots to No. 16.
Schools that dropped out: No. 21 Georgia, No. 22 Oklahoma, No. 24 San Diego, No. 25 Arkansas.
Others Receiving Votes:Â Oklahoma 61; West Virginia 39; Rutgers 34; Syracuse 21; Middle Tennessee 15; Florida 14; Indiana 12; Dayton 11; Bowling Green 8; Georgia 7; Michigan State 6; Texas 5; Iowa 2; Marist 1; Brigham Young 1.
RANK | TEAM | RECORD | POINTS | PREVIOUS RANK | CHANGE |
1 | Connecticut Huskies | 18-0 | 800 | 1 | |
2 | Notre Dame Fighting Irish | 15-0 | 760 | 2 | |
3 | Duke Blue Devils | 16-1 | 733 | 3 | |
4 | Stanford Cardinal | 15-1 | 713 | 4 | |
5 | Louisville Cardinals | 16-1 | 669 | 5 | |
6 | Maryland Terrapins | 14-1 | 638 | 6 | |
7 | Baylor Bears | 14-2 | 578 | 7 | |
8 | South Carolina Gamecocks | 16-1 | 571 | 11 | 3 |
9 | North Carolina Tar Heels | 14-3 | 506 | 12 | 3 |
10 | Tennessee Vols | 13-3 | 491 | 8 | 2 |
11 | Iowa State Cyclones | 14-1 | 478 | 9 | 2 |
12 | Kentucky Wildcats | 14-3 | 467 | 10 | 2 |
13 | Oklahoma State Cowgirls | 14-1 | 432 | 16 | 3 |
14 | LSUÂ Tigers | 13-3 | 354 | 13 | 1 |
15 | California Golden Bears | 12-3 | 333 | 19 | 4 |
16 | Nebraska Cornhuskers | 12-3 | 300 | 14 | 2 |
17 | Penn State Lions | 11-4 | 275 | 15 | 2 |
18 | Florida State Seminoles | 14-2 | 267 | 17 | 1 |
19 | Purdue Boilermakers | 11-4 | 183 | 20 | 1 |
20 | Colorado Buffaloes | 11-4 | 150 | 18 | 2 |
21 | NC State Wolfpack | 15-2 | 107 | 23 | 2 |
21 | Texas A&MÂ Aggies | 13-4 | 107 | NR | |
23 | Gonzaga Bulldogs | 14-3 | 96 | NR | |
24 | Arizona State Sun Devils | 14-2 | 91 | NR | |
25 | Vanderbilt Commodores | 14-3 | 64 | NR |
List of Voters: The USA TODAY Sports Board of Coaches is made up of 32 head coaches a Division I institutions. All are members of the Women’s Basketball Coaches Association. The board for the 2013-14 season: Joan Bonvicini, Seattle University; Joanne Boyle, Virginia; Lynn Bria, Stetson; June Daugherty, Washington State; Kathy Delany-Smith, Harvard; Brooks Donald-Williams, McNeese State; Tonya Edwards, Alcorn State; Oties Epps, Evansville; Jose Fernandez, South Florida; Stephanie Gaitley, Fordham; Sue Guevara, Central Michigan; Joe Haigh, St. Francis (Pa.); Bonnie Henrickson, Kansas; Rick Insell, Middle Tennessee; Jeff Judkins, Brigham Young; Krista Kilburn-Steveskey, Hofstra; Andy Landers, Georgia; Kellie Lewis-Jay, Florida Atlantic; Kevin McMillan, Tennessee-Martin; Dave Magarity, Army; Suzy Merchant, Michigan State; Faith Mimnaugh, Cal Poly; Brenda Mock Kirkpatrick, North Carolina-Asheville; John Olenowski, Manhattan; Kathy Olivier, UNLV; Kate Peterson Abiad, Cleveland State; Jennifer Rizzotti, Hartford; Susan Robinson-Fruchtl, Providence; David Six, Hampton; Charlotte Smith, Elon; Jaime White, Northern Colorado; Amy Williams, South Dakota.