2013 DI Women’s Basketball Conference Championships
Conference | Date | *Location/Venue | Champion |
---|---|---|---|
America East | March 8-10, 16 | Albany, N.Y. / Highest, SEFCU Arena | Albany (27-3) |
Atlantic 10 | March 8-10, 16 | Philadelphia / Brooklyn, Hagan Arena / Barclays Center | Saint Joseph’s (23-8) |
Atlantic Coast | March 7-10 | Greensboro, N.C., Greensboro Coliseum | Duke (30-2) |
Atlantic Sun | March 6-9 | Macon, Ga., Hawkins Arena | Stetson (24-8) |
Big 12 | March 8-11 | Dallas, Texas, American Airlines Center | Baylor (32-1) |
Big East | March 8-12 | Hartford, Conn., XL Center | Notre Dame (31-1) |
Big Sky | March 14-16 | Highest Seed | Montana (24-7) |
Big South | March 6, 8-10 | Conway, S.C., HTC Center | Liberty (27-6) |
Big Ten | March 7-10 | Hoffman Estates, Ill., Sears Centre | Purdue (24-8) |
Big West | March 12-13, 15-16 | Irvine / Anaheim, Bren Center / Honda Center | Cal Poly (21-10) |
Colonial Athletic Association | March 14-17 | Upper Marlboro, Md., Show Place Arena | Delaware (30-3) |
Conference USA | March 13-16 | Tulsa, Okla., Tulsa Conv. Center / BOK Center | Tulsa (17-16) |
Great West # | March 14-16 | Chicago, Ill., Convocation Center | NJIT |
Horizon League | March 11, 13, 15, 17 | Highest Seeds | Green Bay (29-2) |
Ivy League | No tournament | Princeton (20-6) |
|
Metro Atlantic Athletic | March 7-11 | Springfield, Mass., MassMutual Center | Marist (26-6) |
Mid-American | March 9, 13-16 | Cleveland, Ohio, Quicken Loans Arena | Central Michigan (21-11) |
Mid-Eastern Athletic | March 11-16 | Norfolk, Va., Norfolk Scope | Hampton (28-5) |
Missouri Valley | March 14-17 | St. Charles, Mo., Family Arena | Wichita State (24-9) |
Mountain West | March 12-16 | Las Vegas, Nev., Thomas & Mack Center | Fresno State (24-8) |
Northeast | March 10, 13, 17 | Highest Seeds | Quinnipiac (30-2) |
Ohio Valley | March 6-9 | Nashville, Tenn., Nashville Municipal Auditorium | Tennessee Martin (19-14) |
Pacific-12 | March 7-10 | Seattle, Wash., KeyArena | Stanford (31-2) |
Patriot League | March 7, 11, 16 | Highest Seeds | Navy (21-11) |
Southeastern | March 6-10 | Duluth, Ga., Arena at Gwinnett | Texas A&M (24-9) |
Southern | March 8-11 | Asheville, N.C., U.S. Cellular Center | Chattanooga (29-3) |
Southland | March 13-16 | Katy, Texas, Leonard E. Merrell Center | Oral Roberts (18-12) |
Southwestern Athletic | March 12-16 | Garland, Texas, Special Events Center | Prairie View A&M (17-14) |
Summit League | March 9-12 | Sioux Falls, S.D., Sioux Falls Arena | South Dakota State (25-7) |
Sun Belt | March 8-11 | Hot Springs, Ark., Summit Arena | Middle Tennessee (25-7) |
West Coast | March 6-11 | Las Vegas, Nev., Orleans Arena | Gonzaga (27-5) |
Western Athletic | March 12, 14-16 | Las Vegas, Nev., Orleans Arena | Idaho (17-15) |
*Final site location only# Great West champion is not an automatic qualifier. |