2012 Olympics: Women’s basketball statistical leaders

Statistical leaders after three games of the preliminary round of women’s basketball in the 2012 London Olympics. Games resume Friday. [Full schedule]

Scoring | Rebounding | Assists

Updated: Saturday, August 4, 2012

Points

Group A

Rank Team Games Played Points
1 United States 4 8
2 China 4 7
3 Turkey 4 7
4 Czech Republic 4 5
5 Croatia 4 5
6 Angola 4 4
Group B

Rank Team Games Played Points
1 France 4 8
2 Australia 4 7
3 Russia 4 7
4 Canada 4 6
5 Great Britain 4 4
6 Brazil 4 4

Top Scoring Team

  Games Played PPG
1 4 87.0
2 4 72.8
3 4 70.3
4 4 70.0
5 4 68.3

Scorers

  Player name (IOC) GP MPG PPG PTS FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT%
1. Nan CHEN (CHN) 4 25.8 18 72 8-15.2 52.6 0-0.2 0 2-2.5 80
2. Jo LEEDHAM (ENG) 4 32 17.3 69 4.5-12.5 36 1.2-5.2 23.1 4.5-5.2 86.5
3. Erika SOUZA (BRA) 4 31.8 16.3 65 5.8-10.5 55.2 0-0 0 4.8-6.5 73.8
4. Sandra MANDIR (CRO) 4 31.2 15.8 63 3.8-6.8 55.9 2-4.5 44.4 2.2-2.8 78.6
5. Natalie STAFFORD (ENG) 4 32.5 15.3 61 4.5-12.8 35.2 0.5-2.2 22.7 4.8-4.8 100
6. Céline DUMERC (FRA) 4 26 15 60 3.2-5.8 55.2 1.8-3 60 3.2-3.8 84.2
7. Lauren JACKSON (AUS) 4 24.8 14.5 58 4-8 50 1.2-3 40 2.8-4.5 62.2
8. Suzy BATKOVIC (AUS) 4 25.8 13.8 55 5-10.5 47.6 0-0.8 0 3.8-4.5 84.4
  Eva VITECKOVÁ (CZE) 4 31.8 13.8 55 2-6 33.3 2.8-5.8 48.3 1.5-1.8 83.3
10. Kimberley SMITH (CAN) 4 29.8 13.3 53 3-4 75 2-4.5 44.4 1.2-2.5 48
11. Shona THORBURN (CAN) 4 25 13 52 3.2-5 64 1-4.2 23.8 3.5-4.8 72.9
  Tina CHARLES (USA) 4 23.2 13 52 5.5-11.8 46.6 0-0 0 2-2.5 80

Rebounds

  Player name (IOC) GP MPG OFF ORPG DEF DRPG REB RPG RP40M
1. Tina CHARLES (USA) 4 23.2 15 3.8 22 5.5 37 9.2 15.9
2. Erika SOUZA (BRA) 4 31.8 12 3 24 6 36 9 11.3
3. Irina OSIPOVA (RUS) 4 26.8 14 3.5 20 5 34 8.5 12.7
4. Candace PARKER (USA) 4 19.8 8 2 25 6.2 33 8.2 16.7
5. Clarissa DOS SANTOS (BRA) 4 22.2 13 3.2 19 4.8 32 8 14.4
6. Nan CHEN (CHN) 4 25.8 6 1.5 24 6 30 7.5 11.7
7. Nevriye YILMAZ (TUR) 4 26 10 2.5 19 4.8 29 7.2 11.2
8. Suzy BATKOVIC (AUS) 4 25.8 9 2.2 18 4.5 27 6.8 10.5
  Julie PAGE (ENG) 4 22.5 17 4.2 10 2.5 27 6.8 12
10. Liz CAMBAGE (AUS) 4 20.2 4 1 21 5.2 25 6.2 12.3

Assists

  Player name (IOC) GP MPG AST APG TO TOPG AP40M AST/TO
1. Lijie MIAO (CHN) 4 31.2 29 7.3 8 2 9.3 3.6
2. Sue BIRD (USA) 4 25.8 23 5.8 8 2 8.9 2.9
3. Shona THORBURN (CAN) 4 25 19 4.8 8 2 7.6 2.4
4. Becky HAMMON (RUS) 4 27.2 16 4 7 1.8 5.9 2.3
  Birsel VARDARLI (TUR) 4 19.2 16 4 6 1.5 8.3 2.7
6. Jenna O’HEA (AUS) 4 22.2 15 3.8 2 0.5 6.7 7.5
7. Katerina BARTONOVA (CZE) 4 14.5 13 3.3 5 1.2 9 2.6
  Alena DANILOCHKINA (RUS) 4 24.5 13 3.3 6 1.5 5.3 2.2
  Jana VESELÁ (CZE) 4 26.8 13 3.3 8 2 4.9 1.6
10. Céline DUMERC (FRA) 4 26 12 3 6 1.5 4.6 2

 

Key
GP Total Games Played 3PM 3 Points Made RP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds PPG Points per game
Vinkmag ad

Read Previous

Hoopfeed Daily Twitter Digest for 08-01-2012

Read Next

USA takes down previously unbeaten Turkey, 89-58, in third win of 2012 Olympics

Data powered by Oddspedia