Video: Geno Auriemma praises play of Lindsay Whalen and Seimone Augustus during the Olympics
During a press conference Thursday, USA Basketball senior national team and Connecticut head coach Geno Auriemma answered questions from the media about his experience coaching the U.S. to a fifth consecutive gold medal. He discussed the contributions of Minnesota Lynx players Lindsey Whalen and Seimone Augustus to the team’s success.
Whalen averaged 8 points, 2.9 rebounds and 2.4 assists per game. She had two double-digit scoring outings: 14 vs. Turkey and 10 vs. China. Augustus averaged 7.8 points and 2.5 rebounds per game. She scored 13 points against Angola in the preliminary round.
2012 Summer Olympics Game-by-game statistics
Lindsay Whalen
2pts | 3pts | FT | Rbds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |||||
vs CRO | 19 | 4/5 | 80 | 0/0 | 0 | 1/2 | 50 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 9 | |||||
vs ANG | 21 | 4/6 | 66,7 | 0/0 | 0 | 1/1 | 100 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 9 | |||||
vs TUR | 18 | 5/7 | 71,4 | 0/1 | 0 | 4/5 | 80 | 3 | 4 | 7 | 2 | 0 | 0 | 2 | 0 | 14 | |||||
vs CZE | 20 | 2/5 | 40 | 0/0 | 0 | 4/4 | 100 | 4 | 5 | 9 | 2 | 1 | 2 | 2 | 0 | 8 | |||||
vs CHN | 16 | 5/7 | 71,4 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 4 | 1 | 4 | 2 | 0 | 10 | |||||
vs CAN | 17 | 1/4 | 25 | 0/0 | 0 | 3/3 | 100 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | |||||
vs AUS | 12 | 2/5 | 40 | 0/1 | 0 | 2/2 | 100 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | |||||
vs FRA | 16 | 1/2 | 50 | 0/1 | 0 | 1/2 | 50 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 3 |
Seimone Augustus
2pts | 3pts | FT | Rbds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |||||
vs CRO | 18 | 1/8 | 12,5 | 0/0 | 0 | 0/0 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 1 | 0 | 2 | |||||
vs ANG | 19 | 5/6 | 83,3 | 1/3 | 33,3 | 0/0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 13 | |||||
vs TUR | 19 | 4/8 | 50 | 0/0 | 0 | 1/1 | 100 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 9 | |||||
vs CZE | 18 | 1/3 | 33,3 | 1/2 | 50 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 5 | |||||
vs CHN | 19 | 4/8 | 50 | 0/2 | 0 | 0/1 | 0 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 8 | |||||
vs CAN | 21 | 3/6 | 50 | 0/2 | 0 | 3/4 | 75 | 0 | 3 | 3 | 3 | 0 | 1 | 2 | 1 | 9 | |||||
vs AUS | 16 | 4/6 | 66,7 | 0/1 | 0 | 0/0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 8 | |||||
vs FRA | 15 | 4/10 | 40 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
One Comment
Rumor has it that Whalen is being targeted by the Australian team: adelaide seo according to Sydney Morning Herald. They are expected to offer the highest salary for Whalen.
Comments are closed.