WNBA: Saturday May 19, 2012 efficiency leaders
Saturday May 19, 2012 Efficiency Leaders
|
||||||||||||
PLAYER
|
DATE
|
OPP
|
MIN
|
FGM-A
|
FTM-A
|
REB
|
AST
|
ST
|
BS
|
TO
|
PTS
|
EFF
|
S. Fowles CHI | 05/19/12 | @ Mystics | 34 | 10-14 | 3-4 | 12 | 0 | 1 | 1 | 2 | 23 | + 30 |
A. McCoughtry ATL | 05/19/12 | @ Fever | 33 | 9-19 | 8-10 | 7 | 2 | 4 | 3 | 5 | 26 | + 25 |
S. Young SAN | 05/19/12 | @ Shock | 35 | 7-13 | 6-8 | 13 | 3 | 2 | 0 | 7 | 20 | + 23 |
T. Catchings IND | 05/19/12 | vs Dream | 30 | 5-11 | 4-5 | 7 | 3 | 3 | 1 | 1 | 16 | + 22 |
T. Charles CON | 05/19/12 | @ Liberty | 30 | 9-19 | 1-2 | 13 | 0 | 1 | 0 | 1 | 19 | + 21 |
P. Pierson NYL | 05/19/12 | vs Sun | 26 | 4-10 | 6-6 | 10 | 0 | 0 | 3 | 1 | 15 | + 21 |
B. Hammon SAN | 05/19/12 | @ Shock | 32 | 6-12 | 3-3 | 2 | 9 | 2 | 0 | 3 | 17 | + 21 |
T. Johnson TUL | 05/19/12 | vs Silver Stars | 31 | 8-16 | 3-4 | 2 | 9 | 1 | 0 | 3 | 21 | + 21 |
S. Lyttle ATL | 05/19/12 | @ Fever | 35 | 8-15 | 0-2 | 10 | 2 | 3 | 0 | 3 | 18 | + 21 |
K. Douglas IND | 05/19/12 | vs Dream | 31 | 6-11 | 6-7 | 0 | 3 | 3 | 0 | 1 | 21 | + 20 |
L. Harding ATL | 05/19/12 | @ Fever | 33 | 4-8 | 8-8 | 1 | 6 | 1 | 1 | 3 | 16 | + 18 |
E. Prince CHI | 05/19/12 | @ Mystics | 31 | 6-11 | 2-2 | 2 | 3 | 3 | 0 | 1 | 16 | + 18 |
C. Langhorne WAS | 05/19/12 | vs Sky | 31 | 7-11 | 2-2 | 8 | 2 | 0 | 0 | 4 | 16 | + 18 |
C. Pondexter NYL | 05/19/12 | vs Sun | 31 | 7-16 | 5-6 | 5 | 2 | 1 | 0 | 1 | 19 | + 16 |
G. Johnson TUL | 05/19/12 | vs Silver Stars | 25 | 4-7 | 3-6 | 10 | 0 | 3 | 0 | 2 | 11 | + 16 |
J. Appel SAN | 05/19/12 | @ Shock | 16 | 2-3 | 0-0 | 8 | 1 | 1 | 1 | 0 | 4 | + 14 |
D. McCray CON | 05/19/12 | @ Liberty | 16 | 2-6 | 6-7 | 6 | 3 | 1 | 0 | 1 | 10 | + 14 |
S. Cash CHI | 05/19/12 | @ Mystics | 31 | 5-10 | 2-4 | 7 | 1 | 2 | 1 | 4 | 14 | + 14 |
Efficiency formula
((Points + Rebounds + Assists + Steals + Blocks) – ((Field Goals Att. – Field Goals Made) + (Free Throws Att. – Free Throws Made) + Turnovers))