WNBA: May 25 – May 27, 2012 efficiency leaders
Most Efficient Players, May 25 – May 27, 2012 | ||||||||||||
PLAYER | DATE | OPP | MIN | FGM-A | FTM-A | REB | AST | ST | BS | TO | PTS | EFF |
Candace Parker LAS | 05/26/12 | @ Mercury | 30 | 11-20 | 5-6 | 11 | 2 | 2 | 4 | 4 | 27 | + 32 |
Tamika Catchings IND | 05/27/12 | @ Dream | 33 | 7-16 | 9-9 | 12 | 1 | 1 | 0 | 0 | 25 | + 30 |
Angel McCoughtry ATL | 05/25/12 | vs Liberty | 26 | 9-17 | 4-5 | 5 | 7 | 6 | 0 | 3 | 23 | + 29 |
Tamika Catchings IND | 05/25/12 | @ Sky | 30 | 7-14 | 6-8 | 3 | 5 | 4 | 2 | 2 | 22 | + 25 |
Nneka Ogwumike LAS | 05/26/12 | @ Mercury | 35 | 9-15 | 4-6 | 7 | 3 | 0 | 1 | 0 | 22 | + 25 |
Candice Dupree PHO | 05/26/12 | vs Sparks | 37 | 10-18 | 4-5 | 4 | 2 | 0 | 4 | 2 | 24 | + 23 |
Maya Moore MIN | 05/27/12 | vs Storm | 28 | 7-12 | 0-0 | 6 | 2 | 1 | 1 | 1 | 19 | + 23 |
Overall 2012 Most Efficient Regular Season Performances |
||||||||||||
PLAYER | DATE | OPP | MIN | FGM-A | FTM-A | REB | AST | ST | BS | TO | PTS | EFF |
C. Dupree PHO | 05/22/12 | @ Shock | 37 | 14-21 | 3-5 | 9 | 4 | 1 | 1 | 2 | 31 | + 35 |
C. Parker LAS | 05/26/12 | @ Mercury | 30 | 11-20 | 5-6 | 11 | 2 | 2 | 4 | 4 | 27 | + 32 |
C. Parker LAS | 05/22/12 | vs Storm | 37 | 9-20 | 1-1 | 10 | 4 | 3 | 6 | 2 | 21 | + 31 |
S. Fowles CHI | 05/19/12 | @ Mystics | 34 | 10-14 | 3-4 | 12 | 0 | 1 | 1 | 2 | 23 | + 30 |
T. Charles CON | 05/20/12 | vs Liberty | 31 | 11-15 | 3-4 | 11 | 1 | 1 | 0 | 3 | 25 | + 30 |
T. Catchings IND | 05/27/12 | @ Dream | 33 | 7-16 | 9-9 | 12 | 1 | 1 | 0 | 0 | 25 | + 30 |
N. Ogwumike LAS | 05/24/12 | @ Lynx | 29 | 7-10 | 6-6 | 9 | 1 | 1 | 1 | 0 | 20 | + 29 |
A. McCoughtry ATL | 05/25/12 | vs Liberty | 26 | 9-17 | 4-5 | 5 | 7 | 6 | 0 | 3 | 23 | + 29 |
T. Catchings IND | 05/25/12 | @ Sky | 30 | 7-14 | 6-8 | 3 | 5 | 4 | 2 | 2 | 22 | + 25 |
K. Toliver LAS | 05/18/12 | @ Storm | 34 | 9-16 | 2-4 | 2 | 6 | 3 | 0 | 2 | 25 | + 25 |
K. Toliver LAS | 05/22/12 | vs Storm | 36 | 6-8 | 2-2 | 5 | 4 | 3 | 0 | 3 | 18 | + 25 |
A. McCoughtry ATL | 05/19/12 | @ Fever | 33 | 9-19 | 8-10 | 7 | 2 | 4 | 3 | 5 | 26 | + 25 |
N. Ogwumike LAS | 05/26/12 | @ Mercury | 35 | 9-15 | 4-6 | 7 | 3 | 0 | 1 | 0 | 22 | + 25 |
S. Augustus MIN | 05/22/12 | @ Liberty | 31 | 9-14 | 3-3 | 5 | 2 | 2 | 2 | 3 | 22 | + 25 |
S. Young SAN | 05/19/12 | @ Shock | 35 | 7-13 | 6-8 | 13 | 3 | 2 | 0 | 7 | 20 | + 23 |
C. Dupree PHO | 05/26/12 | vs Sparks | 37 | 10-18 | 4-5 | 4 | 2 | 0 | 4 | 2 | 24 | + 23 |
T. McWilliams-Franklin MIN | 05/22/12 | @ Liberty | 28 | 4-5 | 2-2 | 11 | 2 | 0 | 1 | 0 | 10 | + 23 |
M. Moore MIN | 05/27/12 | vs Storm | 28 | 7-12 | 0-0 | 6 | 2 | 1 | 1 | 1 | 19 | + 23 |
T. Catchings IND | 05/19/12 | vs Dream | 30 | 5-11 | 4-5 | 7 | 3 | 3 | 1 | 1 | 16 | + 22 |
S. Augustus MIN | 05/24/12 | vs Sparks | 31 | 11-17 | 2-4 | 4 | 1 | 3 | 0 | 3 | 25 | + 22 |
Efficiency formula
((Points + Rebounds + Assists + Steals + Blocks) – ((Field Goals Att. – Field Goals Made) + (Free Throws Att. – Free Throws Made) + Turnovers))