WNBA: Tuesday May 22, 2012 efficiency leaders
Tuesday, May 22, 2012 Results
Minnesota 80, New York 62
Phoenix 89, Tulsa 87
Los Angeles 74, Seattle 61
May 22, 2012 Most Efficient Performances | |||||||||||
PLAYER | OPP | MIN | FGM-A | FTM-A | REB | AST | ST | BS | TO | PTS | EFF |
C. Dupree PHO | @ Shock | 37 | 14-21 | 3-5 | 9 | 4 | 1 | 1 | 2 | 31 | + 35 |
C. Parker LAS | vs Storm | 37 | 9-20 | 1-1 | 10 | 4 | 3 | 6 | 2 | 21 | + 31 |
K. Toliver LAS | vs Storm | 36 | 6-8 | 2-2 | 5 | 4 | 3 | 0 | 3 | 18 | + 25 |
S. Augustus MIN | @ Liberty | 31 | 9-14 | 3-3 | 5 | 2 | 2 | 2 | 3 | 22 | + 25 |
T. McWilliams-Franklin MIN | @ Liberty | 28 | 4-5 | 2-2 | 11 | 2 | 0 | 1 | 0 | 10 | + 23 |
R. Brunson MIN | @ Liberty | 30 | 6-11 | 2-2 | 8 | 0 | 2 | 2 | 1 | 14 | + 20 |
Efficiency formula
((Points + Rebounds + Assists + Steals + Blocks) – ((Field Goals Att. – Field Goals Made) + (Free Throws Att. – Free Throws Made) + Turnovers))