2012 WNBA Opening Day Rosters
Eastern Conference | Western Conference
Atlanta Dream
NUM | PLAYER | POS | HT | WT | DOB | Â FROM | YRS |
10 | Lindsey Harding | G | 5-8 | 139 | 06/12/1984 | Â Duke | 5 |
15 | Tiffany Hayes | G | 5-10 | 09/20/1989 | Â Connecticut | R | |
13 | Aneika Henry | F | 6-3 | 205 | 02/13/1986 | Â Florida | R |
12 | Laurie Koehn | G | 5-8 | 145 | 05/13/1982 | Â Kansas State | 4 |
33 | Cathrine Kraayeveld | F | 6-3 | 183 | 09/30/1981 | Â Oregon | 7 |
11 | Yelena Leuchanka | C | 6-5 | 195 | 04/30/1983 | Â West Virginia | 3 |
20 | Sancho Lyttle | F | 6-4 | 175 | 09/20/1983 | Â Houston | 7 |
35 | Angel McCoughtry | G-F | 6-1 | 160 | 09/10/1986 | Â Louisville | 3 |
3 | Courtney Paris | C | 6-4 | 250 | 09/21/1987 | Â Oklahoma | 2 |
22 | Armintie Price | G-F | 5-9 | 133 | 04/03/1985 | Â Mississippi | 5 |
8 | Ketia Swanier | G | 5-7 | 150 | 08/10/1986 | Â Connecticut | 4 |
Chicago Sky
NUM | PLAYER | POS | HT | WT | DOB | Â FROM | YRS |
8 | Swin Cash | F | 6-1 | 162 | 09/22/1979 | Â Connecticut | 10 |
34 | Sylvia Fowles | C | 6-6 | 200 | 10/06/1985 | Â Louisiana State | 4 |
7 | Eshaya Murphy | G | 5-11 | 164 | 04/15/1985 | Â USC | 5 |
21 | Ticha Penicheiro | G | 5-11 | 146 | 09/18/1974 | Â Old Dominion ’98/Portugal | 14 |
5 | Sonja Petrovic | F | 6-1 | 02/18/1989 | Â Serbia | R | |
10 | Epiphanny Prince | G | 5-9 | 167 | 01/11/1988 | Â Rutgers | 2 |
00 | Ruth Riley | C | 6-5 | 198 | 08/28/1979 | Â Notre Dame | 11 |
30 | Carolyn Swords | C | 6-6 | 07/19/1989 | Â Boston College | 1 | |
22 | Courtney Vandersloot | G | 5-8 | 02/08/1989 | Â Gonzaga | 1 | |
43 | Le’coe Willingham | F | 6-0 | 200 | 02/10/1981 | Â Auburn | 8 |
1 | Tamera Young | F | 6-2 | 170 | 10/30/1986 | Â James Madison | 4 |
Connecticut Sun
NUM | PLAYER | POS | HT | WT | DOB | Â FROM | YRS |
31 | Tina Charles | C | 6-4 | 198 | 12/05/1988 | Â Connecticut | 2 |
32 | Kalana Greene | G | 5-10 | 170 | 07/13/1987 | Â Connecticut | 2 |
5 | Kelsey Griffin | F | 6-2 | 179 | 07/02/1987 | Â Nebraska | 2 |
23 | Allison Hightower | G | 5-10 | 139 | 04/06/1988 | Â Louisiana State | 2 |
15 | Asjha Jones | F | 6-3 | 196 | 08/01/1980 | Â Connecticut | 10 |
20 | Kara Lawson | G | 5-9 | 150 | 02/14/1981 | Â Tennessee | 9 |
4 | Danielle McCray | G-F | 5-11 | 170 | 10/08/1987 | Â Kansas | 1 |
8 | Mistie Mims | F | 6-3 | 190 | 12/02/1983 | Â Duke | 5 |
21 | Renee Montgomery | G | 5-7 | 143 | 12/02/1986 | Â Connecticut | 3 |
34 | Chay Shegog | C | 6-5 | 202 | 02/22/1990 | Â North Carolina | R |
14 | Tan White | G | 5-7 | 154 | 09/27/1982 | Â Mississippi State | 7 |
Indiana Fever
NUM | PLAYER | POS | HT | WT | DOB | Â FROM | YRS |
24 | Tamika Catchings | F | 6-1 | 167 | 07/21/1979 | Â Tennessee | 10 |
50 | Jessica Davenport | C | 6-5 | 215 | 06/21/1985 | Â Ohio State | 5 |
23 | Katie Douglas | G-F | 6-0 | 165 | 05/07/1979 | Â Purdue | 11 |
45 | Sasha Goodlett | C | 6-5 | 239 | 08/09/1990 | Â Georgia Tech | R |
5 | Roneeka Hodges | G | 5-11 | 165 | 07/19/1982 | Â Florida State | 7 |
20 | Briann January | G | 5-8 | 144 | 01/11/1987 | Â Arizona State | 3 |
2 | Erlana Larkins | F | 6-1 | 205 | 04/02/1986 | Â North Carolina | 2 |
13 | Erin Phillips | G | 5-8 | 165 | 05/19/1985 | Â Australia | 4 |
32 | Jeanette Pohlen | G | 6-0 | 171 | 05/02/1989 | Â Stanford | 1 |
8 | Tammy Sutton-Brown | C | 6-4 | 199 | 01/27/1978 | Â Rutgers | 11 |
1 | Shavonte Zellous | G | 5-10 | 155 | 08/28/1986 | Â Pittsburgh | 3 |
New York Liberty
NUM | PLAYER | POS | HT | WT | DOB | Â FROM | YRS |
45 | Kara Braxton | F-C | 6-6 | 225 | 02/18/1983 | Â Georgia | 7 |
52 | Kelley Cain | C | 6-6 | 220 | 05/16/1989 | Â Tennessee | R |
17 | Essence Carson | F-G | 6-0 | 165 | 03/21/1986 | Â Rutgers | 4 |
2 | Kelly Miller | G | 5-10 | 140 | 09/06/1978 | Â Georgia | 11 |
5 | Leilani Mitchell | G | 5-5 | 130 | 06/15/1985 | Â Utah | 4 |
21 | Alex Montgomery | G-F | 6-1 | 185 | 11/12/1988 | Â Georgia Tech | 1 |
33 | Plenette Pierson | F | 6-2 | 178 | 08/31/1981 | Â Texas Tech | 9 |
23 | Cappie Pondexter | G | 5-9 | 160 | 01/07/1983 | Â Rutgers | 6 |
14 | Nicole Powell | F | 6-2 | 170 | 06/22/1982 | Â Stanford | 8 |
15 | Kia Vaughn | C | 6-4 | 200 | 01/24/1987 | Â Rutgers | 3 |
22 | DeMya Walker | F | 6-3 | 191 | 11/28/1977 | Â Virginia | 12 |
Washington Mystics
NUM | PLAYER | POS | HT | WT | DOB | Â FROM | YRS |
22 | Matee Ajavon | G | 5-8 | 160 | 05/07/1986 | Â Rutgers | 4 |
3 | Dominique Canty | G | 5-9 | 166 | 03/02/1977 | Â Alabama | 13 |
25 | Monique Currie | F | 6-0 | 177 | 02/25/1983 | Â Duke | 6 |
21 | Natasha Lacy | G | 5-10 | 165 | 07/08/1985 | Â Texas-El Paso | 2 |
1 | Crystal Langhorne | F | 6-2 | 190 | 10/27/1986 | Â Maryland | 4 |
20 | Natalie Novosel | G | 5-11 | 165 | 11/22/1989 | Â Notre Dame | R |
30 | LaToya Pringle* on suspended list |
F-C | 6-3 | 170 | 09/11/1986 | Â North Carolina | 3 |
45 | Noelle Quinn | G | 6-0 | 175 | 01/03/1985 | Â UCLA | 5 |
43 | Ashley Robinson | C | 6-4 | 180 | 08/12/1982 | Â Tennessee | 8 |
2 | Michelle Snow | C | 6-5 | 158 | 03/20/1980 | Â Tennessee | 10 |
5 | Jasmine Thomas | G | 5-9 | 145 | 09/30/1989 | Â Duke | 1 |
14 | Lindsay Wisdom-Hylton | F | 6-2 | 186 | 05/26/1986 | Â Purdue | 3 |
* LaToya Pringle-Sanders on the suspended list as she tends to a family matter per the Mystics on 5/17/12
Los Angeles Sparks
NUM | PLAYER | POS | HT | WT | DOB | Â FROM | YRS |
55 | Nicky Anosike | F-C | 6-3 | 210 | 02/27/1986 | Â Tennessee | 4 |
0 | Alana Beard | G-F | 5-11 | 160 | 05/14/1982 | Â Duke | 8 |
25 | Marissa Coleman | G-F | 6-1 | 160 | 01/04/1987 | Â Maryland | 3 |
16 | Ebony Hoffman | F | 6-2 | 215 | 08/27/1982 | Â USC | 8 |
42 | Jantel Lavender | C | 6-4 | 185 | 11/12/1988 | Â Ohio State | 1 |
8 | DeLisha Milton-Jones | F | 6-1 | 185 | 09/11/1974 | Â Florida | 13 |
30 | Nneka Ogwumike | F | 6-2 | 07/02/1990 | Â Stanford | R | |
3 | Candace Parker | F | 6-4 | 175 | 04/19/1986 | Â Tennessee | 4 |
24 | April Sykes | G-F | 6-0 | 07/30/1990 | Â Rutgers | R | |
20 | Kristi Toliver | G | 5-7 | 130 | 01/27/1987 | Â Maryland | 3 |
5 | Sharnee’ Zoll | G | 5-7 | 148 | 07/11/1986 | Â Virginia | 1 |
Minnesota Lynx
2012 Roster | |||||||
NUM | PLAYER | POS | HT | WT | DOB | Â FROM | YRS |
1 | Jessica Adair | C | 6-4 | 197 | 12/19/1986 | Â George Washington | 2 |
33 | Seimone Augustus | G | 6-0 | 165 | 04/30/1984 | Â Louisiana State | 6 |
32 | Rebekkah Brunson | F | 6-2 | 184 | 12/11/1981 | Â Georgetown | 8 |
6 | Amber Harris | F | 6-5 | 202 | 01/16/1988 | Â Xavier (Ohio) | 1 |
8 | Taj McWilliams-Franklin | F-C | 6-2 | 195 | 10/20/1970 | Â St. Edward’s | 13 |
23 | Maya Moore | F | 6-0 | 175 | 06/11/1989 | Â Connecticut | 1 |
14 | Devereaux Peters | F | 6-2 | 170 | 10/08/1989 | Â Notre Dame | R |
5 | Erin Thorn | G | 5-9 | 145 | 05/19/1981 | Â Brigham Young | 9 |
13 | Lindsay Whalen | G | 5-9 | 160 | 05/09/1982 | Â Minnesota | 8 |
11 | Candice Wiggins | G | 5-11 | 147 | 02/14/1987 | Â Stanford | 4 |
22 | Monica Wright | G-F | 5-10 | 171 | 07/15/1988 | Â Virginia | 2 |
Phoenix Mercury
NUM | PLAYER | POS | HT | WT | DOB | Â FROM | YRS |
24 | DeWanna Bonner | G-F | 6-4 | 137 | 08/21/1987 | Â Auburn | 3 |
4 | Candice Dupree | F | 6-2 | 175 | 08/16/1984 | Â Temple | 6 |
21 | Alexis Gray-Lawson | G | 5-8 | 180 | 04/21/1987 | Â California | 1 |
14 | Alexis Hornbuckle | G | 5-10 | 168 | 10/16/1985 | Â Tennessee | 4 |
22 | Charde Houston | F | 6-0 | 193 | 04/10/1986 | Â Connecticut | 4 |
7 | Samantha Prahalis | G | 5-7 | 129 | 01/23/1990 | Â Ohio State | R |
43 | Nakia Sanford | F-C | 6-4 | 190 | 05/10/1976 | Â Kansas | 9 |
6 | Zane Tamane | C | 6-7 | 176 | 09/24/1983 | Â Latvia | 1 |
3 | Diana Taurasi | G | 6-0 | 163 | 06/11/1982 | Â Connecticut | 8 |
13 | Penny Taylor | F | 6-1 | 165 | 05/24/1981 | Â Australia | 10 |
23 | Avery Warley | C | 6-3 | 202 | 05/17/1987 | Â Liberty | R |
San Antonio Silver Stars
NUM | PLAYER | POS | HT | WT | DOB | Â FROM | YRS |
23 | Danielle Adams | F-C | 6-1 | 239 | 02/19/1989 | Â Texas A&M | 1 |
32 | Jayne Appel | C | 6-4 | 210 | 05/14/1988 | Â Stanford | 2 |
41 | Tully Bevilaqua | G | 5-7 | 145 | 07/19/1972 | Â Australia | 13 |
20 | Shameka Christon | F | 6-2 | 174 | 02/15/1982 | Â Arkansas | 7 |
25 | Becky Hammon | G | 5-6 | 136 | 03/11/1977 | Â Colorado State | 13 |
42 | Shenise Johnson | G | 5-11 | 12/08/1990 | Â Miami (Fla.) | R | |
17 | Ziomara Morrison | C | 6-4 | 02/15/1989 | R | ||
7 | Jia Perkins | G | 5-8 | 155 | 02/23/1982 | Â Texas Tech | 8 |
13 | Danielle Robinson | G | 5-9 | 125 | 05/10/1989 | Â Oklahoma | 1 |
50 | Tangela Smith | C | 6-3 | 158 | 04/01/1977 | Â Iowa | 14 |
33 | Sophia Young | F | 6-1 | 165 | 12/15/1983 | Â Baylor | 6 |
Seattle Storm
NUM | PLAYER | POS | HT | WT | DOB | Â FROM | YRS |
10 | Sue Bird | G | 5-9 | 149 | 10/16/1980 | Â Connecticut | 10 |
32 | Alysha Clark | F | 5-10 | 167 | 07/07/1987 | Â Middle Tennessee State | R |
15 | Lauren Jackson* Not with the team training in Australia for the Olympics |
F-C | 6-6 | 187 | 05/11/1981 | Â Australia | 11 |
34 | Victoria Dunlap | F | 6-1 | 167 | 09/19/1989 | Â Kentucky | 1 |
11 | Ewelina Kobryn | C | 6-4 | 210 | 05/07/1982 | Â Poland | 1 |
20 | Camille Little | F | 6-2 | 194 | 01/18/1985 | Â North Carolina | 5 |
14 | Katie Smith | G | 5-11 | 181 | 06/04/1974 | Â Ohio State | 13 |
40 | Shekinna Stricklen | G-F | 6-2 | 178 | 07/30/1990 | Â Tennessee | R |
7 | Tina Thompson | F | 6-2 | 191 | 02/10/1975 | Â USC | 15 |
12 | Ann Wauters | C | 6-4 | 185 | 10/12/1980 | Â Belgium | 7 |
30 | Tanisha Wright | G | 5-11 | 171 | 11/29/1983 | Â Penn State | 7 |
Tulsa Shock
NUM | PLAYER | POS | HT | WT | DOB | Â FROM | YRS |
11 | Chante Black | C | 6-5 | 188 | 11/12/1985 | Â Duke | 2 |
8 | Elizabeth Cambage* Not with the team training in Australia for the Olympics |
C | 6-8 | 215 | 08/18/1991 | Â Australia | 1 |
13 | Karima Christmas | G-F | 6-0 | 180 | 09/11/1989 | Â Duke | 1 |
5 | Scholanda Dorrell | G | 5-11 | 162 | 01/09/1983 | Â Louisiana State | 6 |
25 | Glory Johnson | F | 6-3 | 170 | 07/27/1990 | Â Tennessee | R |
2 | Temeka Johnson | G | 5-3 | 142 | 09/06/1982 | Â Louisiana State | 7 |
22 | Lynetta Kizer | C | 6-4 | 215 | 04/04/1990 | Â Maryland | R |
21 | Jennifer Lacy | F | 6-3 | 175 | 03/21/1983 | Â Pepperdine | 6 |
12 | Ivory Latta | G | 5-6 | 143 | 09/25/1984 | Â North Carolina | 5 |
10 | Jene Morris | G | 5-9 | 146 | 07/21/1987 | Â San Diego State | 1 |
14 | Kayla Pedersen | F | 6-4 | 190 | 04/14/1989 | Â Stanford | 1 |
1 | Riquna Williams | G | 5-7 | 165 | 05/28/1990 | Â Miami (Fla.) | R |