This week’s NCAA DI Women’s Basketball RPI
NCAA Women’s Basketball RPI
Last updated – January 9, 2012, Source: NCAA
An institution’s RPI ranking consists of three factors that are weighted as follows:
- Factor 1. Division I Winning Percentage — 25 percent of the RPI
- Factor 2. Opponent Strength of Schedule — 50 percent of the RPI
- Factor 3. Opponents’ Opponent Strength of Schedule — 25 percent of the RPI
Only contests against Division I teams are factored into the RPI.
RANK | PREVIOUS | NAME | CONFERENCE | RECORD | ROAD | NEUTRAL | HOME | NON-DI |
---|---|---|---|---|---|---|---|---|
1 | 2 | Tennessee | Southeastern | 12-3 | 4-2 | 1- 0 | 7-1 | 0-0 |
2 | 5 | Baylor | Big 12 | 15-0 | 3-0 | 1- 0 | 11-0 | 0-0 |
3 | 1 | Delaware | Colonial | 12-1 | 6-1 | 1- 0 | 5-0 | 0-0 |
4 | 4 | Stanford | Pac-12 | 13-1 | 5-1 | 0- 0 | 8-0 | 0-0 |
5 | 3 | Connecticut | Big East | 12-2 | 2-2 | 0- 0 | 10-0 | 0-0 |
6 | 6 | Maryland | Atlantic Coast | 16-0 | 6-0 | 1- 0 | 9-0 | 0-0 |
7 | 8 | Notre Dame | Big East | 15-1 | 4-1 | 2- 0 | 9-0 | 0-0 |
8 | 7 | Texas A&M | Big 12 | 10-3 | 2-3 | 2- 0 | 6-0 | 0-0 |
9 | 18 | Kansas State | Big 12 | 11-3 | 3-1 | 2- 2 | 6-0 | 0-0 |
10 | 11 | Rutgers | Big East | 13-2 | 2-1 | 3- 0 | 8-1 | 0-0 |
11 | 12 | Princeton | Ivy | 11-4 | 7-2 | 0- 0 | 4-2 | 0-0 |
12 | 22 | Duke | Atlantic Coast | 12-2 | 4-1 | 1- 1 | 7-0 | 0-0 |
13 | 15 | Georgia Tech | Atlantic Coast | 11-4 | 4-2 | 2- 2 | 5-0 | 0-0 |
14 | 9 | Michigan | Big Ten | 13-3 | 4-3 | 3- 0 | 6-0 | 0-0 |
15 | 14 | Ohio State | Big Ten | 15-1 | 3-1 | 0- 0 | 12-0 | 0-0 |
16 | 16 | Villanova | Big East | 11-4 | 6-3 | 2- 0 | 2-1 | 1-0 |
17 | 10 | Green Bay | Horizon | 13-0 | 4-0 | 2- 0 | 7-0 | 0-0 |
18 | 36 | Southern California | Pac-12 | 8-6 | 4-4 | 1- 1 | 3-1 | 0-0 |
19 | 13 | DePaul | Big East | 14-3 | 5-1 | 1- 2 | 8-0 | 0-0 |
20 | 47 | Texas Tech | Big 12 | 14-0 | 3-0 | 2- 0 | 9-0 | 0-0 |
21 | 25 | LSU | Southeastern | 12-3 | 5-2 | 0- 0 | 7-1 | 0-0 |
22 | 23 | Purdue | Big Ten | 13-3 | 3-2 | 2- 0 | 8-1 | 0-0 |
23 | 20 | Miami (Fla.) | Atlantic Coast | 12-3 | 1-3 | 1- 0 | 9-0 | 1-0 |
24 | 17 | Georgetown | Big East | 13-3 | 5-2 | 2- 0 | 6-1 | 0-0 |
25 | 21 | Georgia | Southeastern | 13-3 | 3-1 | 2- 2 | 8-0 | 0-0 |
Tags: RPI