Opening Day 2011-12 Complete Schedule
Time | Visitor – HOME | ||
---|---|---|---|
11:00 AM ET | Fairleigh Dickinson | BOSTON COLLEGE | |
11:11 AM ET | NC A&T | IONA | |
12:00 PM ET | North Florida | OLE MISS | |
12:00 PM ET | Northwestern | CENTRAL MICHIGAN | |
12:00 PM ET | Norfolk State | TEXAS SOUTHERN | |
12:00 PM ET | SE Missouri St | NC STATE | |
12:05 PM ET | Vermont | COLUMBIA | |
12:55 PM ET | Drury | ORAL ROBERTS | |
1:00 PM ET | Eastern Michigan | NORTHEASTERN | |
1:00 PM ET | TX-Pan American | (7) MIAMI-FLORIDA | |
1:45 PM ET | Michigan State | VILLANOVA | |
2:00 PM ET | Arkansas | MINNESOTA | |
2:00 PM ET | UC-Riverside | ARIZONA STATE | |
3:00 PM ET | Lehigh | LA SALLE | |
3:00 PM ET | Western Oregon | OREGON STATE | |
4:00 PM ET | High Point | VA COMMONWEALTH | |
4:00 PM ET | UC Davis | WASHINGTON | |
4:00 PM ET | James Madison | QUINNIPIAC | |
4:30 PM ET | (14) Florida State | SOUTH FLORIDA | |
4:30 PM ET | Samford | MONTANA | |
4:30 PM ET | South Carolina | ILLINOIS | |
4:30 PM ET | Michigan | FLORIDA | |
5:00 PM ET | Morgan State | U-M-B-C | |
5:00 PM ET | Palm Beach Atlantic | STETSON | |
5:00 PM ET | Kent State | MARSHALL | |
5:00 PM ET | American Univ | GEORGE MASON | |
5:00 PM ET | NW Missouri State | U-M-K-C | |
5:00 PM ET | Southern Virginia | COASTAL CAROLINA | |
5:00 PM ET | Arizona | GEORGIA SOUTHERN | |
5:00 PM ET | McNeese State | (22) U-C-L-A | |
5:00 PM ET | Presbyterian | CHARLOTTE | |
5:00 PM ET | East Carolina | COLL OF CHARLESTON | |
5:30 PM ET | Alabama State | GEORGIA TECH | |
5:30 PM ET | Davidson | CLEMSON | |
6:00 PM ET | Jacksonville | FIU | |
6:00 PM ET | Saint Louis | MEMPHIS | |
6:00 PM ET | T-C-U | (13) GEORGIA | |
6:00 PM ET | Our Lady of the Lake | LAMAR | |
6:00 PM ET | Texas Lutheran | TEXAS STATE | |
6:00 PM ET | Western Carolina | NC CENTRAL | |
6:00 PM ET | CS-Northridge | SAN FRANCISCO | |
6:00 PM ET | Dillard | SOUTHERN U | |
6:00 PM ET | Air Force | LIPSCOMB | |
6:00 PM ET | Washington St | (12) PENN STATE | |
6:15 PM ET | Evansville | MURRAY STATE | |
6:30 PM ET | Youngstown St | WEST VIRGINIA | |
7:00 PM ET | Tenn Tech | EAST TENN ST | |
7:00 PM ET | Providence | BOSTON U | |
7:00 PM ET | Auburn | MERCER | |
7:00 PM ET | Maine | CENTRAL CONN ST | |
7:00 PM ET | Bowling Green | DAYTON | |
7:00 PM ET | St Marys-CA | (19) DEPAUL | |
7:00 PM ET | Stony Brook | FAIRFIELD | |
7:00 PM ET | Duquesne | ST FRANCIS-PA | |
7:00 PM ET | Longwood | (10) GEORGETOWN | |
7:00 PM ET | Loyola Marymount | DENVER | |
7:00 PM ET | Warner Southern | FLORIDA ATLANTIC | |
7:00 PM ET | Missouri | TX-SAN ANTONIO | |
7:00 PM ET | Loyola-Maryland | (11) MARYLAND | |
7:00 PM ET | Akron | (2) NOTRE DAME | |
7:00 PM ET | Illinois State | BALL STATE | |
7:00 PM ET | Fla Gulf Coast | SETON HALL | |
7:00 PM ET | Rhode Island | DELAWARE | |
7:00 PM ET | Richmond | NAVY | |
7:00 PM ET | Miami-Ohio | TEMPLE | |
7:00 PM ET | Wagner | ARMY | |
7:00 PM ET | New Mexico | TEXAS TECH | |
7:00 PM ET | Saint Josephs | PRINCETON | |
7:00 PM ET | Saint Peters | BUCKNELL | |
7:00 PM ET | Bryant | COLGATE | |
7:00 PM ET | Buffalo | NIAGARA | |
7:00 PM ET | Holy Cross | YALE | |
7:00 PM ET | Lafayette | RIDER | |
7:00 PM ET | (18) Kentucky | MOREHEAD ST | |
7:00 PM ET | Furman | CHARLESTON SOUTHERN | |
7:00 PM ET | Alabama A&M | VANDERBILT | |
7:00 PM ET | Liberty | UNC GREENSBORO | |
7:00 PM ET | Long Island | DREXEL | |
7:00 PM ET | Sacred Heart | SIENA | |
7:00 PM ET | Paine College | SAVANNAH STATE | |
7:00 PM ET | Wofford | KENNESAW ST | |
7:00 PM ET | IUPU-Ft Wayne | CINCINNATI | |
7:00 PM ET | Mount St Marys | BINGHAMTON | |
7:00 PM ET | Hofstra | GONZAGA | |
7:00 PM ET | Cornell | WILLIAM & MARY | |
7:00 PM ET | Tennessee St | CLEVELAND STATE | |
7:00 PM ET | Loyola-New Orleans | TULANE | |
7:00 PM ET | Appalachian St | VIRGINIA | |
7:00 PM ET | Virginia Tech | OLD DOMINION | |
7:00 PM ET | U-A-B | CHATTANOOGA | |
7:30 PM ET | New Hampshire | BROWN | |
7:30 PM ET | No Greenville | USC UPSTATE | |
7:30 PM ET | Northern Ariz | COLORADO | |
7:30 PM ET | Claflin | SC STATE | |
7:30 PM ET | Howard | (1) BAYLOR | |
7:30 PM ET | Southern Oregon | BOISE STATE | |
8:00 PM ET | Belmont | TENN-MARTIN | |
8:00 PM ET | Albany | FORDHAM | |
8:00 PM ET | Manhattan | HARTFORD | |
8:00 PM ET | Houston Baptist | IOWA STATE | |
8:00 PM ET | Tulsa | ARK-LITTLE ROCK | |
8:00 PM ET | Fresno State | (23) U-S-C | |
8:00 PM ET | New Mexico St | HOUSTON | |
8:00 PM ET | Stephen F Austin | ULM | |
8:00 PM ET | North Texas | TX-ARLINGTON | |
8:00 PM ET | (5) Stanford | (24) TEXAS | |
8:00 PM ET | Indiana | CENTRAL ARKANSAS | |
8:00 PM ET | Hannibal-LaGrange | WESTERN ILL | |
8:00 PM ET | Jacksonville St | MISS STATE | |
8:00 PM ET | Green Bay | NO DAKOTA STATE | |
8:00 PM ET | Oakland City | EASTERN ILLINOIS | |
8:00 PM ET | Centenary | SE LOUISIANA | |
8:00 PM ET | Paul Quinn | GRAMBLING | |
8:00 PM ET | Wisconsin | MILWAUKEE | |
8:00 PM ET | Loyola-Chicago | CHICAGO STATE | |
8:00 PM ET | Rice | PRAIRIE VIEW | |
8:00 PM ET | Creighton | NORTH DAKOTA | |
8:00 PM ET | CS-Bakersfield | SANTA CLARA | |
8:00 PM ET | Missouri State | LOUISIANA TECH | |
8:00 PM ET | Southern Ill | AUSTIN PEAY | |
8:05 PM ET | Cal State Fullerton | SACRAMENTO ST | |
8:05 PM ET | Detroit | INDIANA STATE | |
8:30 PM ET | Middle Tennessee | UNC-WILMINGTON | |
9:00 PM ET | (8) Duke | B-Y-U | |
9:00 PM ET | Utah State | WYOMING | |
9:00 PM ET | Montana State | PORTLAND | |
9:00 PM ET | St Cloud State | SOUTH DAKOTA ST | |
9:05 PM ET | Corban | EASTERN WASHINGTON | |
9:30 PM ET | Colorado State | NORTHERN IOWA | |
10:00 PM ET | Hawaii Hilo | HAWAII | |
10:00 PM ET | Cal-Irvine | PORTLAND STATE | |
10:00 PM ET | Utah Valley U | LONG BEACH ST | |
10:00 PM ET | UC Santa Barbara | SEATTLE | |
10:00 PM ET | CS-San Marcos | SAN DIEGO |
Tags: NCAA 2011 Day One