NCAA DI scoring leaders for games through 11/27/11
NCAA Women’s Basketball Division I, Points Per Game (Through Games 11/27/2011) |
Rank | Name, Team | Cl | Ht | Pos | G | FGM | 3FG | FT | PTS | PPG |
1 | Elena Delle Donne, Delaware | Jr. | 6-5 | F | 4 | 45 | 6 | 25 | 121 | 30.3 |
2 | Nnemkadi Ogwumike, Stanford | Sr. | 6-2 | F | 4 | 42 | 0 | 19 | 103 | 25.8 |
3 | Kevi Luper, Oral Roberts | Jr. | 5-10 | G | 6 | 63 | 9 | 17 | 152 | 25.3 |
4 | Jasmine Bailey, Ill.-Chicago | Sr. | 5-8 | G | 5 | 37 | 3 | 49 | 126 | 25.2 |
5 | Tavelyn James, Eastern Mich. | Sr. | 5-7 | G | 6 | 55 | 18 | 22 | 150 | 25.0 |
6 | Brittney Griner, Baylor | Jr. | 6-8 | C | 6 | 65 | 0 | 18 | 148 | 24.7 |
7 | Whiquitta Tobar, Alabama A&M | Sr. | 5-7 | G | 4 | 28 | 4 | 36 | 96 | 24.0 |
8 | Jerica Coley, FIU | So. | 5-7 | G | 6 | 51 | 5 | 36 | 143 | 23.8 |
9 | Amanda Johnson, Oregon | Sr. | 6-2 | F | 6 | 56 | 14 | 15 | 141 | 23.5 |
10 | Kristina Santiago, Cal Poly | Sr. | 6-1 | F | 4 | 37 | 2 | 16 | 92 | 23.0 |
11 | Courtney Hurt, VCU | Sr. | 6-0 | F | 5 | 39 | 4 | 32 | 114 | 22.8 |
12 | Davellyn Whyte, Arizona | Jr. | 5-11 | G | 4 | 27 | 14 | 22 | 90 | 22.5 |
13 | Tanecka Carey, Southern Miss. | Jr. | 5-9 | G | 5 | 38 | 14 | 19 | 109 | 21.8 |
14 | Taleia Moton, George Mason | Sr. | 5-6 | G | 5 | 40 | 6 | 22 | 108 | 21.6 |
15 | Alyssa Baron, Penn | So. | 5-10 | G | 4 | 31 | 9 | 15 | 86 | 21.5 |
Aaryn Ellenberg, Oklahoma | So. | 5-7 | G | 4 | 30 | 14 | 12 | 86 | 21.5 | |
17 | Christine Flores, Missouri | Sr. | 6-3 | F | 5 | 34 | 7 | 32 | 107 | 21.4 |
18 | Candice Warthen, Arizona | So. | 5-3 | G | 4 | 32 | 10 | 11 | 85 | 21.3 |
19 | Heather Butler, UT Martin | So. | 5-6 | G | 5 | 38 | 14 | 16 | 106 | 21.2 |
20 | Anna Martin, DePaul | Jr. | 5-9 | G | 6 | 47 | 19 | 13 | 126 | 21.0 |
21 | Jasmine Crew, Seton Hall | Sr. | 5-7 | G | 7 | 46 | 9 | 45 | 146 | 20.9 |
22 | Skylar Diggins, Notre Dame | Jr. | 5-9 | G | 6 | 43 | 5 | 34 | 125 | 20.8 |
23 | Kayla Alexander, Syracuse | Jr. | 6-4 | C | 5 | 38 | 0 | 28 | 104 | 20.8 |
Julie Wojta, Green Bay | Sr. | 6-0 | G | 5 | 41 | 1 | 21 | 104 | 20.8 | |
25 | Jasmine Newsome, UT Martin | So. | 5-7 | G | 5 | 34 | 14 | 21 | 103 | 20.6 |
Source: NCAA