2011 WNBA Opening Day Rosters
Atlanta
33 | Alison Bales | C | 6-7 | 218 | 3 | Duke ‘07 |
8 | Iziane Castro Marques | G/F | 6-0 | 140 | 8 | Brazil |
14 | Erika de Souza | F/C | 6-5 | 190 | 5 | Brazil |
10 | Lindsey Harding | G | 5-8 | 139 | 4 | Duke ‘07 |
24 | Sandora Irvin | F | 6-3 | 185 | 5 | Texas Christian ‘05 |
5 | Shalee Lehning | G | 5-9 | 140 | 2 | Kansas State ’09 |
20 | Sancho Lyttle | F | 6-4 | 175 | 6 | Houston ’05 |
35 | Angel McCoughtry | G/F | 6-1 | 160 | 2 | Louisville ‘09 |
9 | Coco Miller | G | 5-9 | 140 | 10 | Georgia ‘01 |
22 | Armintie Price | G/F | 5-9 | 133 | 4 | Mississippi ‘07 |
0 | Brittainey Raven | G | 6-0 | 162 | 1 | Texas ‘10 |
Chicago
25 | Angie Bjorklund | G-F | 6-0 | Tennessee | R |
3 | Dominique Canty | G | 5-9 | Alabama | 12 |
34 | Sylvia Fowles | C | 6-6 | Louisiana State | 3 |
33 | Cathrine Kraayeveld | F | 6-3 | Oregon | 6 |
10 | Epiphanny Prince | G | 5-9 | Rutgers | 1 |
2 | Michelle Snow | F-C | 6-5 | Tennessee | 9 |
30 | Carolyn Swords | C | 6-6 | Boston College | R |
5 | Erin Thorn | G | 5-9 | Brigham Young | 8 |
21 | Courtney Vandersloot | G | 5-8 | Gonzaga | R |
14 | Lyndsay Wisdom-Hylton | F | 6-2 | Purdue | 2 |
1 | Tamera Young | F | 6-2 | James Madison | 3 |
Connecticut
31 | Tina Charles | C | 6-4 | Connecticut | 1 |
Jessica Moore | C | 6-3 | Connecticut | 6 | |
32 | Kalana Greene | G | 5-10 | Connecticut | 1 |
5 | Kelsey Griffin | F | 6-2 | Nebraska | 1 |
7 | Sandrine Gruda | F-C | 6-4 | France | 3 |
23 | Allison Hightower | G | 5-10 | Louisiana State | 1 |
15 | Asjha Jones | F | 6-3 | Connecticut | 9 |
20 | Kara Lawson | G | 5-9 | Tennessee | 8 |
4 | Danielle McCray | G-F | 5-11 | Kansas | R |
21 | Renee Montgomery | G | 5-7 | Connecticut | 2 |
22 | DeMya Walker | F | 6-3 | Virginia | 11 |
14 | Tan White | F-G | 5-7 | Mississippi State | 6 |
Indiana
0 | Shannon Bobbitt | G | 5-2 | Tennessee | 2 |
24 | Tamika Catchings | F | 6-1 | Tennessee | 9 |
50 | Jessica Davenport | C | 6-5 | Ohio State | 4 |
23 | Katie Douglas | G-F | 6-0 | Purdue | 10 |
43 | Shyra Ely | F | 6-2 | Tennessee | 5 |
20 | Briann January | G | 5-8 | Arizona State | 2 |
13 | Erin Phillips | G | 5-8 | Australia | 3 |
32 | Jeanette Pohlen | G | 6-0 | Stanford | R |
5 | Tangela Smith | C | 6-3 | Iowa | 13 |
8 | Tammy Sutton-Brown | C | 6-4 | Rutgers | 10 |
1 | Shavonte Zellous | G | 5-10 | Pittsburgh | 2 |
Los Angeles
16 | Ebony Hoffman | F | 6-2 | USC | 7 |
1 | Natasha Lacy | G | 5-10 | Texas-El Paso | 1 |
42 | Jantel Lavender | C | 6-4 | Ohio State | R |
8 | DeLisha Milton-Jones | F | 6-1 | Florida | 12 |
6 | Jenna O’Hea | G | 6-1 | Australia | R |
3 | Candace Parker | F | 6-4 | Tennessee | 3 |
21 | Ticha Penicheiro | G | 5-11 | Old Dominion ’98/Portugal | 13 |
30 | LaToya Pringle | F-C | 6-3 | North Carolina | 2 |
45 | Noelle Quinn | G | 6-0 | UCLA | 4 |
32 | Tina Thompson | F | 6-2 | USC | 14 |
20 | Kristi Toliver | G | 5-7 | Maryland | 2 |
Minnesota
1 | Jessica Adair | C | 6-4 | George Washington | 1 |
33 | Seimone Augustus | G-F | 6-0 | Louisiana State | 5 |
32 | Rebekkah Brunson | F | 6-2 | Georgetown | 7 |
6 | Amber Harris | F | 6-5 | Xavier (Ohio) | R |
14 | Alexis Hornbuckle | G | 5-10 | Tennessee | 3 |
24 | Charde Houston | F | 6-0 | Connecticut | 3 |
8 | Taj McWilliams-Franklin | F-C | 6-2 | St. Edward’s | 12 |
23 | Maya Moore | F | 6-0 | Connecticut | R |
13 | Lindsay Whalen | G | 5-9 | Minnesota | 7 |
11 | Candice Wiggins | G | 5-11 | Stanford | 3 |
22 | Monica Wright | G-F | 5-10 | Virginia | 1 |
New York
Jessica Breland | 6’2" | #51 | F | UNC |
Essence Carson | 6’0" | #17 | G | Rutgers |
Sydney Colson | 5’8" | #50 | G | Texas A&M |
Quanitra Hollingsworth | 6’5" | #9 | C | VA Commonwealth |
Leilani Mitchell | 5’5" | #5 | G | Utah |
Alex Montgomery | 6’1" | #22 | F | GA Tech |
Plenette Pierson | 6’2" | #33 | F | Texas Tech |
Cappie Pondexter | 5’9" | #23 | G | Rutgers |
Nicole Powell | 6’2" | #14 | G/F | Stanford |
Sidney Spencer | 6’3" | #6 | F | Tennessee |
Kia Vaughn | 6’3" | #15 | C | Rutgers |
Phoenix
45 | Kara Braxton | F-C | 6-6 | Georgia | 6 |
4 | Candice Dupree | F | 6-2 | Temple | 5 |
9 | Marie Ferdinand-Harris | G | 5-9 | LSU | 9 |
21 | Alexis Gray-Lawson | G | 5-8 | California | R |
2 | Temeka Johnson | G | 5-3 | Louisiana State | 6 |
43 | Nakia Sanford | F-C | 6-4 | Kansas | 8 |
34 | Olayinka Sanni | F-C | 6-2 | West Virginia | 2 |
11 | Ketia Swanier | G | 5-7 | Connecticut | 3 |
3 | Diana Taurasi | G | 6-0 | Connecticut | 7 |
13 | Penny Taylor | F | 6-1 | Australia | 9 |
San Antonio
23 | Danielle Adams | F-C | 6-1 | Texas A&M | R |
32 | Jayne Appel | C | 6-4 | Stanford | 1 |
41 | Tully Bevilaqua | G | 5-7 | Australia | 12 |
25 | Becky Hammon | G | 5-6 | Colorado State | 12 |
5 | Roneeka Hodges | G | 5-11 | Florida State | 6 |
7 | Jia Perkins | G | 5-8 | Texas Tech | 7 |
21 | Porsha Phillips | F | 6-2 | Georgia | R |
00 | Ruth Riley | F-C | 6-5 | Notre Dame | 10 |
13 | Danielle Robinson | G | 5-9 | Oklahoma | R |
3 | Scholanda Robinson | G | 5-11 | Louisiana State | 5 |
33 | Sophia Young | F | 6-1 | Baylor | 5 |
Seattle
10 | Sue Bird | G | 5-9 | Connecticut | 9 |
2 | Swin Cash | F | 6-1 | Connecticut | 9 |
3 | Ify Ibekwe | F | 6-2 | Arizona | R |
15 | Lauren Jackson | F-C | 6-6 | Australia | 10 |
20 | Camille Little | F | 6-2 | North Carolina | 4 |
43 | Ashley Robinson | C | 6-4 | Tennessee | 7 |
14 | Katie Smith | G | 5-11 | Ohio State | 12 |
12 | Belinda Snell | G | 5-11 | Australia | 5 |
32 | Krystal Thomas | C | 6-5 | Duke | R |
34 | Le’coe Willingham | F | 6-0 | Auburn | 7 |
30 | Tanisha Wright | G | 5-11 | Penn State | 6 |
Tulsa
24 | Miranda Ayim | C | 6-3 | Pepperdine | R |
11 | Chante Black | C | 6-5 | Duke | 2 |
8 | Elizabeth Cambage | C | 6-8 | R | |
4 | Amber Holt | F | 6-0 | Middle Tennessee State | 3 |
20 | Marion Jones | G | 5-10 | North Carolina | 1 |
14 | Kayla Pedersen | F | 6-4 | Stanford | R |
0 | Chastity Reed | F | 6-1 | Arkansas-Little Rock | R |
10 | Andrea Riley | G | 5-5 | Oklahoma State | 1 |
22 | Sheryl Swoopes | G | 6-0 | Texas Tech | 11 |
12 | Ivory Latta | G | 5-6 | North Carolina | 4 |
33 | Tiffany Jackson | F | 6-3 | Texas | 4 |
Washington
22 | Matee Ajavon | G | 5-8 | Rutgers | 3 |
21 | Nicky Anosike | F-C | 6-3 | Tennessee | 3 |
20 | Alana Beard | G-F | 5-11 | Duke | 6 |
13 | Karima Christmas | G-F | 6-0 | Duke | R |
4 | Marissa Coleman | G-F | 6-1 | Maryland | 2 |
25 | Monique Currie | F | 6-0 | Duke | 5 |
11 | Victoria Dunlap | F | 6-1 | Kentucky | R |
1 | Crystal Langhorne | F-C | 6-2 | Maryland | 3 |
2 | Kelly Miller | G | 5-10 | Georgia | 10 |
53 | Ta’Shia Phillips | C | 6-6 | Xavier (Ohio) | R |
5 | Jasmine Thomas | G | 5-9 | Duke | R |