Stanford advances to title game, beats Oklahoma 73-66
Stanford (36-1) led during most of Sunday night’s semifinal game against Oklahoma ( 27-11) during the women’s NCAA Final Four in San Antonio and pulled off a 73-66 victory. At the half the Cardinal had a 34-21 lead.
However, late in the second half the Sooners came alive and began nipping at the heels of Stanford. But it was too late for Oklahoma and the Cardinal advanced to Tuesday’s final.
Nnemkadi Ogwumike led the Cardinal with a career-high 38 points along with 16 rebounds. Danielle Robinson contributed a team-high 23 for the Sooners.
Box Score
Oklahoma | ||||||||||||
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
J. Hartman | 19 | 1-6 | 1-5 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
N. Stevenson | 38 | 4-7 | 0-1 | 7-11 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 15 |
A. Thompson | 29 | 5-15 | 2-6 | 0-0 | 3 | 9 | 0 | 1 | 2 | 0 | 4 | 12 |
A. Olajuwon | 28 | 2-3 | 0-0 | 2-4 | 1 | 9 | 0 | 2 | 0 | 3 | 4 | 6 |
D. Robinson | 40 | 11-24 | 0-0 | 1-1 | 1 | 6 | 6 | 3 | 0 | 0 | 1 | 23 |
L. Willis | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. McFarland | 16 | 2-2 | 0-0 | 0-0 | 3 | 6 | 0 | 0 | 1 | 0 | 3 | 4 |
C. Roethlisberger | 25 | 1-10 | 1-4 | 0-0 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 3 |
Totals | 200 | 26-68 | 4-17 | 10-16 | 11 | 37 | 7 | 9 | 4 | 4 | 19 | 66 |
Percentages: | .382 | .235 | .625 | Team Rebounds: 4 |
Stanford | ||||||||||||
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
R. Gold-Onwude | 32 | 2-9 | 1-5 | 0-0 | 2 | 5 | 1 | 1 | 0 | 0 | 3 | 5 |
J. Appel | 27 | 5-12 | 0-0 | 3-6 | 6 | 10 | 1 | 3 | 1 | 1 | 2 | 13 |
K. Pedersen | 40 | 5-12 | 0-3 | 2-5 | 2 | 9 | 4 | 1 | 1 | 0 | 1 | 12 |
N. Ogwumike | 38 | 13-25 | 0-2 | 12-13 | 4 | 16 | 2 | 2 | 1 | 1 | 1 | 38 |
J. Pohlen | 40 | 1-7 | 0-3 | 0-1 | 0 | 3 | 5 | 0 | 3 | 0 | 2 | 2 |
J. Tinkle | 10 | 0-2 | 0-1 | 0-0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
J. Hones | 13 | 1-2 | 0-1 | 1-2 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 3 |
Totals | 200 | 27-69 | 1-15 | 18-27 | 17 | 48 | 13 | 7 | 7 | 3 | 12 | 73 |
Percentages: | .391 | .067 | .667 | Team Rebounds: 5 |
Technical Fouls: None Officials: Lisa Mattingly, Michael Price, Laura Morris |