Down to the wire: Last week of WNBA regular season roundup
Last week of WNBA games coverage roundup:
- WNBA ready for a fight to the finish (mySA.com) http://bit.ly/12gvz8
- Fever’s Douglas, Mercury’s Taurasi lead MVP race (IndyStar.com) http://bit.ly/16ez1d
- Shock improve playoff chances (Oakland Press ) http://bit.ly/FY4rl
- Sparks Co-owner Kathy Goodman: The playoff race (Los Angeles Times) http://bit.ly/UcvVs
- Silver Stars Boost Postseason Chances With Win Over Sparks (hoopfeed.com) http://bit.ly/wwJFF
- Mel Greenberg: Playoff Hunt Turns Into a High Wire Act (Philly.com) http://bit.ly/WZhx3
Tue 8 | Indiana @ New York | 7:30pm | Live Access | |
San Antonio @ Los Angeles | 10:30pm | KMYS | Live Access NBA TV | |
Wed 9 | Detroit @ Minnesota | 8:00pm | Live Access | |
Thu 10 | New York @ Detroit | 7:30pm | MSG | Live Access NBA TV |
Indiana @ Chicago | 8:00pm | Live Access | ||
San Antonio @ Sacramento | 10:00pm | Live Access | ||
Phoenix @ Seattle | 10:00pm | Live Access | ||
Fri 11d | Connecticut @ Atlanta | 7:00pm | Live Access | |
Minnesota @ Los Angeles | 10:30pm | FSNP | Live Access | |
Sat 12 | Atlanta @ Washington | 7:00pm | Live Access | |
Seattle @ San Antonio | 8:00pm | Live Access | ||
Detroit @ Chicago | 8:00pm | Live Access | ||
Sun 13 | Los Angeles @ Phoenix | 3:00pm | ESPN2 | |
Indiana @ Connecticut | 3:00pm | WCTX | Live Access | |
Washington @ New York | 4:00pm | MSG | Live Access | |
Minnesota @ Sacramento | 9:00pm | Live Access |
Standings at the beginning of the last week of WNBA games
Eastern Conference | ||||||||||||||
W | L | PCT | GB | CONF | HOME | ROAD | L 10 | STREAK | ||||||
Indiana 1e | 21 | 10 | 0.677 | 0.0 | 16-3 | 14-3 | 7-7 | 4-6 | W 1 | |||||
Atlanta 2 | 17 | 15 | 0.531 | 4.5 | 9-11 | 11-5 | 6-10 | 6-4 | L 1 | |||||
Detroit 3 | 16 | 15 | 0.516 | 5.0 | 9-11 | 10-6 | 6-9 | 7-3 | W 3 | |||||
Chicago 4 | 15 | 17 | 0.469 | 6.5 | 9-11 | 11-4 | 4-13 | 4-6 | L 1 | |||||
Washington | 15 | 17 | 0.469 | 6.5 | 9-11 | 10-6 | 5-11 | 4-6 | L 2 | |||||
Connecticut | 15 | 17 | 0.469 | 6.5 | 9-11 | 11-5 | 4-12 | 3-7 | W 1 | |||||
New York o | 12 | 19 | 0.387 | 9.0 | 8-11 | 7-8 | 5-11 | 5-5 | L 2 | |||||
Western Conference | ||||||||||||||
W | L | PCT | GB | CONF | HOME | ROAD | L 10 | STREAK | ||||||
Phoenix 1w | 22 | 10 | 0.688 | 0.0 | 12-6 | 12-4 | 10-6 | 6-4 | W 2 | |||||
Seattle 2x | 19 | 13 | 0.594 | 3.0 | 12-6 | 13-3 | 6-10 | 6-4 | L 2 | |||||
Los Angeles 3 | 15 | 16 | 0.484 | 6.5 | 8-9 | 9-6 | 6-10 | 7-3 | L 2 | |||||
San Antonio 4 | 14 | 17 | 0.452 | 7.5 | 9-8 | 10-6 | 4-11 | 4-6 | W 3 | |||||
Minnesota | 13 | 18 | 0.419 | 8.5 | 7-11 | 8-8 | 5-10 | 2-8 | W 1 | |||||
Sacramento o | 11 | 21 | 0.344 | 11.0 | 5-13 | 6-9 | 5-12 | 6-4 | L 1 |
x-Clinched Playoff Berth, e-Clinched Eastern Conference, w-Clinched Western Conference, o-Eliminated from Playoffs contention
Tags: WNBA