WNBA: Rosters for opening weekend of 2016 season
Eastern Conference
Atlanta Dream
NUM | PLAYER | POS | HEIGHT | EXP | FROM |
---|---|---|---|---|---|
10 | Matee Ajavon | G | 5-8 | 8 | RUTGERS/US |
11 | Cierra Burdick | F | 6-2 | 1 | TENNESSEE |
23 | Layshia Clarendon | G | 5-9 | 3 | CALIFORNIA/US |
8 | Carla Cortijo | G | 5-8 | 1 | TEXAS |
34 | Damiris Dantas | C | 6-3 | 2 | BRAZIL/US |
21 | Reshanda Gray | F | 6-2 | 1 | CALIFORNIA |
15 | Tiffany Hayes | G | 5-10 | 4 | CONNECTICUT/US |
14 | Rachel Hollivay | C | 6-4 | R | RUTGERS |
32 | Bria Holmes | G | 6-1 | R | WEST VIRGINIA |
20 | Sancho Lyttle | F | 6-4 | 11 | HOUSTON/US |
35 | Angel McCoughtry | F-G | 6-1 | 7 | LOUISVILLE/US |
0 | Meighan Simmons | G | 5-9 | R | TENNESSEE |
52 | Elizabeth Williams | C-F | 6-3 | 1 | DUKE |
* Damiris Dantas is preparing for the Olympics with the Brazilian national team and has not reported to Atlanta’s training camp. She is suspended for the entire season.
Chicago Sky
NUM | PLAYER | POS | HEIGHT | EXP | FROM |
---|---|---|---|---|---|
34 | Imani Boyette | C | 6-7 | R | TEXAS |
51 | Jessica Breland | F | 6-3 | 4 | NORTH CAROLINA/US |
41 | Erika de Souza | C | 6-5 | 10 | BRAZIL/US |
11 | Elena Delle Donne | F-G | 6-5 | 3 | DELAWARE/US |
8 | Clarissa Dos Santos | C | 6-1 | 1 | BRAZIL |
21 | Jamierra Faulkner | G | 5-6 | 2 | SOUTHERN MISSISSIPPI |
44 | Betnijah Laney | F-G | 6-0 | 1 | RUTGERS |
32 | Cheyenne Parker | F | 6-4 | 1 | MIDDLE TENNESSEE STATE |
23 | Cappie Pondexter | G | 5-9 | 10 | RUTGERS/US |
14 | Allie Quigley | G | 5-10 | 7 | DEPAUL/US |
22 | Courtney Vandersloot | G | 5-8 | 5 | GONZAGA/US |
1 | Tamera Young | F | 6-2 | 8 | JAMES MADISON/US |
Connecticut Sun
NUM | PLAYER | POS | HEIGHT | EXP | FROM |
---|---|---|---|---|---|
1 | Rachel Banham | G | 5-9 | R | MINNESOTA |
20 | Alex Bentley | G | 5-7 | 3 | PENN STATE/US |
3 | Kelsey Bone | C | 6-4 | 3 | TEXAS A&M/US |
34 | Kelly Faris | G | 5-11 | 3 | CONNECTICUT/US |
15 | Aneika Henry-Morello | C-F | 6-4 | 4 | FLORIDA/US |
35 | Jonquel Jones | C-F | 6-6 | R | GEORGE WASHINGTON |
2 | Camille Little | F | 6-2 | 9 | NORTH CAROLINA/US |
13 | Chiney Ogwumike | F | 6-4 | 1 | STANFORD/US |
40 | Shekinna Stricklen | G-F | 6-2 | 4 | TENNESSEE/US |
25 | Alyssa Thomas | F | 6-2 | 2 | MARYLAND |
5 | Jasmine Thomas | G | 5-9 | 5 | DUKE/US |
33 | Morgan Tuck | F | 6-2 | R | CONNECTICUT |
Indiana Fever
NUM | PLAYER | POS | HEIGHT | EXP | FROM |
---|---|---|---|---|---|
11 | Natalie Achonwa | C | 6-4 | 1 | NOTRE DAME |
24 | Tamika Catchings | F | 6-1 | 15 | TENNESSEE/US |
25 | Marissa Coleman | G-F | 6-1 | 7 | MARYLAND/US |
20 | Briann January | G | 5-8 | 7 | ARIZONA STATE/US |
42 | Shenise Johnson | G | 5-11 | 4 | MIAMI (FLA.)/US |
12 | Lynetta Kizer | F | 6-4 | 4 | MARYLAND/US |
2 | Erlana Larkins | F | 6-1 | 6 | NORTH CAROLINA/US |
33 | Maggie Lucas | G | 5-10 | 2 | PENN STATE |
3 | Tiffany Mitchell | G | 5-9 | R | SOUTH CAROLINA |
30 | Brene Moseley | G | 5-7 | R | MARYLAND |
14 | Devereaux Peters | F | 6-2 | 4 | NOTRE DAME/US |
17 | Erica Wheeler | G | 5-7 | 1 | RUTGERS |
New York Liberty
NUM | PLAYER | POS | HEIGHT | EXP | FROM |
---|---|---|---|---|---|
22 | Ameryst Alston | G | 5-9 | R | OHIO STATE |
15 | Brittany Boyd | G | 5-9 | 1 | CALIFORNIA |
2 | Adut Bulgak | F | 6-4 | R | FLORIDA STATE |
31 | Tina Charles | F | 6-4 | 6 | CONNECTICUT/US |
12 | Lindsey Harding | G | 5-8 | 7 | DUKE/US |
10 | Epiphanny Prince* | G | 5-9 | 6 | RUTGERS/US |
14 | Sugar Rodgers | G | 5-9 | 3 | GEORGETOWN/US |
5 | Shoni Schimmel | G | 5-9 | 2 | LOUISVILLE/US |
41 | Kiah Stokes | C | 6-3 | 1 | CONNECTICUT |
8 | Carolyn Swords | C | 6-6 | 4 | BOSTON COLLEGE/US |
30 | Tanisha Wright | G | 5-11 | 11 | PENN STATE/US |
17 | Amanda Zahui B | C | 6-5 | 1 | MINNESOTA |
1 | Shavonte Zellous | G | 5-10 | 7 | PITTSBURGH/US |
*Suspended for start of 2016 season
Washington Mystics
NUM | PLAYER | POS | HEIGHT | EXP | FROM |
---|---|---|---|---|---|
15 | Natasha Cloud | G | 6-0 | 1 | ST. JOSEPH’S (PA) |
2 | Kahleah Copper | G-F | 6-1 | R | RUTGERS |
6 | Zoi Dimitrakou | F | 6-2 | R | GREECE |
31 | Stefanie Dolson | C | 6-5 | 2 | CONNECTICUT |
8 | Bria Hartley | G | 5-8 | 2 | CONNECTICUT |
21 | Tianna Hawkins | F | 6-3 | 2 | MARYLAND/US |
4 | Tayler Hill | G | 5-9 | 3 | OHIO STATE/US |
12 | Ivory Latta | G | 5-6 | 9 | NORTH CAROLINA/US |
11 | Ally Malott | F | 6-4 | 1 | DAYTON |
33 | Emma Meesseman | C | 6-4 | 3 | BELGIUM/US |
14 | Tierra Ruffin-Pratt | G | 5-10 | 3 | NORTH CAROLINA/US |
30 | LaToya Sanders | F-C | 6-3 | 4 | NORTH CAROLINA/US |
9 | Kia Vaughn | C | 6-4 | 7 | RUTGERS/US |
*LaToya Sanders is currently playing overseas and is on the suspended list
Western Conference
Dallas Wings
NUM | PLAYER | POS | HEIGHT | EXP | FROM |
---|---|---|---|---|---|
13 | Karima Christmas | G-F | 6-0 | 5 | DUKE/US |
4 | Skylar Diggins | G | 5-9 | 3 | NOTRE DAME/US |
44 | Ruth Hamblin | C | 6-6 | R | OREGON STATE |
35 | Jordan Hooper | F | 6-2 | 2 | NEBRASKA/US |
25 | Glory Johnson | F | 6-3 | 3 | TENNESSEE/US |
1 | Brianna Kiesel | G | 5-7 | 1 | PITTSBURGH |
3 | Courtney Paris | C | 6-4 | 6 | OKLAHOMA/US |
31 | Erin Phillips | G | 5-8 | 8 | AUSTRALIA/US |
22 | Plenette Pierson | F-C | 6-2 | 13 | TEXAS TECH/US |
55 | Theresa Plaisance | F | 6-5 | 2 | LOUISIANA STATE |
23 | Aerial Powers | F | 6-0 | R | MICHIGAN STATE |
0 | Odyssey Sims | G | 5-8 | 2 | BAYLOR |
Los Angeles Sparks
NUM | PLAYER | POS | HEIGHT | EXP | FROM |
---|---|---|---|---|---|
0 | Alana Beard | G-F | 6-1 | 12 | DUKE/US |
10 | Evgeniia Belyakova | F | 6-0 | R | RUSSIA |
17 | Essence Carson | F-G | 6-0 | 8 | RUTGERS/US |
23 | Ana Dabovic | G | 6-0 | 1 | SERBIA |
28 | Jelena Dubljevic | F | 6-3 | R | MONTENEGRO |
12 | Chelsea Gray | G | 5-11 | 1 | DUKE |
35 | Whitney Knight | G | 6-3 | R | FLORIDA GULF COAST |
42 | Jantel Lavender | C | 6-4 | 5 | OHIO STATE/US |
30 | Nneka Ogwumike | F | 6-2 | 4 | STANFORD/US |
3 | Candace Parker | F-C | 6-4 | 8 | TENNESSEE/US |
20 | Kristi Toliver | G | 5-7 | 7 | MARYLAND/US |
21 | Ann Wauters | C | 6-4 | 8 | BELGIUM/US |
Minnesota Lynx
NUM | PLAYER | POS | HEIGHT | EXP | FROM |
---|---|---|---|---|---|
33 | Seimone Augustus | G | 6-0 | 10 | LOUISIANA STATE/US |
32 | Rebekkah Brunson | F | 6-2 | 12 | GEORGETOWN/US |
34 | Sylvia Fowles | C | 6-6 | 8 | LOUISIANA STATE/US |
14 | Bashaara Graves | F | 6-2 | R | TENNESSEE |
24 | Keisha Hampton | F | 6-1 | R | DEPAUL/US |
3 | Natasha Howard | F | 6-2 | 2 | FLORIDA STATE |
4 | Janel McCarville | F-C | 6-2 | 8 | MINNESOTA/US |
21 | Renee Montgomery | G | 5-7 | 7 | CONNECTICUT/US |
23 | Maya Moore | F | 6-0 | 5 | CONNECTICUT/US |
7 | Jia Perkins | G | 5-8 | 12 | TEXAS TECH/US |
13 | Lindsay Whalen | G | 5-9 | 12 | MINNESOTA/US |
Phoenix Mercury
NUM | PLAYER | POS | HEIGHT | EXP | FROM |
---|---|---|---|---|---|
8 | Mistie Bass | F | 6-3 | 9 | DUKE/US |
24 | DeWanna Bonner | G-F | 6-4 | 7 | AUBURN/US |
4 | Candice Dupree | F | 6-2 | 10 | TEMPLE/US |
21 | Nirra Fields | G | 5-9 | R | UCLA |
42 | Brittney Griner | C | 6-9 | 3 | BAYLOR/US |
12 | Alex Harden | G | 6-0 | 1 | WICHITA STATE |
20 | Isabelle Harrison | C | 6-3 | R | TENNESSEE |
5 | Sonja Petrovic | F | 6-2 | 1 | SERBIA/US |
45 | Noelle Quinn | G | 6-0 | 9 | UCLA/US |
3 | Diana Taurasi | G | 6-0 | 11 | CONNECTICUT/US |
13 | Penny Taylor | F | 6-1 | 13 | AUSTRALIA/US |
11 | Courtney Williams | G | 5-8 | R | SOUTH FLORIDA |
San Antonio Stars
NUM | PLAYER | POS | HEIGHT | EXP | FROM |
---|---|---|---|---|---|
40 | Kayla Alexander | C | 6-4 | 3 | SYRACUSE/US |
32 | Jayne Appel-Marinelli | C | 6-4 | 6 | STANFORD/US |
51 | Sydney Colson | G | 5-8 | 2 | TEXAS A&M/US |
25 | Monique Currie | F | 6-0 | 10 | DUKE/US |
3 | Frida Eldebrink | G | 5-9 | R | SWEDEN |
24 | Jazmon Gwathmey | G | 6-2 | R | JAMES MADISON |
5 | Dearica Hamby | F | 6-3 | 1 | WAKE FOREST |
4 | Moriah Jefferson | G | 5-6 | R | CONNECTICUT |
21 | Kayla McBride | G | 5-11 | 2 | NOTRE DAME/US |
6 | Alex Montgomery | G-F | 6-1 | 5 | GEORGIA TECH/US |
45 | Astou Ndour | C | 6-5 | 1 | SENEGAL |
7 | Haley Peters | G-F | 6-3 | R | DUKE |
13 | Danielle Robinson* | G | 5-9 | 5 | OKLAHOMA/US |
*Out indefinitely recovering from Achilles injury.
Seattle Storm
NUM | PLAYER | POS | HEIGHT | EXP | FROM |
---|---|---|---|---|---|
10 | Sue Bird | G | 5-9 | 14 | CONNECTICUT/US |
5 | Abby Bishop | F | 6-3 | 2 | AUSTRALIA/US |
32 | Alysha Clark | F | 5-11 | 4 | MIDDLE TENNESSEE ST./US |
11 | Blake Dietrick | G | 5-10 | R | PRINCETON |
9 | Markeisha Gatling | C | 6-5 | 2 | NORTH CAROLINA STATE |
1 | Crystal Langhorne | F | 6-2 | 8 | MARYLAND/US |
24 | Jewell Loyd | G | 5-10 | 1 | NOTRE DAME |
23 | Kaleena Mosqueda-Lewis | F | 5-11 | 1 | CONNECTICUT |
4 | Jenna O’Hea | F | 6-1 | 5 | AUSTRALIA/US |
30 | Breanna Stewart | F | 6-4 | R | CONNECTICUT |
7 | Ramu Tokashiki | F | 6-3 | 1 | JAPAN |
22 | Monica Wright | G | 5-10 | 6 | VIRGINIA/US |