Opening night rosters for the 2015 WNBA season
Atlanta
NUM | PLAYER | POS | HEIGHT | WEIGHT |
---|---|---|---|---|
10 | Matee Ajavon | G | 5-8 | 160 |
31 | Nadia Colhado | C | 6-4 | 196 |
14 | Erika de Souza | F-C | 6-5 | 190 |
15 | Tiffany Hayes | G | 5-10 | 155 |
13 | Aneika Henry | F-C | 6-4 | 192 |
5 | Roneeka Hodges | G | 5-11 | 165 |
22 | Samantha Logic | G | 5-9 | |
20 | Sancho Lyttle | F | 6-4 | 175 |
35 | Angel McCoughtry | F-G | 6-1 | 160 |
1 | DeLisha Milton-Jones | F | 6-1 | 185 |
23 | Shoni Schimmel | G | 5-9 | 161 |
3 | Erica Wheeler | G | 5-7 |
Chicago
NUM | PLAYER | POS | HEIGHT | WEIGHT |
---|---|---|---|---|
51 | Jessica Breland | F | 6-3 | 170 |
11 | Elena Delle Donne | G-F | 6-5 | 188 |
8 | Clarissa Dos Santos | C | 6-1 | 196 |
21 | Jamierra Faulkner | G | 5-6 | 141 |
45 | Sasha Goodlett | C | 6-5 | 239 |
44 | Betnijah Laney | G-F | 6-0 | 160 |
25 | Victoria Macaulay | C | 6-4 | 165 |
32 | Cheyenne Parker | F | 6-4 | 190 |
23 | Cappie Pondexter | G | 5-9 | 160 |
14 | Allie Quigley | G | 5-10 | 140 |
22 | Courtney Vandersloot | G | 5-8 | 145 |
1 | Tamera Young | F | 6-2 | 170 |
Connecticut
NUM | PLAYER | POS | HEIGHT | WEIGHT |
---|---|---|---|---|
20 | Alex Bentley | G | 5-7 | 152 |
3 | Kelsey Bone | C-F | 6-4 | 215 |
34 | Kelly Faris | G | 5-11 | 154 |
12 | Chelsea Gray | G | 5-11 | 170 |
2 | Camille Little | F | 6-2 | 180 |
13 | Chiney Ogwumike | F | 6-4 | 173 |
33 | Inga Orekhova | G | 6-2 | 160 |
7 | Kayla Pedersen | F | 6-4 | 190 |
40 | Shekinna Stricklen | F-G | 6-2 | 178 |
25 | Alyssa Thomas | F | 6-2 | 185 |
6 | Jasmine Thomas | G | 5-9 | 145 |
1 | Elizabeth Williams | C-F | 6-3 | 192 |
Indiana
NUM | PLAYER | POS | HEIGHT | WEIGHT |
---|---|---|---|---|
11 | Natalie Achonwa | F | 6-3 | |
14 | Briana Butler | G | 6-0 | 150 |
24 | Tamika Catchings | F | 6-1 | 167 |
5 | Layshia Clarendon | G | 5-9 | 140 |
25 | Marissa Coleman | G-F | 6-1 | 160 |
33 | Natasha Howard | F | 6-3 | 169 |
20 | Briann January | G | 5-8 | 144 |
42 | Shenise Johnson | G | 5-11 | 172 |
12 | Lynetta Kizer | F | 6-4 | 230 |
2 | Erlana Larkins | F | 6-1 | 205 |
8 | Maggie Lucas | G | 5-10 | 152 |
32 | Jeanette Pohlen | G | 6-0 | 171 |
1 | Shavonte Zellous* | G | 5-10 | 155 |
*Temporarily suspended to fulfill international obligations with Croatia. Will join team at a later date.
Los Angeles
NUM | PLAYER | POS | HEIGHT | WEIGHT |
---|---|---|---|---|
13 | Farhiya Abdi | F | 6-2 | 180 |
0 | Alana Beard | G-F | 6-1 | 160 |
23 | Ana Dabovic* | G | 6-0 | |
5 | Jennifer Hamson | C | 6-7 | 210 |
24 | Andrea Hoover | G | 5-9 | 155 |
2 | Temeka Johnson | G | 5-3 | 142 |
21 | Jennifer Lacy | F | 6-3 | 175 |
42 | Jantel Lavender | C | 6-4 | 185 |
30 | Nneka Ogwumike | F | 6-2 | 174 |
31 | Erin Phillips | G | 5-8 | 165 |
20 | Kristi Toliver* | G | 5-7 | 130 |
14 | Marianna Tolo | C | 6-5 | 190 |
*Temporarily suspended to fulfill international obligations. Will join team at a later date.
Minnesota
NUM | PLAYER | POS | HEIGHT | WEIGHT |
---|---|---|---|---|
33 | Seimone Augustus | G | 6-0 | 169 |
32 | Rebekkah Brunson | F | 6-2 | 185 |
51 | Anna Cruz | G | 5-9 | 155 |
34 | Damiris Dantas | F | 6-3 | 196 |
21 | Reshanda Gray | F | 6-2 | 192 |
15 | Asjha Jones | F | 6-2 | 187 |
20 | Tricia Liston | F | 6-0 | 185 |
23 | Maya Moore | F | 6-0 | 177 |
0 | Jennifer O’Neill | G | 5-5 | 141 |
14 | Devereaux Peters | F | 6-2 | 174 |
13 | Lindsay Whalen | G | 5-9 | 164 |
22 | Monica Wright | G | 5-10 | 182 |
New York
NUM | PLAYER | POS | HEIGHT | WEIGHT |
---|---|---|---|---|
9 | Rebecca Allen | F | 6-2 | 164 |
15 | Brittany Boyd | G | 5-9 | 156 |
17 | Essence Carson | F-G | 6-0 | 163 |
32 | Swin Cash | F | 6-1 | 181 |
31 | Tina Charles | C | 6-4 | 190 |
10 | Epiphanny Prince | G | 5-9 | 167 |
14 | Sugar Rodgers | G | 5-9 | 155 |
41 | Kiah Stokes | C | 6-3 | 190 |
8 | Carolyn Swords | C | 6-6 | 206 |
7 | Avery Warley-Talbert | C | 6-3 | 202 |
2 | Candice Wiggins | G | 5-11 | 147 |
30 | Tanisha Wright | G | 5-11 | 165 |
Phoenix
NUM | PLAYER | POS | HEIGHT | WEIGHT |
---|---|---|---|---|
8 | Mistie Bass | F | 6-3 | 189 |
23 | Tiffany Bias | G | 5-8 | 133 |
24 | DeWanna Bonner | G-F | 6-4 | 143 |
20 | Shameka Christon | G | 6-3 | 192 |
25 | Monique Currie | F | 6-0 | 173 |
4 | Candice Dupree | F | 6-2 | 178 |
22 | Cayla Francis | C | 6-4 | 192 |
42 | Brittney Griner | C | 6-9 | 205 |
12 | Alex Harden | G | 6-0 | 173 |
9 | Tess Madgen | G | 6-0 | 169 |
5 | Leilani Mitchell | G | 5-5 | 138 |
45 | Noelle Quinn | G | 6-0 | 178 |
10 | Marta Xargay Casademont* | G | 5-11 |
*Temporarily suspended to fulfill international obligations. Will join team at a later date.
San Antonio
NUM | PLAYER | POS | HEIGHT | WEIGHT |
---|---|---|---|---|
23 | Danielle Adams | F | 6-2 | 255 |
40 | Kayla Alexander | C | 6-4 | 192 |
32 | Jayne Appel | C | 6-4 | 215 |
51 | Sydney Colson | G | 5-8 | 140 |
5 | Dearica Hamby | F | 6-3 | 183 |
12 | Brittany Hrynko | G | 5-8 | |
21 | Kayla McBride | G-F | 5-11 | 174 |
6 | Alex Montgomery | G-F | 6-1 | 175 |
7 | Jia Perkins | G | 5-9 | 160 |
13 | Danielle Robinson | G | 5-9 | 125 |
33 | Sophia Young-Malcolm | F | 6-1 | 165 |
Seattle
NUM | PLAYER | POS | HEIGHT | WEIGHT |
---|---|---|---|---|
10 | Sue Bird | G | 5-9 | 150 |
5 | Abby Bishop | F | 6-3 | 180 |
32 | Alysha Clark | F | 5-10 | 167 |
13 | Quanitra Hollingsworth | C | 6-5 | 200 |
1 | Crystal Langhorne | F | 6-2 | 185 |
24 | Jewell Loyd | G | 5-10 | 148 |
21 | Renee Montgomery | G | 5-7 | 143 |
23 | Kaleena Mosqueda-Lewis | F | 5-11 | 180 |
4 | Jenna O’Hea | G | 6-1 | 174 |
7 | Ramu Tokashiki | F | 6-3 | 176 |
June 5: Seattle waived Vicky McIntyre and Jazmine Davis.
June 6: Seattle sign center Markeisha Gatling and guard Angel Goodrich.
Tulsa
NUM | PLAYER | POS | HEIGHT | WEIGHT |
---|---|---|---|---|
24 | Vicki Baugh | F | 6-4 | 190 |
13 | Karima Christmas | G-F | 6-0 | 180 |
4 | Skylar Diggins | G | 5-9 | 145 |
35 | Jordan Hooper | F | 6-2 | 185 |
33 | Tiffany Jackson-Jones | F | 6-3 | 185 |
1 | Brianna Kiesel | G | 5-7 | 125 |
3 | Courtney Paris | C | 6-4 | 250 |
22 | Plenette Pierson | F-C | 6-2 | 178 |
55 | Theresa Plaisance | F | 6-5 | 200 |
0 | Odyssey Sims | G | 5-8 | 160 |
2 | Riquna Williams | G | 5-7 | 165 |
32 | Amanda Zahui B | C | 6-5 | 250 |
Washington
NUM | PLAYER | POS | HEIGHT | WEIGHT |
---|---|---|---|---|
15 | Natasha Cloud | G | 6-0 | |
31 | Stefanie Dolson | C | 6-5 | 214 |
8 | Bria Hartley | G | 5-8 | 145 |
22 | Armintie Herrington | G-F | 5-9 | 132 |
4 | Tayler Hill | G | 5-9 | 145 |
12 | Ivory Latta | G | 5-6 | 138 |
20 | Kara Lawson | G | 5-9 | 150 |
11 | Ally Malott | F | 6-4 | |
33 | Emma Meesseman | C | 6-4 | 182 |
14 | Tierra Ruffin-Pratt | G | 5-10 | 183 |
5 | Kayla Thornton | F | 6-1 | |
9 | Kia Vaughn | C | 6-4 | 205 |
One Comment
Go Dream!
Comments are closed.