WNBA: Efficiency leaders as of June 26, 2012

WNBA Efficiency leaders as of June 26, 2012

Rookies

Efficiency formula

((Points + Rebounds + Assists + Steals + Blocks) – ((Field Goals Att. – Field Goals Made) + (Free Throws Att. – Free Throws Made) + Turnovers))

PLAYER NAME, TEAM NAME GP MPG PTS EFF APG STPG BLKPG EFF40M EFF
1 Sylvia Fowles , CHI 10 34.2 19.4 27.2 0.8 1.0 1.1 31.9 27.2
2 Candace Parker , LAS 13 32.4 19.5 23.5 3.0 1.4 3.0 29.0 23.5
3 Tina Charles , CON 12 31.3 19.0 22.0 1.5 0.4 1.2 28.0 22.0
4 Epiphanny Prince , CHI 9 31.8 22.3 21.1 2.9 2.0 0.1 26.6 21.1
5 Tamika Catchings , IND 11 30.5 18.1 20.8 2.6 2.1 0.8 27.3 20.8
6 Angel McCoughtry , ATL 10 32.7 22.7 20.0 3.0 3.7 1.2 24.6 20.0
7 DeWanna Bonner , PHO 11 36.5 19.5 18.5 2.3 1.6 1.0 20.3 18.5
8 Sophia Young , SAN 10 33.2 16.1 18.0 2.0 2.2 0.3 21.7 18.0
9 Nneka Ogwumike , LAS 13 27.6 14.5 17.8 0.8 1.7 1.1 25.8 17.8
10 Crystal Langhorne , WAS 10 35.4 16.1 16.9 1.6 1.4 0.1 19.1 16.9
11 Seimone Augustus , MIN 11 29.0 17.2 16.5 2.4 1.4 0.3 22.9 16.5
12 Kristi Toliver , LAS 14 31.7 16.9 16.3 5.1 1.4 0.0 20.6 16.3
13 Sancho Lyttle , ATL 12 30.8 13.4 16.3 2.3 2.6 0.3 21.0 16.3
14 Rebekkah Brunson , MIN 13 27.2 11.2 15.8 0.8 1.5 0.8 23.3 15.8
15 Kara Lawson , CON 12 29.0 13.8 15.6 3.5 0.6 0.2 21.5 15.6
16 Katie Douglas , IND 11 31.1 16.5 15.2 2.9 1.6 0.4 19.5 15.2
17 Temeka Johnson , TUL 12 30.5 14.4 15.2 5.1 1.2 0.1 20.0 15.2
18 Candice Dupree , PHO 9 31.3 15.8 15.1 1.6 0.7 0.8 19.3 15.1
19 Maya Moore , MIN 13 28.0 13.6 14.8 3.0 1.4 0.6 21.2 14.8
19 Cappie Pondexter , NYL 13 33.8 18.7 14.8 4.2 1.2 0.2 17.6 14.8
21 Taj McWilliams-Franklin , MIN 13 27.7 8.3 14.2 2.9 1.5 1.3 20.5 14.2

Rookies

PLAYER NAME, TEAM NAME GP MPG PTS RPG APG STPG BLKPG EFF40M EFF
1 Nneka Ogwumike , LAS 13 27.6 14.5 6.4 0.8 1.7 1.1 25.8 17.8
2 Glory Johnson , TUL 12 26.5 11.3 5.3 0.3 2.1 0.5 18.8 12.3
3 Samantha Prahalis , PHO 11 31.5 11.1 3.2 5.5 1.8 0.1 15.2 11.9
4 Avery Warley , PHO 11 16.6 3.3 6.2 0.0 0.6 0.8 20.7 8.6
5 Shenise Johnson , SAN 10 20.1 5.6 4.7 1.5 1.1 0.3 16.7 8.3
6 Aneika Henry , ATL 12 19.4 5.0 4.8 0.4 0.8 0.8 16.6 8.1
7 Devereaux Peters , MIN 13 12.4 5.8 3.0 0.6 0.5 0.6 23.5 7.2
8 Riquna Williams , TUL 11 18.5 8.7 2.5 1.6 2.2 0.4 13.5 6.2
9 Sonja Petrovic , CHI 6 15.3 5.5 1.8 1.2 0.3 0.5 14.6 5.5
9 Shekinna Stricklen , SEA 12 18.9 5.8 3.1 1.0 0.8 0.3 11.6 5.5
11 Sasha Goodlett , IND 8 8.4 3.0 2.8 0.1 0.4 0.2 21.8 4.6
12 Tiffany Hayes , ATL 12 16.3 4.6 2.0 1.3 0.7 0.4 10.7 4.3
13 Lynetta Kizer , TUL 7 9.4 2.7 2.1 0.0 0.6 0.0 12.2 2.9
14 April Sykes , LAS 13 8.7 2.8 1.2 0.8 0.6 0.2 13.0 2.8
15 Natalie Novosel , WAS 8 8.9 2.3 0.5 0.3 0.2 0.0 7.5 1.6
16 Ziomara Morrison , SAN 10 5.1 1.7 1.1 0.0 0.2 0.0 11.6 1.5
17 Kelley Cain , NYL 8 5.9 0.6 1.0 0.0 0.1 0.1 6.1 0.9
18 Chay Shegog , CON 3 2.7 1.0 0.7 0.0 0.3 0.0 9.1 0.7
19 Alysha Clark , SEA 5 3.0 1.0 0.6 0.0 0.0 0.0 5.2 0.4
20 Sydney Carter , CHI 1 9.0 4.0 0.0 0.0 1.0 0.0 0.0 0.0

Source: WNBA.com

Vinkmag ad

Read Previous

Hoopfeed Daily Twitter Digest for 06-25-2012

Read Next

Hoopfeed Daily Twitter Digest for 06-26-2012

Data powered by Oddspedia