WNBA: Rookie statistical leaders as of June 12, 2012

Scoring

PLAYER NAME, TEAM NAME GP MPG PTS FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT%
1 Nneka Ogwumike , LAS 7 26.3 14.9 5.6-9.3 .600 0.0-0.4 .000 3.7-4.3 .867
2 Samantha Prahalis , PHO 7 31.8 9.7 3.4-9.0 .381 1.0-4.0 .250 1.9-2.1 .867
3 Glory Johnson , TUL 8 23.5 8.6 2.6-5.1 .512 0.0-0.0 .000 3.4-5.1 .659
4 Riquna Williams , TUL 7 19.8 8.6 3.0-10.7 .280 1.1-3.7 .308 1.4-1.9 .769
5 Shekinna Stricklen , SEA 7 21.3 6.9 2.7-7.7 .352 1.0-4.0 .250 0.4-1.0 .429
6 Shenise Johnson , SAN 7 19.2 5.7 2.0-5.4 .368 0.9-1.7 .500 0.9-1.1 .750
7 Aneika Henry , ATL 8 17.7 5.0 2.3-4.1 .545 0.0-0.0 .000 0.5-1.0 .500
8 Devereaux Peters , MIN 9 11.3 4.6 1.9-2.9 .654 0.0-0.0 .000 0.8-1.3 .583
9 Tiffany Hayes , ATL 8 14.2 4.4 1.3-4.3 .294 0.3-1.3 .200 1.6-2.3 .722
10 Sonja Petrovic , CHI 3 12.5 4.0 1.7-3.0 .556 0.7-1.3 .500 0.0-0.0 .000

Rebounds

PLAYER NAME,TEAM NAME GP MPG OFF ORPG DEF DRPG REB RPG RP40
1 Nneka Ogwumike , LAS 7 26.3 16 2.3 30 4.3 46 6.6 10.0
2 Avery Warley , PHO 7 15.2 19 2.7 23 3.3 42 6.0 15.8
3 Glory Johnson , TUL 8 23.5 13 1.6 24 3.0 37 4.6 7.9
4 Aneika Henry , ATL 8 17.7 14 1.8 21 2.6 35 4.4 9.9
5 Shenise Johnson , SAN 7 19.2 11 1.6 16 2.3 27 3.9 8.0
6 Shekinna Stricklen , SEA 7 21.3 7 1.0 19 2.7 26 3.7 7.0
7 Sasha Goodlett , IND 5 10.9 7 1.4 10 2.0 17 3.4 12.5
8 Riquna Williams , TUL 7 19.8 8 1.1 10 1.4 18 2.6 5.2
9 Devereaux Peters , MIN 9 11.3 10 1.1 13 1.4 23 2.6 9.1
10 Lynetta Kizer , TUL 6 9.0 7 1.2 8 1.3 15 2.5 11.1

Source: WNBA.com

Vinkmag ad

Read Previous

WNBA: Efficiency Leaders as of June 12, 2012

Read Next

The Shimmy and Cheryl Show: Podcast for 6/12/12: The WNBA week in review, upcoming games, our hearts go out to Tulsa, “Call Me Maybe”

Data powered by Oddspedia