WNBA: May 28 – June 3, 2012 Efficiency Leaders
Most Efficient Players, May 28 – June 3, 2012 | ||||||||||||
PLAYER | DATE | OPP | MIN | FGM-A | FTM-A | REB | AST | ST | BS | TO | PTS | EFF |
S.Fowles CHI | 06/02/12 | @ Dream | 40 | 7-11 | 6-7 | 19 | 1 | 2 | 2 | 2 | 20 | + 37 |
T.Charles CON | 06/03/12 | vs Mystics | 34 | 13-22 | 4-4 | 9 | 4 | 0 | 1 | 1 | 30 | + 34 |
A.McCoughtry ATL | 06/02/12 | vs Sky | 43 | 7-16 | 17-17 | 3 | 4 | 4 | 2 | 4 | 33 | + 33 |
D.Bonner PHO | 05/31/12 | @ Dream | 36 | 9-17 | 3-6 | 10 | 3 | 3 | 4 | 0 | 22 | + 31 |
E.Prince CHI | 06/01/12 | vs Mystics | 35 | 12-17 | 1-2 | 4 | 1 | 2 | 0 | 1 | 31 | + 31 |
S.Fowles CHI | 05/30/12 | @ Silver Stars | 34 | 10-13 | 3-6 | 12 | 1 | 2 | 1 | 2 | 23 | + 31 |
S.Fowles CHI | 06/01/12 | vs Mystics | 34 | 6-13 | 7-10 | 16 | 2 | 0 | 4 | 3 | 19 | + 28 |
E.Prince CHI | 06/02/12 | @ Dream | 39 | 12-25 | 5-6 | 9 | 5 | 0 | 0 | 6 | 33 | + 27 |
K.Toliver LAS | 06/03/12 | vs Storm | 37 | 7-16 | 7-7 | 5 | 7 | 3 | 0 | 3 | 23 | + 26 |
S.Young SAN | 06/01/12 | vs Mercury | 33 | 8-15 | 0-1 | 10 | 3 | 5 | 0 | 0 | 16 | + 26 |
Overall – 2012 Most Efficient Regular Season Performances | ||||||||||||
PLAYER | DATE | OPP | MIN | FGM-A | FTM-A | REB | AST | ST | BS | TO | PTS | EFF |
S.Fowles CHI | 06/02/12 | @ Dream | 40 | 7-11 | 6-7 | 19 | 1 | 2 | 2 | 2 | 20 | + 37 |
C.Dupree PHO | 05/22/12 | @ Shock | 37 | 14-21 | 3-5 | 9 | 4 | 1 | 1 | 2 | 31 | + 35 |
T.Charles CON | 06/03/12 | vs Mystics | 34 | 13-22 | 4-4 | 9 | 4 | 0 | 1 | 1 | 30 | + 34 |
A.McCoughtry ATL | 06/02/12 | vs Sky | 43 | 7-16 | 17-17 | 3 | 4 | 4 | 2 | 4 | 33 | + 33 |
C.Parker LAS | 05/26/12 | @ Mercury | 30 | 11-20 | 5-6 | 11 | 2 | 2 | 4 | 4 | 27 | + 32 |
C.Parker LAS | 05/22/12 | vs Storm | 37 | 9-20 | 1-1 | 10 | 4 | 3 | 6 | 2 | 21 | + 31 |
D.Bonner PHO | 05/31/12 | @ Dream | 36 | 9-17 | 3-6 | 10 | 3 | 3 | 4 | 0 | 22 | + 31 |
E.Prince CHI | 06/01/12 | vs Mystics | 35 | 12-17 | 1-2 | 4 | 1 | 2 | 0 | 1 | 31 | + 31 |
S.Fowles CHI | 05/30/12 | @ Silver Stars | 34 | 10-13 | 3-6 | 12 | 1 | 2 | 1 | 2 | 23 | + 31 |
S.Fowles CHI | 05/19/12 | @ Mystics | 34 | 10-14 | 3-4 | 12 | 0 | 1 | 1 | 2 | 23 | + 30 |
T.Charles CON | 05/20/12 | vs Liberty | 31 | 11-15 | 3-4 | 11 | 1 | 1 | 0 | 3 | 25 | + 30 |
T.Catchings IND | 05/27/12 | @ Dream | 33 | 7-16 | 9-9 | 12 | 1 | 1 | 0 | 0 | 25 | + 30 |
N.Ogwumike LAS | 05/24/12 | @ Lynx | 29 | 7-10 | 6-6 | 9 | 1 | 1 | 1 | 0 | 20 | + 29 |
A.McCoughtry ATL | 05/25/12 | vs Liberty | 26 | 9-17 | 4-5 | 5 | 7 | 6 | 0 | 3 | 23 | + 29 |
S.Fowles CHI | 06/01/12 | vs Mystics | 34 | 6-13 | 7-10 | 16 | 2 | 0 | 4 | 3 | 19 | + 28 |
E.Prince CHI | 06/02/12 | @ Dream | 39 | 12-25 | 5-6 | 9 | 5 | 0 | 0 | 6 | 33 | + 27 |
K.Toliver LAS | 06/03/12 | vs Storm | 37 | 7-16 | 7-7 | 5 | 7 | 3 | 0 | 3 | 23 | + 26 |
S.Young SAN | 06/01/12 | vs Mercury | 33 | 8-15 | 0-1 | 10 | 3 | 5 | 0 | 0 | 16 | + 26 |
S.Bird SEA | 06/01/12 | vs Shock | 33 | 9-15 | 4-4 | 3 | 3 | 0 | 0 | 1 | 27 | + 26 |
R.Brunson MIN | 06/01/12 | @ Sun | 28 | 6-9 | 2-3 | 13 | 1 | 1 | 1 | 0 | 14 | + 26 |
Source:WNBA.com
Efficiency formula
((Points + Rebounds + Assists + Steals + Blocks) – ((Field Goals Att. – Field Goals Made) + (Free Throws Att. – Free Throws Made) + Turnovers))