Pat Summitt’s career at a glance

Pat Summtt’s Career

  • Career Record: 1,098 wins and 208 losses
  • Born: June 14, 1952 in Clarksville, Tenn.
  • Children: Ross Tyler Summitt, born Sept. 21, 1990

Education

  • B.S., Physical Education, UT Martin, 1974
  • M.S., Physical Education, UT Knoxville, 1975

Playing Career

  • 1970-74 UT Martin
  • 1973 U.S. World University Games Team
  • 1975 Pan American Games Team
  • 1975 World Championship Team
  • 1976 U.S. Olympic Team (co-captain)

Coaching Career

  • 1974-2012 University of Tennessee Head Coach
  • 1977 U.S. Junior National Team
  • 1979 Pan American Games Team
  • 1979, 1983 World Championships Team
  • 1980 U.S. Olympic Basketball Assistant
  • 1984 U.S. Olympic Basketball Head Coach

Summitt’s 38 Seasons at Tennessee

Year Regular Season Post Season Overall Finish
2011-12 21-8 6-1 27-9 Elite 8
2010-11 28-2 6-1 34-3 Elite 8
2009-10 27-2 5-1 32-3 Sweet 16
2008-09 20-9 2-2 22-11 NCAA First Round
2007-08 27-2 9-0 36-2 NCAA Champions
2006-07 27-2 7-1 34-3 NCAA Champions
2005-06 25-4 6-1 31-5 Elite 8
2004-05 23-4 7-1 30-5 Final Four
2003-04 25-2 6-2 31-4 NCAA Runner-Up
2002-03 26-3 7-2 33-5 NCAA Runner-Up
2001-02 24-3 5-2 29-5 Final Four
2000-01 28-1 3-2 31-3 Sweet 16
1999-00 25-3 8-1 33-4 NCAA Runner-Up
1998-99 25-2 6-1 31-3 Elite 8
1997-98 30-0 9-0 39-0 NCAA Champions
1996-97 21-9 8-1 29-10 NCAA Champions
1995-96 23-4 9-0 32-4 NCAA Champions
1994-95 27-1 7-2 34-3 NCAA Runner-Up
1993-94 26-1 5-1 31-2 Sweet 16
1992-93 27-1 2-2 29-3 Elite 8
1991-92 24-2 4-1 28-3 Sweet 16
1990-91 23-4 7-1 30-5 NCAA Champions
1989-90 23-4 4-2 27-6 Elite 8
1988-89 27-2 8-0 35-2 NCAA Champions
1987-88 25-2 6-1 31-3 Final Four
1986-87 22-5 6-1 28-6 NCAA Champions
1985-86 21-8 3-2 24-10 Final Four
1984-85 18-9 4-1 22-10 Sweet 16
1983-84 19-8 4-2 23-10 NCAA Runner-Up
1982-83 21-6 4-2 25-8 Elite 8
1981-82 17-8 5-2 22-10 Final Four
1980-81 16-5 9-1 25-6 NCAA Runner-Up
1979-80 25-3 8-2 33-5 NCAA Runner-Up
1978-79 22-7 8-2 30-9 Final Four
1977-78 22-2 5-2 27-4 1st AIAW Poll
1976-77 20-3 8-2 28-5 Final Four
1975-76 12-8 4-3 16-11 2nd State
1974-75 11-6 5-2 16-8 State
Totals 873-155 225-53 1098-208 8 NCAA Titles
Collegiate Record 1098-208 (.841)
International Record 63-4 (.940)
All Games 1161-212 (.846)
Vinkmag ad

Read Previous

What are the duties and responsibilities of Pat Summitt’s new role as head coach emeritus?

Read Next

Indiana Fever coaches and players on Pat Summitt

Data powered by Oddspedia