2010 Division I women’s basketball conference tournaments schedule
- NCAA Tournament television schedule
- Selection Show: Monday, March 14, 7 p.m. ET, ESPN, ESPN360.com
Updated: March 14, 2010
Conference | Date/Site | Printable Brackets | NCAA bid |
Atlantic Coast | March 4-7 Greensboro, North Carolina |
Bracket | Duke (27-5) Recap |
America East | March 4-7, 13 West Hartford, Connecticut |
Bracket | Vermont (26-6) Recap |
Atlantic 10 | March 5-8 Upper Marlboro, Maryland |
Bracket | Xavier (27-3) Recap |
Atlantic Sun | March 3-6 Macon, Georgia |
Bracket | East Tennessee State (23-8) Recap |
Big 12 | March 11-14 Kansas City, Missouri |
Bracket | Texas A&M (25-7) Recap |
Big East | March 5-9 Hartford, Connecticut |
Bracket | Connecticut (33-0) Recap |
Big Sky | March 11-13 Regular-season champion |
Bracket | Portland State (18-14) Recap |
Big South | March 12-14 High Point, North Carolina |
Bracket | Liberty (27-5) Recap |
Big Ten | March 4-7 Indianapolis, Indiana |
Bracket | Ohio State (30-4) Recap |
Big West | March 10-13 Anaheim, California |
Bracket | UC Riverside (17-15) Recap |
Colonial | March 11-14 James Madision University Harrisonburg, Virginia |
Bracket | James Madison (26-6) Recap |
Conference USA | March 8-12 Tulsa, Oklahoma |
Bracket | Tulane (26-6) Recap |
Horizon | March 8-14 Highest remaining seed |
Bracket | Cleveland State 19-13 Recap |
Ivy | No tournament | Regular season champion: Princeton (25-2) | |
Metro Atlantic | March 4-7 Albany, New York |
Bracket | Marist (26-7) Recap |
Mid-American | March 6-13 Cleveland, Ohio |
Bracket | Bowling Green (27-6) Recap |
Mid-Eastern | March 9-13 Winston-Salem, North Carolina |
Bracket | Hampton (20-11) Recap |
Missouri Valley | March 11-14 St. Charles, Missouri |
Bracket | Northern Iowa (17-15) Recap |
Mountain West | March 9-13 Las Vegas, Nevada |
Bracket | San Diego State (21-10) Recap |
Northeast | March 6-14 Loretto, Pennsylvania |
Bracket | Saint Francis (PA) (17-14) Recap |
Ohio Valley | March 2-6 Nashville, Tennessee |
Bracket | Austin Peay (15-17) Recap |
Pacific-10 | March 11-14 Los Angeles, California |
Bracket | Stanford (31-1) Recap |
Patriot | March 6-7, 13 Worcester, Massachusetts |
Bracket | Lehigh 29-3 Recap |
Southeastern | March 4-7 Duluth, Georgia |
Tennessee (30-2) Recap | |
Southern | March 4-8 Charlotte, North Carolina |
Bracket | Chattanooga (24-8) Recap |
Southland | March 9-12 Katy, Texas |
Bracket | Lamar (26-7) Recap |
SWAC | March 10-13 Shreveport/Bossier City, Louisiana |
Bracket | Southern (23-8) Recap |
Summit | March 6-9 Sioux Falls, South Dakota |
Bracket | South Dakota State (22-10) Recap |
Sun Belt | March 6-9 Hot Springs, Arkansas |
Bracket | Middle Tennessee (25-5) Recap |
West Coast | March 5-8 Las Vegas, Nevada |
Bracket | Gonzaga (27-4) Recap |
Western Athletic | March 10-13 Reno, Nevada |
Bracket | Louisiana Tech (23-8) Recap |
Tags: conference schedule NCAA